The world’s Largest Sharp Brain Virtual Experts Marketplace Just a click Away
Levels Tought:
Elementary,Middle School,High School,College,University,PHD
| Teaching Since: | Apr 2017 |
| Last Sign in: | 419 Weeks Ago, 3 Days Ago |
| Questions Answered: | 3232 |
| Tutorials Posted: | 3232 |
MBA,MCS,M.phil
Devry University
Jan-2008 - Jan-2011
MBA,MCS,M.Phil
Devry University
Feb-2000 - Jan-2004
Regional Manager
Abercrombie & Fitch.
Mar-2005 - Nov-2010
Regional Manager
Abercrombie & Fitch.
Jan-2005 - Jan-2008
Henkel Company is considering three long-term capital investment proposals. Each investment has a useful life of 5 years. Relevant data on each project are as follows.
| Â | Â | Â | Project Kilo | Â | Project Lima | Project Oscar | Â | |
| Capital investment | Â | Â | $158,100 | Â | $168,300 | Â | $210,600 | Â |
| Annual net income: | Â | Â | Â | Â | Â | Â | Â | |
| Year | 1 | Â | 13,260 | Â | 17,850 | Â | 28,050 | Â |
| Â | 2 | Â | 13,260 | Â | 16,830 | Â | 22,950 | Â |
| Â | 3 | Â | 13,260 | Â | 15,810 | Â | 21,930 | Â |
| Â | 4 | Â | 13,260 | Â | 11,730 | Â | 13,770 | Â |
| Â | 5 | Â | 13,260 | Â | 8,670 | Â | 12,750 | Â |
| Total | Â | $66,300 | Â | $70,890 | Â | $99,450 | Â | |
Depreciation is computed by the straight-line method with no salvage value. The company’s cost of capital is 15%.
Compute the net present value for each project. (Round answers to 0 decimal places, e.g. 125. If the net present value is negative, use either a negative sign preceding the number eg -45 or parentheses eg (45). Round Discount Factor to 5 decimal places.)
CommentYour answer
| Statement showing calculation of NPV | Â | Project Kilo | Project Lima | Project Oscar | ||||
| Particulars | Time | PVF@10% | Amount | PV | Amount | PV | Amount | PV |
| Initial Investment | 0.00 | 1.0000 | (158,100.00) | (158,100.00) | (168,300.00) | (168,300.00) | (210,600.00) | (210,600.00) |
| PV of Cash Outflows | Â | Â | Â | (158,100.00) | Â | (168,300.00) | Â | (210,600.00) |
| Cash Inflows | 1.00 | 0.8696 | 13,260.00 | 11,530.43 | 17,850.00 | 15,521.74 | 28,050.00 | 24,391.30 |
| Cash Inflows | 2.00 | 0.7561 | 13,260.00 | 10,026.47 | 16,830.00 | 12,725.90 | 22,950.00 | 17,353.50 |
| Cash Inflows | 3.00 | 0.6575 | 13,260.00 | 8,718.67 | 15,810.00 | 10,395.33 | 21,930.00 | 14,419.33 |
| Cash Inflows | 4.00 | 0.5718 | 13,260.00 | 7,581.45 | 11,730.00 | 6,706.67 | 13,770.00 | 7,873.04 |
| Cash Inflows | 5.00 | 0.4972 | 13,260.00 | 6,592.56 | 8,670.00 | 4,310.52 | 12,750.00 | 6,339.00 |
| PV of Cash Inflows | Â | Â | Â | 44,449.58 | Â | 49,660.16 | Â | 70,376.18 |
| NPV | Â | Â | (113,650.42) | Â | (118,639.84) | Â | (140,223.82) | |
| Â | Â | Â | Â | Â | Â | Â | Â | Â |
| Â | Â | Â | Â | Â | Â | Â | Â | Â |
| Time | PVF | Working Notes | Â | Â | Â | Â | Â | Â |
| 1.00 | 0.8696 | 1/1.15 | Â | Â | Â | Â | Â | Â |
| 2.00 | 0.7561 | .8696/1.15 | Â | Â | Â | Â | Â | Â |
| 3.00 | 0.6575 | .7561/1.15 | Â | Â | Â | Â | Â | Â |
| 4.00 | 0.5718 | .6575/1.15 | Â | Â | Â | Â | Â | Â |
| 5.00 | 0.4972 | .5718/1.15 | Â | Â | Â | Â | Â | Â |
| Â | Â | Â | Â | Â | Â | Â | Â | Â |
| Note: Tax Rate is not given. Thus tax savings on depreciation ignored for computing PV of cash inflows | ||||||||
Hel-----------lo -----------Sir-----------/Ma-----------dam----------- T-----------han-----------k Y-----------ou -----------for----------- us-----------ing----------- ou-----------r w-----------ebs-----------ite----------- an-----------d a-----------cqu-----------isi-----------tio-----------n o-----------f m-----------y p-----------ost-----------ed -----------sol-----------uti-----------on.----------- Pl-----------eas-----------e p-----------ing----------- me----------- on----------- ch-----------at -----------I a-----------m o-----------nli-----------ne -----------or -----------inb-----------ox -----------me -----------a m-----------ess-----------age----------- I -----------wil-----------l