The world’s Largest Sharp Brain Virtual Experts Marketplace Just a click Away
Levels Tought:
Elementary,Middle School,High School,College,University,PHD
| Teaching Since: | Apr 2017 |
| Last Sign in: | 418 Weeks Ago, 6 Days Ago |
| Questions Answered: | 3232 |
| Tutorials Posted: | 3232 |
MBA,MCS,M.phil
Devry University
Jan-2008 - Jan-2011
MBA,MCS,M.Phil
Devry University
Feb-2000 - Jan-2004
Regional Manager
Abercrombie & Fitch.
Mar-2005 - Nov-2010
Regional Manager
Abercrombie & Fitch.
Jan-2005 - Jan-2008
| The following is the financial statement of Executive Fruit Company for the year ended December 2014. |
| INCOME STATEMENT, 2014 | |||
| (Figures in $ Thousands) | |||
| Â Â Revenue | $ | 9,500 | Â |
| Â Â Cost of goods sold | Â | 8,550 | Â |
| Â | Â | Â | Â |
| Â Â EBIT | $ | 950 | Â |
| Â Â Interest | Â | 190 | Â |
| Â | Â | Â | Â |
| Â Â Earnings before taxes | $ | 760 | Â |
| Â Â State and federal tax | Â | 304 | Â |
| Â | Â | Â | Â |
| Â Â Net income | $ | 456 | Â |
| Â Â Dividends | Â | 304 | Â |
| Â | Â | Â | Â |
| Â Â Additions to retained earnings | $ | 152 | Â |
| Â | Â | Â | Â |
| Â | |||
| BALANCE SHEET (Year-End, 2014) | |||
| (Figures in $ Thousands) | |||
| Â Â Assets | Â | Â | Â |
| Â Â Â Â Â Net working capital | $ | 950 | Â |
| Â Â Â Â Â Fixed assets | Â | 3,800 | Â |
| Â | Â | Â | Â |
| Â Â Â Â Â Total assets | $ | 4,750 | Â |
| Â | Â | Â | Â |
| Â Â Liabilities and shareholders' equity | Â | Â | Â |
| Â Â Â Â Â Long-term debt | $ | 1,900 | Â |
| Â Â Â Â Â Shareholders' equity | Â | 2,850 | Â |
| Â | Â | Â | Â |
| Â Â Â Â Â Total liabilities and shareholders' equity | $ | 4,750 | Â |
| Â | Â | Â | Â |
| Â | |||
|
The following are the first stage and second stage pro forma financial statements of Executive Fruit Company for the year ended December 2015. |
| Â |
| First stage pro forma statements: |
| PRO FORMA INCOME STATEMENT, 2015 | |||
| (Figures in $ Thousands) | |||
| Â Â Revenue | $ | 10,450 | Â |
| Â Â Cost of goods sold | Â | 9,405 | Â |
| Â | Â | Â | Â |
| Â Â EBIT | $ | 1,045 | Â |
| Â Â Interest | Â | 190 | Â |
| Â | Â | Â | Â |
| Â Â Earnings before taxes | $ | 855 | Â |
| Â Â State and federal tax | Â | 342 | Â |
| Â | Â | Â | Â |
| Â Â Net income | $ | 513 | Â |
| Â Â Dividends | Â | 342 | Â |
| Â | Â | Â | Â |
| Â Â Additions to retained earnings | $ | 171 | Â |
| Â | Â | Â | Â |
| Â | |||
| PRO FORMA BALANCE SHEET (Year-End, 2015) | |||
| (Figures in $ Thousands) | |||
| Â Â Assets | Â | Â | Â |
| Â Â Â Â Â Net working capital | $ | 1,045 | Â |
| Â Â Â Â Â Fixed assets | Â | 4,180 | Â |
| Â | Â | Â | Â |
| Â Â Â Â Â Total assets | $ | 5,225 | Â |
| Â | Â | Â | Â |
| Â Â Liabilities and shareholders' equity | Â | Â | Â |
| Â Â Â Â Â Long-term debt | $ | 1,900 | Â |
| Â Â Â Â Â Shareholders' equity | Â | 3,021 | Â |
| Â | Â | Â | Â |
| Â Â Â Â Â Total liabilities and shareholders' equity | $ | 4,921 | Â |
| Â | Â | Â | Â |
| Â Â Â Â Â Â Â Â Required external financing | $ | 304 | Â |
| Â | Â | Â | Â |
| Â | |||
| Second stage pro forma balance sheet: |
| PRO FORMA BALANCE SHEET (Year-End, 2015) | |||
| (Figures in $ Thousands) | |||
| Â Â Assets | Â | Â | Â |
| Â Â Â Â Â Net working capital | $ | 1,045 | Â |
| Â Â Â Â Â Fixed assets | Â | 4,180 | Â |
| Â | Â | Â | Â |
| Â Â Â Â Â Total assets | $ | 5,225 | Â |
| Â | Â | Â | Â |
| Â Â Liabilities and shareholders' equity | Â | Â | Â |
| Â Â Â Â Â Long-term debt | $ | 2,204 | Â |
| Â Â Â Â Â Shareholders' equity | Â | 3,021 | Â |
| Â | Â | Â | Â |
| Â Â Â Â Â Total liabilities and shareholders' equity | $ | 5,225 | Â |
| Â | Â | Â | Â |
| Â | |||
|
How would Executive FruitAc€?cs financial model change if the dividend payout ratio were cut to 1/3? Use the revised model to generate a new financial plan for 2015 assuming that debt is the balancing item. What would be the required external financing? (Do not round intermediate calculations.)
|
||||||||||||||||||
Hel-----------lo -----------Sir-----------/Ma-----------dam----------- T-----------han-----------k Y-----------ou -----------for----------- us-----------ing----------- ou-----------r w-----------ebs-----------ite----------- an-----------d a-----------cqu-----------isi-----------tio-----------n o-----------f m-----------y p-----------ost-----------ed -----------sol-----------uti-----------on.----------- Pl-----------eas-----------e p-----------ing----------- me----------- on----------- ch-----------at -----------I a-----------m o-----------nli-----------ne -----------or -----------inb-----------ox -----------me -----------a m-----------ess-----------age----------- I -----------wil-----------l