The world’s Largest Sharp Brain Virtual Experts Marketplace Just a click Away
Levels Tought:
Elementary,Middle School,High School,College,University,PHD
| Teaching Since: | Apr 2017 |
| Last Sign in: | 103 Weeks Ago, 2 Days Ago |
| Questions Answered: | 4870 |
| Tutorials Posted: | 4863 |
MBA IT, Mater in Science and Technology
Devry
Jul-1996 - Jul-2000
Professor
Devry University
Mar-2010 - Oct-2016
Based on the data shown below, calculate the regression line (each value to two decimal places)
y = ............ x + ...............
Â
| 3 | 57.48 |
| 4 | 54.01 |
| 5 | 50.64 |
| 6 | 46.57 |
| 7 | 46.5 |
| 8 | 43.43 |
| 9 | 39.96 |
| 10 | 39.89 |
| 11 | 37.22 |
| 12 | 32.45 |
| 13 | 30.98 |
| 14 | 27.51 |
| 15 | 26.34 |
| 16 | 22.17 |
| 17 |
19.5 |
-----------