ComputerScienceExpert

(11)

$18/per page/

About ComputerScienceExpert

Levels Tought:
Elementary,Middle School,High School,College,University,PHD

Expertise:
Applied Sciences,Calculus See all
Applied Sciences,Calculus,Chemistry,Computer Science,Environmental science,Information Systems,Science Hide all
Teaching Since: Apr 2017
Last Sign in: 5 Weeks Ago, 4 Days Ago
Questions Answered: 4870
Tutorials Posted: 4863

Education

  • MBA IT, Mater in Science and Technology
    Devry
    Jul-1996 - Jul-2000

Experience

  • Professor
    Devry University
    Mar-2010 - Oct-2016

Category > Math Posted 22 Apr 2017 My Price 10.00

Determine the margin of error

Determine the margin of error in estimating the population mean height from this sample’s mean based upon a 90% level of confidence.  (You may assume that previous research has demonstrated the population standard deviation on height measures of similar groups of people is 10.2 cm and that the distribution of height measures is roughly a normal distribution).

Individual ID# Gender Foot Length Height Age Armspan Number in Family Hair Color
1 Female 24.5 162.5 27 156.5 3 Blonde
2 Male 25.5 175.5 31 187 4 Black
3 Female 23 160 30 162 5 Brown
4 Male 25.5 175 29 175 3 Brown
5 Female 24 158 25 157 7 Brown
6 Female 25 163 22 163 3 Black
7 Male 31 186 30 190 3 Brown
8 Female 24.5 165 18 166 9 Brown
9 Female 21 155 27 150.5 4 Brown
10 Female 23 165 24 150 3 Black
11 Female 25.5 172 37 172 2 Black
12 Male 27 168 28 169 4 Black
13 Male 27 175.5 26 184.5 5 Brown
14 Female 22.5 158 32 162.5 4 Black
15 Male 27 188.5 22 187 4 Brown
16 Female 24.5 162.5 46 165 6 Brown
17 Male 31 183 26 188 4 Brown
18 Male 26 162.5 47 163 3 Brown
19 Male 29 180.5 50 182 4 Brown
20 Female 24 171 27 164 4 Blonde
21 Male 28 180.5 36 183 3 Black
22 Male 26 180.5 36 183 3 Brown
24 Male 26.5 176 21 176.5 9 Brown
25 Male 24 175 28 172.5 4 Blonde
26 Male 27 173 31 175 3 Black
27 Female 25.5 165.5 20 173.5 3 Blonde
28 Female 24 160 47 182.5 2 Black
29 Female 24 161.5 24 160 7 Blonde
30 Female 25 174 22 169 3 Brown
31 Female 24.5 165 29 167.5 5 Brown
32 Male 27.5 178 48 178 4 Brown
33 Female 20 164 43 161.5 4 Blonde
34 Female 20.5 153 9 151.5 5 Brown
35 Male 24 183 22 188 1 Brown
36 Female 21.5 162.5 31 158 3 Blonde
37 Male 32 178 37 165 3 Brown
38 Female 25 178 34 173.5 4 Brown
39 Female 25 168.5 23 168 4 Brown
40 Female 23.5 162.5 35 161.5 5 Red
41 Male 27.5 185.5 31 181 4 Brown
42 Male 27.5 176.5 29 170.5 4 Brown
43 Male 27 188 37 188 3 Black
44 Female 23 167 20 154 4 Red
45 Female 23 155 28 157.5 4 Brown
46 Female 22.5 160.5 27 163 5 Brown
47 Male 27 173 34 173 3 Brown
48 Female 28 177.5 41 175 3 Brown
49 Male 28 180 33 189 3 Blonde
50 Male 26.5 178 32 172.5 2 Red
51 Female 25 171.5 21 168.5 3 Blonde
52 Female 24 168 14 168 4 Blonde
53 Female 23 164.5 23 166 4 Brown
54 Female 25 170.5 25 174 2 Blonde
55 Female 23 168 22 160 4 Brown
56 Female 22 160.5 32 162.5 6 Brown
57 Female 23.5 165 30 157 5 Brown
58 Female 21 157 21 158 3 Brown
59 Female 24 161.5 24 160 7 Blonde
60 Female 23.5 157.5 22 160 2 Brown
61 Male 28 173 39 160 6 Brown
62 Male 25 172.5 20 161 4 Black
63 Female 24 171 26 162 5 Brown
64 Female 24 162.5 21 158.5 4 Brown
65 Male 28 183.5 23 183 5 Brown
66 Female 24 173.5 27 167.5 5 Blonde
67 Female 25 170 25 190 5 Brown
68 Female 24 175.5 30 170 3 Blonde
69 Female 25.5 170 33 170 4 Brown
70 Female 25.5 175 37 170 5 Blonde
71 Female 25 165 36 172.5 4 Blonde
72 Female 26 173 18 173 4 Brown
73 Female 25 170.5 25 174 2 Blonde
74 Female 26 176 26 177 6 Brown
75 Female 26 176.5 41 178 9 Blonde
76 Female 24 170 20 178 5 Red
77 Male 25.5 181 29 179.5 9 Brown
78 Male 29 177 25 187 3 Brown
79 Male 27.9 185.5 21 190.5 3 Brown
80 Male 29.5 198.5 25 190.5 7 Brown
81 Male 29.5 183 38 187.5 4 Bald
82 Female 25 172.5 27 172.5 3 Red
83 Male 25 180 33 183 1 Brown
84 Male 25 172 33 182 6 Blonde
85 Female 24 160 20 158 4 Brown
86 Female 24 165 21 164 4 Blonde
87 Female 24 160 24 155 4 Blonde
88 Female 25 157.5 37 152.5 3 Blonde
89 Female 24.5 161 22 154 5 Brown
90 Male 28 185.5 28 188.5 4 Brown
91 Female 25 162 44 166 4 Brown
92 Female 23 165 20 141 6 Brown
93 Female 23.5 162 27 164 4 Brown
94 Female 25 167.5 33 160 5 Brown
95 Male 19 190.5 28 191 5 Black
96 Male 30.5 188 22 190.5 3 Brown
97 Male 26.5 175.5 28 174 9 Brown
98 Female 24 167.5 29 170.5 2 Red
99 Female 24.5 170 35 170 8 Brown
100 Female 23.5 160 21 157.5 4 Brown
101 Female 25.5 173.5 33 174.5 3

Blonde

Answers

(11)
Status NEW Posted 22 Apr 2017 05:04 AM My Price 10.00

-----------

Attachments

file 1492840946-Solutions file 2.docx preview (51 words )
H-----------ell-----------o S-----------ir/-----------Mad-----------am ----------- Th-----------ank----------- yo-----------u f-----------or -----------you-----------r i-----------nte-----------res-----------t a-----------nd -----------buy-----------ing----------- my----------- po-----------ste-----------d s-----------olu-----------tio-----------n. -----------Ple-----------ase----------- pi-----------ng -----------me -----------on -----------cha-----------t I----------- am----------- on-----------lin-----------e o-----------r i-----------nbo-----------x m-----------e a----------- me-----------ssa-----------ge -----------I w-----------ill----------- be----------- qu-----------ick-----------ly -----------onl-----------ine----------- an-----------d g-----------ive----------- yo-----------u e-----------xac-----------t f-----------ile----------- an-----------d t-----------he -----------sam-----------e f-----------ile----------- is----------- al-----------so -----------sen-----------t t-----------o y-----------our----------- em-----------ail----------- th-----------at -----------is -----------reg-----------ist-----------ere-----------d o-----------n -----------THI-----------S W-----------EBS-----------ITE-----------. ----------- Th-----------ank----------- yo-----------u -----------
Not Rated(0)