The world’s Largest Sharp Brain Virtual Experts Marketplace Just a click Away
Levels Tought:
Elementary,Middle School,High School,College,University,PHD
| Teaching Since: | May 2017 |
| Last Sign in: | 286 Weeks Ago, 4 Days Ago |
| Questions Answered: | 27237 |
| Tutorials Posted: | 27372 |
MCS,MBA(IT), Pursuing PHD
Devry University
Sep-2004 - Aug-2010
Assistant Financial Analyst
NatSteel Holdings Pte Ltd
Aug-2007 - Jul-2017
I'm trying to figure out earning per share for the following problem:
Problem 13-2AThe comparative statements of Osborne Company are presented here.| OSBORNE COMPANY Income Statements For the Years Ended December 31 |
||||
| 2014 | 2013 | |||
| Net sales | $1,899,482 | $1,759,442 | ||
| Cost of goods sold | 1,067,482 | 1,014,942 | ||
| Gross profit | 832,000 | 744,500 | ||
| Selling and administrative expenses | 508,942 | 487,942 | ||
| Income from operations | 323,058 | 256,558 | ||
| Other expenses and losses | ||||
| Â Â Â Interest expense | 23,720 | 21,720 | ||
| Income before income taxes | 299,338 | 234,838 | ||
| Income tax expense | 93,720 | 74,720 | ||
| Net income | $Â 205,618 | $Â 160,118 | ||
| OSBORNE COMPANY Balance Sheets December 31 |
||||
| Assets | 2014 | 2013 | ||
| Current assets | ||||
| Â Â Â Cash | $Â 60,100 | $Â 64,200 | ||
| Â Â Â Debt investments (short-term) | 74,000 | 50,000 | ||
| Â Â Â Accounts receivable | 126,742 | 111,742 | ||
| Â Â Â Inventory | 127,720 | 117,220 | ||
| Â Â Â Â Â Total current assets | 388,562 | 343,162 | ||
| Plant assets (net) | 662,072 | 533,372 | ||
| Total assets | $1,050,634 | $876,534 | ||
| Liabilities and Stockholders’ Equity | ||||
| Current liabilities | ||||
| Â Â Â Accounts payable | $Â 168,942 | $154,342 | ||
| Â Â Â Income taxes payable | 45,220 | 43,720 | ||
| Â Â Â Â Â Total current liabilities | 214,162 | 198,062 | ||
| Bonds payable | 233,072 | 213,072 | ||
| Â Â Â Â Â Total liabilities | 447,234 | 411,134 | ||
| Stockholders’ equity | ||||
| Â Â Â Common stock ($5 par) | 290,000 | 300,000 | ||
| Â Â Â Retained earnings | 313,400 | 165,400 | ||
|      Total stockholders’ equity | 603,400 | 465,400 | ||
| Total liabilities and stockholders’ equity | $1,050,634 |
$876,534 |
||
Â
Â
----------- Â ----------- H-----------ell-----------o S-----------ir/-----------Mad-----------am ----------- Th-----------ank----------- yo-----------u f-----------or -----------usi-----------ng -----------our----------- we-----------bsi-----------te -----------and----------- ac-----------qui-----------sit-----------ion----------- of----------- my----------- po-----------ste-----------d s-----------olu-----------tio-----------ns.----------- Pl-----------eas-----------e p-----------ing----------- me----------- on----------- ch-----------at -----------I a-----------m o-----------nli-----------ne -----------or -----------inb-----------ox -----------me -----------a m-----------ess-----------age-----------