The world’s Largest Sharp Brain Virtual Experts Marketplace Just a click Away
Levels Tought:
Elementary,Middle School,High School,College,University,PHD
| Teaching Since: | May 2017 |
| Last Sign in: | 287 Weeks Ago, 5 Days Ago |
| Questions Answered: | 27237 |
| Tutorials Posted: | 27372 |
MCS,MBA(IT), Pursuing PHD
Devry University
Sep-2004 - Aug-2010
Assistant Financial Analyst
NatSteel Holdings Pte Ltd
Aug-2007 - Jul-2017
please look at week 2 and complete what is asking for. it can be done on the same tab.
| Â | Â | Â | Â | Â | Â | Â | Â | Â |
| Estimating Quantity Sold in Sept - Dec 2015 | Â | Â | Â | Â | Â | Â | ||
| Let x be Qty sold from October to March and hence 2x is the quantity sold from April to September | Â | Â | Â | |||||
| Â | Â | Â | ||||||
| Hence X/2+2X*5/6 = 440000 | Â | (Period from January to August 2015) | Â | Â | Â | |||
| Therefore X= 203077 | Â | Â | Â | Â | Â | Â | Â | Â |
| Assuming sales to be distributed uniformly | Â | Â | Â | Â | Â | Â | ||
| Demand for September = 2X/6 = X/3 | Â | Â | Â | Â | Â | Â | ||
| Demand for October - December = (X/6)*3 | Â | Â | Â | Â | Â | Â | ||
| Net Demand = X/3+X/2 = 169230 | Â | Â | Â | Â | Â | Â | Â | |
| We will assume it to be 170000 for making simplified calculations | Â | Â | Â | Â | ||||
| Â | Â | Â | Â | Â | Â | Â | Â | Â |
| Particulars | 2014 | 2015 (August YTD) | 2015 (Full Year) | 2016 | Remarks for 2015 | Remarks for 2015 | Â | Â |
| Volume | Â Â Â Â Â Â Â Â Â 608,000 | Â Â Â Â Â Â Â Â Â 440,000 | Â Â Â Â Â Â Â Â Â Â Â Â Â 610,000 | Â Â Â Â Â Â Â Â Â 640,500 | Â | Â | Â | Â |
| Sales | Â Â Â Â Â 7,600,000 | Â Â Â Â Â 5,500,000 | Â Â Â Â Â Â Â Â Â 7,625,000 | Â Â Â Â Â 8,006,250 | Estimated based on pricing till August 2015 | Estimated based on pricing till August 2015 | Â | Â |
| Â | Â | Â | Â | Â | Â | Â | Â | Â |
| Expense Category | Â | Â | Â | Â | Â | Â | Â | Â |
| Raw Material | Â Â Â Â Â 3,040,000 | Â Â Â Â Â 2,200,000 | Â Â Â Â Â Â Â Â Â 3,050,000 | Â Â Â Â Â 3,202,500 | Assumed to vary in accordance to volume | Assumed to vary in accordance to volume | *Efficiency Improvement will have no effect | Â |
| Salaries and Wages | Â Â Â Â Â Â Â Â Â 775,000 | Â Â Â Â Â Â Â Â Â 533,000 | Â Â Â Â Â Â Â Â Â Â Â Â Â 799,500 | Â Â Â Â Â Â Â Â Â 823,485 | Â | 3% increase | Â | Â |
| Fringe Benefits | Â Â Â Â Â Â Â Â Â 372,000 | Â Â Â Â Â Â Â Â Â 262,000 | Â Â Â Â Â Â Â Â Â Â Â Â Â 393,000 | Â Â Â Â Â Â Â Â Â 411,743 | Assumed to vary in accordance to wages | 50% of Wages | Â | Â |
| Travel & Entertainment | Â Â Â Â Â Â Â Â Â Â Â 30,000 | Â Â Â Â Â Â Â Â Â Â Â 22,000 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 33,000 | Â Â Â Â Â Â Â Â Â Â Â 36,300 | Assumed to vary monthly | Inflation accounted for in reference to 2014 and 2015 | Â | Â |
| Outside Contractors | Â Â Â Â Â Â Â Â Â 140,000 | Â Â Â Â Â Â Â Â Â Â Â 80,000 | Â Â Â Â Â Â Â Â Â Â Â Â Â 120,000 | Â Â Â Â Â Â Â Â Â 160,000 | Assumed to vary monthly | 4 contractors | Â | Â |
| Manufacturing Supplies | Â Â Â Â Â Â Â Â Â 250,000 | Â Â Â Â Â Â Â Â Â 160,000 | Â Â Â Â Â Â Â Â Â Â Â Â Â 221,818 | Â Â Â Â Â Â Â Â Â 229,415 | Assumed to vary in accordance to volume | Assumed to vary in accordance to volume | *Volume related cost reduces by 3% for 2nd Half | Â |
| Parts and Tools | Â Â Â Â Â Â Â Â Â Â Â 60,000 | Â Â Â Â Â Â Â Â Â Â Â 40,000 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 55,455 | Â Â Â Â Â Â Â Â Â Â Â 57,354 | Assumed to vary in accordance to volume | Assumed to vary in accordance to volume | Â | |
| Utilities | Â Â Â Â Â Â Â Â Â 300,000 | Â Â Â Â Â Â Â Â Â 220,000 | Â Â Â Â Â Â Â Â Â Â Â Â Â 305,000 | Â Â Â Â Â Â Â Â Â 315,446 | Assumed to vary in accordance to volume | Assumed to vary in accordance to volume | Â | |
| Depreciation | Â Â Â Â Â Â Â Â Â 150,000 | Â Â Â Â Â Â Â Â Â 110,000 | Â Â Â Â Â Â Â Â Â Â Â Â Â 165,000 | Â Â Â Â Â Â Â Â Â 171,500 | Assumed to vary monthly | Assumed to net of depreciation of 2015 + Depreciation of New Mixing Machine | Â | Â |
| Warehousing Costs | Â Â Â Â Â Â Â Â Â Â Â 80,000 | Â Â Â Â Â Â Â Â Â Â Â 50,000 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 68,278 | Â Â Â Â Â Â Â Â Â Â Â 71,692 | Assumed to vary in accordance to volume | Assumed to vary in accordance to volume | *Volume related cost reduces by 3% for 2nd Half | Â |
| Loan | Â | Â | Â Â Â Â Â Â Â Â Â Â Â Â Â 400,000 | Â Â Â Â Â Â Â Â Â 800,000 | Paid at the end of December 2015 | Paid at the end of December 2016 | Â | Â |
| Interest | Â | Â | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 16,000 | Â Â Â Â Â Â Â Â Â Â Â 32,000 | Interest calculated on 1200000 | Interest calculated on 800000 | Â | Â |
| Total Operating Expenses | Â Â Â Â Â 5,197,000 | Â Â Â Â Â 3,677,000 | Â Â Â Â Â Â Â Â Â 5,627,051 | Â Â Â Â Â 6,311,435 | Â | Â | Â | Â |
| Sales and Advertising Exp | Â Â Â Â Â Â Â Â Â 450,000 | Â Â Â Â Â Â Â Â Â 300,000 | Â Â Â Â Â Â Â Â Â Â Â Â Â 415,909 | Â Â Â 436,704.55 | Assumed to vary in accordance to volume | Assumed to vary in accordance to volume | *Efficiency Improvement will have no effect | Â |
| Â | Â | Â | Â | Â | Â | Â | Â | Â |
| Income from Operations | Â Â Â Â Â 1,953,000 | Â Â Â Â Â 1,523,000 | Â Â Â Â Â Â Â Â Â 1,582,040 | Â Â Â Â Â 1,258,110 | Â | subtracted operating expense | subtracted operating expenses | Â |
| Â | Â | Â | Â | Â | Â | Â | Â | Â |
| Â | Â | Â | Â | Â | Â | Â | Â | Â |
| Â | Â | Â | Â | Â | Â | Â | Â | Â |

----------- Â ----------- H-----------ell-----------o S-----------ir/-----------Mad-----------am ----------- Th-----------ank----------- yo-----------u f-----------or -----------usi-----------ng -----------our----------- we-----------bsi-----------te -----------and----------- ac-----------qui-----------sit-----------ion----------- of----------- my----------- po-----------ste-----------d s-----------olu-----------tio-----------ns.----------- Pl-----------eas-----------e p-----------ing----------- me----------- on----------- ch-----------at -----------I a-----------m o-----------nli-----------ne -----------or -----------inb-----------ox -----------me -----------a m-----------ess-----------age-----------