The world’s Largest Sharp Brain Virtual Experts Marketplace Just a click Away
Levels Tought:
Elementary,Middle School,High School,College,University,PHD
| Teaching Since: | Apr 2017 |
| Last Sign in: | 418 Weeks Ago, 4 Days Ago |
| Questions Answered: | 3232 |
| Tutorials Posted: | 3232 |
MBA,MCS,M.phil
Devry University
Jan-2008 - Jan-2011
MBA,MCS,M.Phil
Devry University
Feb-2000 - Jan-2004
Regional Manager
Abercrombie & Fitch.
Mar-2005 - Nov-2010
Regional Manager
Abercrombie & Fitch.
Jan-2005 - Jan-2008
| Your uncle Fred just purchased a new boat. He brags to you about the low X% | Â | Â | ||||||
| interest rate (APR, monthly compounding) he obtained from the dealer. The | Â | Â | ||||||
| rate is even lower than the rate he could have obtained on his home equity loan | Â | Â | ||||||
| (Y% APR, monthly compounding). But if his tax rate isZ% and the interest on | Â | Â | ||||||
| the home equity loan is tax deductible, which loan is truly cheaper? | Â | Â | Â | |||||
| Â | Â | Â | Â | Â | Â | Â | Â | Â |
| X% interest rate = | 6.9% | Â | Â | Â | Â | Â | Â | |
| Y% equity loan rate= | 7.9% | Â | Â | Â | Â | Â | Â | |
| tax rate Z = | 28.0% | Â | Â | Â | Â | Â | Â | |
| Â | Â | Â | Â | Â | Â | Â | Â | Â |
| Solution | Â | Â | Â | Â | Â | Â | Â | Â |
| Because taxes are typically paid annually, we first convert the home equity | Â | Â | ||||||
| loan to an EAR to determine the actual amount of interest during the year. | Â | Â | ||||||
| Â | Â | Â | Â | Â | Â | Â | Â | Â |
| The after tax cost of the home equity loan, which is tax-deductible is: | Â | Â | Â | |||||
| Â | Â | Â | Â | Â | Â | Â | Â | Â |
| After-tax cost= [(1+APR/12)^12 -1]*(1-t) | Â | Â | Â | Â | Â | |||
| Â | Â | Â | Â | Â | Â | Â | Â | Â |
| After-tax cost = | 5.90% | Â | Â | Â | Â | Â | Â | |
| Â | Â | Â | Â | Â | Â | Â | Â | Â |
| Since the dealer's boat loan is not tax-deductible, we only need to calculate the EAR | Â | Â | ||||||
| of the loan and compare them. | Â | Â | Â | Â | Â | Â | ||
| Â | Â | Â | Â | Â | Â | Â | Â | Â |
| Dealer's boat loan= | 7.12% | Â | Â | Â | Â | Â | Â | |
| Â | Â | Â | Â | Â | Â | Â | Â | Â |
| The home equity loan at rate | 5.90% | is cheaper than the boat loan at | 7.12% | Â | ||||
| Thus Uncle Fred should choose the home equity loan | ||||||||
Hel-----------lo -----------Sir-----------/Ma-----------dam----------- T-----------han-----------k Y-----------ou -----------for----------- us-----------ing----------- ou-----------r w-----------ebs-----------ite----------- an-----------d a-----------cqu-----------isi-----------tio-----------n o-----------f m-----------y p-----------ost-----------ed -----------sol-----------uti-----------on.----------- Pl-----------eas-----------e p-----------ing----------- me----------- on----------- ch-----------at -----------I a-----------m o-----------nli-----------ne -----------or -----------inb-----------ox -----------me -----------a m-----------ess-----------age----------- I -----------wil-----------l