The world’s Largest Sharp Brain Virtual Experts Marketplace Just a click Away
Levels Tought:
Elementary,Middle School,High School,College,University,PHD
| Teaching Since: | Apr 2017 |
| Last Sign in: | 103 Weeks Ago, 3 Days Ago |
| Questions Answered: | 4870 |
| Tutorials Posted: | 4863 |
MBA IT, Mater in Science and Technology
Devry
Jul-1996 - Jul-2000
Professor
Devry University
Mar-2010 - Oct-2016
Rental;
+------+------+------------+------------+
| pID | bID | outDate  | inDate   |
+------+------+------------+------------+
|Â 201 |Â 101 | 2017-02-20 | NULL Â Â Â |
|Â 201 |Â 103 | 2017-02-20 | NULL Â Â Â |
|Â 201 |Â 104 | 2017-02-20 | NULL Â Â Â |
|Â 201 |Â 105 | 2017-02-20 | NULL Â Â Â |
|Â 201 |Â 101 | 2017-01-20 | 2017-01-27 |
|Â 201 |Â 108 | 2017-01-20 | 2017-01-27 |
|Â 202 |Â 107 | 2017-02-21 | NULL Â Â Â |
|Â 202 |Â 108 | 2017-02-21 | NULL Â Â Â |
|Â 203 |Â 105 | 2016-08-20 | 2016-08-27 |
|Â 203 |Â 106 | 2016-08-20 | 2016-08-27 |
|Â 203 |Â 101 | 2016-09-20 | 2016-09-27 |
|Â 203 |Â 103 | 2016-09-20 | 2016-09-27 |
|Â 204 |Â 107 | 2016-09-20 | NULL Â Â Â |
|Â 205 |Â 103 | 2016-10-11 | 2016-12-11 |
|Â 206 |Â 108 | 2016-02-11 | 2016-02-13 |
|Â 206 |Â 108 | 2016-04-16 | 2016-05-13 |
+------+------+------------+------------+
Â
Book;
+------+------------------------------------------+------+---------------------+
| bID | title                  | year | author       |
+------+------------------------------------------+------+---------------------+
| 101 | The Adventures of Tom Sawyer       | 1876 | Mark Twain     |
| 102 | The Great Gatsby             | 1925 | F. Scott Fitzgerald |
| 103 | Brave New World             | 1932 | Aldous Huxley    |
| 104 | Catch-22                 | 1961 | Joseph Heller    |
| 105 | To Kill a Mockingbird          | 1960 | Harper Lee     |
| 106 | Nineteen Eighty-Four           | 1949 | George Orwell    |
| 107 | The Adventures of Huckleberry Finn    | 1884 | Mark Twain     |
| 108 | Harry Potter and the Philosopher's Stone | 1997 | J. K. Rowling    |
+------+------------------------------------------+------+---------------------+
Â
Person;
+------+------------------+-------+
| pID | name       | fine |
+------+------------------+-------+
| 201 | Sarah Martinez  | 12.1 |
| 202 | Daniel Lewis   |   0 |
| 203 | Brittany Harris |   0 |
| 204 | Mike Anderson  |  22 |
| 205 | Chris Jackson  | 25.15 |
|Â 206 | Elizabeth Thomas |Â 9.13 |
| 207 | Kristin Bailey  |   0 |
| 208 | Ashley White   |   0 |
+------+------------------+-------+
Â
1. Find people that have checked out the same book more than once. Display the name of the person and the title of the book. Order alphabetically by name;
2. Find the book title that has been checked out the most often