The world’s Largest Sharp Brain Virtual Experts Marketplace Just a click Away
Levels Tought:
Elementary,Middle School,High School,College,University,PHD
| Teaching Since: | May 2017 |
| Last Sign in: | 402 Weeks Ago |
| Questions Answered: | 66690 |
| Tutorials Posted: | 66688 |
MCS,PHD
Argosy University/ Phoniex University/
Nov-2005 - Oct-2011
Professor
Phoniex University
Oct-2001 - Nov-2016
The comparative financial statements prepared at December 31, 2015, for Prince Company showed the following summarized data:
| Â Â Â | 2015 | Â | 2014 | Â | ||
| Â Â Income statement: | Â | Â | Â | Â | Â | Â |
| Â Â Sales revenue | $ | 190,700 | * | $ | 167,200 | Â |
| Â Â Cost of goods sold | Â | 112,900 | Â | Â | 100,700 | Â |
| Â Â | Â | Â | Â | Â | Â | Â |
| Â Â Gross profit | Â | 77,800 | Â | Â | 66,500 | Â |
| Â Â Operating expenses and interest expense | Â | 57,700 | Â | Â | 54,700 | Â |
| Â Â | Â | Â | Â | Â | Â | Â |
| Â Â Pretax income | Â | 20,100 | Â | Â | 11,800 | Â |
| Â Â Income tax | Â | 7,600 | Â | Â | 3,800 | Â |
| Â Â | Â | Â | Â | Â | Â | Â |
| Â Â Net income | $ | 12,500 | Â | $ | 8,000 | Â |
| Â Â | Â | Â | Â | Â | Â | Â |
| Â Â Balance sheet: | Â | Â | Â | Â | Â | Â |
| Â Â Cash | $ | 4,300 | Â | $ | 5,000 | Â |
| Â Â Accounts receivable (net) | Â | 15,800 | Â | Â | 17,400 | Â |
| Â Â Inventory | Â | 42,000 | Â | Â | 32,300 | Â |
| Â Â Operational assets (net) | Â | 45,500 | Â | Â | 36,300 | Â |
| Â Â | Â | Â | Â | Â | Â | Â |
| Â Â | $ | 107,600 | Â | $ | 91,000 | Â |
| Â Â | Â | Â | Â | Â | Â | Â |
| Â Â Current liabilities (no interest) | $ | 15,900 | Â | $ | 16,900 | Â |
| Â Â Long-term liabilities (10% interest) | Â | 43,900 | Â | Â | 43,900 | Â |
| Â Â Common stock (par $5) | Â | 28,100 | Â | Â | 28,100 | Â |
| Â Â Retained earnings | Â | 19,700 | Â | Â | 2,100 | Â |
| Â Â | Â | Â | Â | Â | Â | Â |
| Â | $ | 107,600 | Â | $ | 91,000 | Â |
1.
Present component percentages for 2015 only. (Enter your answer as a percentage rounded to 1 decimal place (i.e. 0.123 should be entered as 12.3).)
| PRINCE COMPANY | ||
| Income Statement | ||
| At December 31, 2015 | ||
| Â | Component Percentages 2015 | |
| Sales revenue (the base amount) | Â | % |
| Cost of goods sold | Â | % |
| Gross profit on sales | Â | % |
| Operating expenses | Â | % |
| Pretax income | Â | % |
| Income taxes | Â | % |
| Net income | Â | % |
| PRINCE COMPANY | ||
| Balance Sheet | ||
| At December 31, 2015 | ||
| Â | Component Percentages 2015 | |
| Cash | Â | % |
| Accounts receivable (net) | Â | % |
| Inventory | Â | % |
| Operational assets (net) | Â | % |
| Total assets (the base amount) | Â | % |
| Current liabilities | Â | % |
| Long-term liabilities (10% interest) | Â | % |
| Common stock ($5 par) | Â | % |
| Retained earnings | Â | % |
| Total liabilities and owners' equity (the base amount) | Â | % |
| 2. | Respond to the following for 2015: (Round your answers to 1 decimal place.) |
Â
| a. | What was the gross profit percentage? |
Â
| Â |
Â
| b. | What was the income tax rate? |
Â
| Â |
Â
| c. | Compute the profit margin? |
Â
| Â |
Â
| d. | What percentage of total resources was invested in operational assets? |
Â
| Â |
Â
| e. | Compute the debt-to-equity ratio? |
Â
| Â |
Â
| f. | What was the return on equity? |
Â
| Â |
Â
| g. | What was the return on assets? |
Â
| Â |
Â
| h. | Compute the financial leverage percentage? |
Â
Hel-----------lo -----------Sir-----------/Ma-----------dam-----------Tha-----------nk -----------You----------- fo-----------r u-----------sin-----------g o-----------ur -----------web-----------sit-----------e a-----------nd -----------and----------- ac-----------qui-----------sit-----------ion----------- of----------- my----------- po-----------ste-----------d s-----------olu-----------tio-----------n.P-----------lea-----------se -----------pin-----------g m-----------e o-----------n c-----------hat----------- I -----------am -----------onl-----------ine----------- or----------- in-----------box----------- me----------- a -----------mes-----------sag-----------e I----------- wi-----------ll