The world’s Largest Sharp Brain Virtual Experts Marketplace Just a click Away
Levels Tought:
Elementary,Middle School,High School,College,University,PHD
| Teaching Since: | May 2017 |
| Last Sign in: | 402 Weeks Ago, 4 Days Ago |
| Questions Answered: | 66690 |
| Tutorials Posted: | 66688 |
MCS,PHD
Argosy University/ Phoniex University/
Nov-2005 - Oct-2011
Professor
Phoniex University
Oct-2001 - Nov-2016
| IKIBAN INC. Comparative Balance Sheets June 30, 2013 and 2012 |
||||||||
| Â | 2013 | Â | Â | 2012 | Â | Â | ||
| Â Â Assets | Â | Â | Â | Â | Â | Â | Â | Â |
| Â Â Cash | $ | 100,700 | Â | Â | $ | 59,400 | Â | Â |
| Â Â Accounts receivable, net | Â | 69,200 | Â | Â | Â | 51,100 | Â | Â |
| Â Â Inventory | Â | 66,000 | Â | Â | Â | 95,900 | Â | Â |
| Â Â Prepaid expenses | Â | 5,800 | Â | Â | Â | 4,600 | Â | Â |
| Â Â Equipment | Â | 127,900 | Â | Â | Â | 116,000 | Â | Â |
|   Accum. depreciationAc€??Equipment |  | (28,400 | ) |  |  | (10,400 | ) |  |
| Â Â | Â | Â | Â | Â | Â | Â | Â | Â |
| Â Â Total assets | $ | 341,200 | Â | Â | $ | 316,600 | Â | Â |
| Â Â | Â | Â | Â | Â | Â | Â | Â | Â |
| Â Â Liabilities and Equity | Â | Â | Â | Â | Â | Â | Â | Â |
| Â Â Accounts payable | $ | 26,900 | Â | Â | $ | 32,500 | Â | Â |
| Â Â Wages payable | Â | 7,600 | Â | Â | Â | 16,500 | Â | Â |
| Â Â Income taxes payable | Â | 2,600 | Â | Â | Â | 3,900 | Â | Â |
| Â Â Notes payable (long term) | Â | 45,000 | Â | Â | Â | 74,000 | Â | Â |
| Â Â Common stock, $5 par value | Â | 234,000 | Â | Â | Â | 182,000 | Â | Â |
| Â Â Retained earnings | Â | 25,100 | Â | Â | Â | 7,700 | Â | Â |
| Â Â | Â | Â | Â | Â | Â | Â | Â | Â |
| Â Â Total liabilities and equity | $ | 341,200 | Â | Â | $ | 316,600 | Â | Â |
| Â Â | Â | Â | Â | Â | Â | Â | Â | Â |
| Â | ||||||||
       Â
| IKIBAN INC. Income Statement For Year Ended June 30, 2013 |
||||||
| Â Â Sales | Â | Â | Â | $ | 672,000 | Â |
| Â Â Cost of goods sold | Â | Â | Â | Â | 403,000 | Â |
| Â Â | Â | Â | Â | Â | Â | Â |
| Â Â Gross profit | Â | Â | Â | Â | 269,000 | Â |
| Â Â Operating expenses | Â | Â | Â | Â | Â | Â |
| Â Â Â Â Â Â Â Depreciation expense | $ | 57,800 | Â | Â | Â | Â |
| Â Â Â Â Â Â Â Other expenses | Â | 66,500 | Â | Â | Â | Â |
| Â Â | Â | Â | Â | Â | Â | Â |
| Â Â Total operating expenses | Â | Â | Â | Â | 124,300 | Â |
| Â Â | Â | Â | Â | Â | Â | Â |
| Â Â Â Â Â Â Â | Â | Â | Â | Â | 144,700Â Â | Â |
| Â Â Other gains (losses) | Â | Â | Â | Â | Â | Â |
| Â Â Â Â Â Â Â Gain on sale of equipment | Â | Â | Â | Â | 2,500 | Â |
| Â Â | Â | Â | Â | Â | Â | Â |
| Â Â Income before taxes | Â | Â | Â | Â | 147,200 | Â |
| Â Â Income taxes expense | Â | Â | Â | Â | 58,880 | Â |
| Â Â | Â | Â | Â | Â | Â | Â |
| Â Â Net income | Â | Â | Â | $ | 88,320 | Â |
| Â Â | Â | Â | Â | Â | Â | Â |
| Â | ||||||
       Â
| Additional Information |
| a. | A $29,000 note payable is retired at its $29,000 carrying (book) value in exchange for cash. |
| b. | The only changes affecting retained earnings are net income and cash dividends paid. |
| c. | New equipment is acquired for $61,100 cash. |
| d. | Received cash for the sale of equipment that had cost $49,200, yielding a $2,500 gain. |
| e. | Prepaid Expenses and Wages Payable relate to Other Expenses on the income statement. |
| f. | All purchases and sales of merchandise inventory are on credit. |
   Â
Using the direct method, prepare the statement of cash flows for the year ended June 30, 2013
Hel-----------lo -----------Sir-----------/Ma-----------dam-----------Tha-----------nk -----------You----------- fo-----------r u-----------sin-----------g o-----------ur -----------web-----------sit-----------e a-----------nd -----------and----------- ac-----------qui-----------sit-----------ion----------- of----------- my----------- po-----------ste-----------d s-----------olu-----------tio-----------n.P-----------lea-----------se -----------pin-----------g m-----------e o-----------n c-----------hat----------- I -----------am -----------onl-----------ine----------- or----------- in-----------box----------- me----------- a -----------mes-----------sag-----------e I----------- wi-----------ll