The world’s Largest Sharp Brain Virtual Experts Marketplace Just a click Away
Levels Tought:
Elementary,Middle School,High School,College,University,PHD
| Teaching Since: | May 2017 |
| Last Sign in: | 402 Weeks Ago, 4 Days Ago |
| Questions Answered: | 66690 |
| Tutorials Posted: | 66688 |
MCS,PHD
Argosy University/ Phoniex University/
Nov-2005 - Oct-2011
Professor
Phoniex University
Oct-2001 - Nov-2016
The adjusted trial balance for China Tea Company at December 31, 2012, is presented below: Â Â
| Accounts | Debit | Credit | ||||
| Â Â Cash | $ | 11,000 | Â | Â | Â | Â |
| Â Â Accounts receivable | Â | 150,000 | Â | Â | Â | Â |
| Â Â Prepaid rent | Â | 5,000 | Â | Â | Â | Â |
| Â Â Supplies | Â | 25,000 | Â | Â | Â | Â |
| Â Â Equipment | Â | 300,000 | Â | Â | Â | Â |
| Â Â Accumulated depreciation | Â | Â | Â | $ | 135,000 | Â |
| Â Â Accounts payable | Â | Â | Â | Â | 20,000 | Â |
| Â Â Salaries payable | Â | Â | Â | Â | 4,000 | Â |
| Â Â Interest payable | Â | Â | Â | Â | 1,000 | Â |
| Â Â Notes payable (due in two years) | Â | Â | Â | Â | 30,000 | Â |
| Â Â Common stock | Â | Â | Â | Â | 200,000 | Â |
| Â Â Retained earnings | Â | Â | Â | Â | 50,000 | Â |
| Â Â Dividends | Â | 20,000 | Â | Â | Â | Â |
| Â Â Service revenue | Â | Â | Â | Â | 400,000 | Â |
| Â Â Salaries expense | Â | 180,000 | Â | Â | Â | Â |
| Â Â Advertising expense | Â | 70,000 | Â | Â | Â | Â |
| Â Â Rent expense | Â | 15,000 | Â | Â | Â | Â |
| Â Â Depreciation expense | Â | 30,000 | Â | Â | Â | Â |
| Â Â Interest expense | Â | 2,000 | Â | Â | Â | Â |
| Â Â Utilities expense | Â | 32,000 | Â | Â | Â | Â |
| Â Â | Â | Â | Â | Â | Â | Â |
| Â Â Â Â Â Â Â Â Â Â Totals | $ | 840,000 | Â | $ | 840,000 | Â |
Prepare an income statement for China Tea Company for the year ended December 31, 2012 (Input all amounts as positive values. Omit the "$" sign in your response):
China Tea Company
Income Statement
For the year ended December 31, 2012
| Â | Â | Â |
| Â | Â | Â |
| Â | Â | Â |
| Â | Â | Â |
| Â | Â | Â |
| Â | Â | Â |
| Â | Â | Â |
| Total Expense | Â | Â |
| Net Income | Â |
 |
using the above
repare a classified balance sheet for China Tea Company as of December 31, 2012Â Â Be sure to list the assets and liabilities in the order of their liquidity and remember to calculate ending retained earnings. Amounts to be deducted should be indicated with a minus sign
China Tea Company
Balance Sheet
December 31, 2012
| Assets | Â | Â | Â | Â | Â Â Â Â Â Â Â Â Â Â | Liabilities | & | Stockholders' | Equity | Â |
| Current Assets | Â | Â | Â | Â | Â | Current Liabilities | Â | Â | Â | Â |
| Â | $ | Â | Â | Â | Â | Â | $ | Â | Â | Â |
| Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â |
| Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â |
| Â | Â | Â | Â | Â | Â | Total Current Liabilities | Â | $ | Â | Â |
| Total Current Assets | Â | Â | $ | Â | Â | Â | Â | Â | Â | Â |
| Property & Equipment | Â | Â | Â | Â | Â | Total Liabilities | Â | Â | Â | Â |
| Â | Â | Â | Â | Â | Â | Stockholders' Equity | Â | Â | Â | Â |
| Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â |
| Net Property & Equipment | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â |
| Â | Â | Â | Â | Â | Â | Total Stockholders' Equity | Â | Â | Â | Â |
| Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â |
| Â | Â | Â | Â | Â | Â | Total Liabilities and | Â | Â | Â | Â |
| Total Assets | Â | Â | $ | Â | Â | Stockholders' Equity | Â |
Â
Hel-----------lo -----------Sir-----------/Ma-----------dam-----------Tha-----------nk -----------You----------- fo-----------r u-----------sin-----------g o-----------ur -----------web-----------sit-----------e a-----------nd -----------and----------- ac-----------qui-----------sit-----------ion----------- of----------- my----------- po-----------ste-----------d s-----------olu-----------tio-----------n.P-----------lea-----------se -----------pin-----------g m-----------e o-----------n c-----------hat----------- I -----------am -----------onl-----------ine----------- or----------- in-----------box----------- me----------- a -----------mes-----------sag-----------e I----------- wi-----------ll