The world’s Largest Sharp Brain Virtual Experts Marketplace Just a click Away
Levels Tought:
Elementary,Middle School,High School,College,University,PHD
| Teaching Since: | May 2017 |
| Last Sign in: | 401 Weeks Ago, 2 Days Ago |
| Questions Answered: | 66690 |
| Tutorials Posted: | 66688 |
MCS,PHD
Argosy University/ Phoniex University/
Nov-2005 - Oct-2011
Professor
Phoniex University
Oct-2001 - Nov-2016
The cash records and bank statement for the month of May for Diaz Entertainment are shown below.
  Â
| DIAZ ENTERTAINMENT Cash Account Records May 1, 2015, to May 31, 2015 |
|||||||
| Cash Balance May 1, 2015 |
+ | Deposits |  | Ac€?o | Checks | = | Cash Balance May 31, 2015 |
| Â | Â | Â | Â | Â | Â | Â | Â |
| $5,370 Â Â Â Â Â Â Â | Â | $11,590 Â Â Â Â | Â | Â | $11,680 Â Â Â Â Â Â Â | Â | $5,280 Â Â Â Â Â Â Â |
| Â | Â | Â | Â | Â | Â | Â | Â |
| Deposits | Â | Checks | |||||
| Â | Â | Â | |||||
| Date | Desc. | Amount | Â | Date | No. | Desc. | Amount |
| Â | Â | Â | Â | Â | Â | Â | Â |
| Â Â Â 5/3 | Sales | $Â Â 1,370 Â Â Â Â | Â | Â Â Â 5/7 | 471 | Â Â Â Â Legal fees | $Â Â 1,210Â Â Â Â Â |
| Â Â Â 5/10 | Sales | 1,800Â Â Â Â Â | Â | Â Â Â 5/12 | 472 | Â Â Â Â Property tax | 1,580Â Â Â Â Â |
| Â Â Â 5/17 | Sales | 2,430Â Â Â Â Â | Â | Â Â Â 5/15 | 473 | Â Â Â Â Salaries | 3,510Â Â Â Â Â |
| Â Â Â 5/24 | Sales | 2,900Â Â Â Â Â | Â | Â Â Â 5/22 | 474 | Â Â Â Â Advertising | 1,410Â Â Â Â Â |
| Â Â Â 5/31 | Sales | 3,090Â Â Â Â Â | Â | Â Â Â 5/30 | 475 | Â Â Â Â Supplies | 460Â Â Â Â Â |
| Â | Â | Â | Â | Â Â Â 5/31 | 476 | Â Â Â Â Salaries | 3,510Â Â Â Â Â |
| Â | Â | Â | Â | Â | Â | Â | Â |
| Â | Â | $11,590Â Â Â Â Â | Â | Â | Â | Â | $11,680Â Â Â Â Â |
| Â | Â | Â | Â | Â | Â | Â | Â |
| Â | |||||||
 Â
| Â Â Â P.O. Box 162647 Â Â Bowlegs, OK 74830 Â Â (405) 369-CASH |
MIDWEST BANK Looking Out For You |
Member FDIC | ||||||
| Â | Â | Â | ||||||
|   Account Holder: |      Diaz Entertainment     124 Saddle Blvd.     Bowlegs, OK 74830 |
Account Number: Statement Date: |
7772854360 May 31, 2015 |
|||||
| Â | Â | Â | Â | |||||
| Beginning Balance | Deposits and Credits | Â | Withdrawals and Debits |
Ending Balance | |||||
| Â | Â | Â | Â | Â | |||||
| May 1, 2015 | No. | Total | Â | No. | Total | May 31, 2015 | |||
| Â | Â | Â | Â | Â | Â | Â | |||
| $ 6,170 | 7 | $ 9,672 | Â | 9 | $ 9,371 | $ 6,471 | |||
| Deposits and Credits | Â | Withdrawals and Debits | Â | Daily Balance | ||||||
| Â | Â | Â | Â | Â | ||||||
| Date | Amount | Desc. | Date | No. | Amount | Desc. | Date | Amount |
| Â | Â | Â | Â | Â | Â | Â | Â | Â |
| Â Â Â Â Â 5/4 | $ 1,370 Â Â Â Â | Â Â Â Â DEP | Â Â Â Â Â 5/1 | 469 | $Â Â 460 Â Â Â Â | Â Â CHK | Â Â Â Â Â 5/1 | $ 5,710 Â Â Â |
| Â Â Â Â Â 5/11 | 1,800 Â Â Â Â | Â Â Â Â DEP | Â Â Â Â Â 5/2 | 470 | 340 Â Â Â Â | Â Â CHK | Â Â Â Â Â 5/2 | 5,370 Â Â Â |
| Â Â Â Â Â 5/18 | 2,430 Â Â Â Â | Â Â Â Â DEP | Â Â Â Â Â 5/9 | 471 | 1,210 Â Â Â Â | Â Â CHK | Â Â Â Â Â 5/4 | 6,740 Â Â Â |
| Â Â Â Â Â 5/20 | 1,100 Â Â Â Â | Â Â Â Â NOTE | Â Â Â Â Â 5/11 | Â | 310 Â Â Â Â | Â Â NSF | Â Â Â Â Â 5/9 | 5,530 Â Â Â |
| Â Â Â Â Â 5/20 | 51 Â Â Â Â | Â Â Â Â INT | Â Â Â Â Â 5/12 | 472 | 1,580 Â Â Â Â | Â Â CHK | Â Â Â Â Â 5/11 | 7,020 Â Â Â |
| Â Â Â Â Â 5/25 | 2,900 Â Â Â Â | Â Â Â Â DEP | Â Â Â Â Â 5/18 | 473 | 3,510 Â Â Â Â | Â Â CHK | Â Â Â Â Â 5/12 | 5,440 Â Â Â |
| Â Â Â Â Â 5/31 | 21 Â Â Â Â | Â Â Â Â INT | Â Â Â Â Â 5/20 | Â | 510 Â Â Â Â | Â Â EFT | Â Â Â Â Â 5/18 | 4,360 Â Â Â |
| Â | Â | Â | Â Â Â Â Â 5/25 | 474 | 1,410 Â Â Â Â | Â Â CHK | Â Â Â Â Â 5/20 | 5,001 Â Â Â |
| Â | Â | Â | Â Â Â Â Â 5/31 | Â | 41 Â Â Â Â | Â Â SF | Â Â Â Â Â 5/25 | 6,491 Â Â Â |
| Â | Â | Â | Â | Â | Â | Â | Â Â Â Â Â 5/31 | $ 6,471 Â Â Â |
| Â | $ 9,672 Â Â Â Â | Â | Â | Â | $9,371 Â Â Â Â | Â | Â | Â |
| Â | Â | Â | Â | Â | Â | Â | Â | Â |
| Â | ||||||||
  Â
| Desc. | DEP Customer deposit | INT Interest earned | SF Service fees |
| Â | NOTE Note collected | CHK Customer check | NSF Nonsufficient funds |
| Â | EFT Electronic funds transfer | Â | Â |
 Â
| Â Â Â Â Â Additional information: | ||||||||||||||||||||||||||||||||||||||||||||||
| a. |
The difference in the beginning balances in the companyAc€?cs records and the bank statement relates to checks #469 and #470, which are outstanding as of April 30, 2015. |
|||||||||||||||||||||||||||||||||||||||||||||
| b. |
The bank made the EFT on May 20 in error. The bank accidentally charged Diaz for payment that should have been made on another account. Â
|
|||||||||||||||||||||||||||||||||||||||||||||
Hel-----------lo -----------Sir-----------/Ma-----------dam-----------Tha-----------nk -----------You----------- fo-----------r u-----------sin-----------g o-----------ur -----------web-----------sit-----------e a-----------nd -----------and----------- ac-----------qui-----------sit-----------ion----------- of----------- my----------- po-----------ste-----------d s-----------olu-----------tio-----------n.P-----------lea-----------se -----------pin-----------g m-----------e o-----------n c-----------hat----------- I -----------am -----------onl-----------ine----------- or----------- in-----------box----------- me----------- a -----------mes-----------sag-----------e I----------- wi-----------ll