The world’s Largest Sharp Brain Virtual Experts Marketplace Just a click Away
Levels Tought:
University
| Teaching Since: | Apr 2017 |
| Last Sign in: | 438 Weeks Ago, 3 Days Ago |
| Questions Answered: | 9562 |
| Tutorials Posted: | 9559 |
bachelor in business administration
Polytechnic State University Sanluis
Jan-2006 - Nov-2010
CPA
Polytechnic State University
Jan-2012 - Nov-2016
Professor
Harvard Square Academy (HS2)
Mar-2012 - Present
1.
|
The most recent financial statements for Xporter, Inc., are shown here: |
| Income Statement | Â | Balance Sheet | Â | ||||||||
| Â Â Sales | $ | 5,800 | Â | Current assets | $ | 2,500 | Â | Current liabilities | $ | 2,200 | Â |
| Â Â Costs | Â | 4,400 | Â | Fixed assets | Â | 8,100 | Â | Long-term debt | Â | 3,750 | Â |
| Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â |
| Â Â Taxable income | $ | 1,400 | Â | Â | Â | Â | Â | Equity | Â | 4,650 | Â |
| Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â |
| Â Â Taxes (34%) | Â | 476 | Â | Â Â Total | $ | 10,600 | Â | Â Â Total | $ | 10,600 | Â |
| Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â |
| Â Â Â Â Net income | $ | 924 | Â | Â | Â | Â | Â | Â | Â | Â | Â |
| Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â |
| Â | |||||||||||
|
Assets, costs, and current liabilities are proportional to sales. Long-term debt and equity are not. The company maintains a constant 30 percent dividend payout ratio. As with every other firm in its industry, next yearAc€?cs sales are projected to increase by exactly 10 percent. |
|
What is the external financing needed? (Round your answer to 2 decimal places. (e.g., 32.16)) |
| Â Â External financing needed | $Â Â Â |
|
2. The most recent financial statements for Live Co. are shown here: |
| Income Statement | Â | Balance Sheet | Â | ||||||||
| Â Â Sales | $ | 14,100 | Â | Current assets | $ | 10,800 | Â | Debt | $ | 15,300 | Â |
| Â Â Costs | Â | 8,300 | Â | Fixed assets | Â | 26,000 | Â | Equity | Â | 21,500 | Â |
| Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â |
| Â Â Taxable income | $ | 5,800 | Â | Â Â Â Â Total | $ | 36,800 | Â | Â Â Â Â Total | $ | 36,800 | Â |
| Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â |
| Â Â Taxes (40%) | Â | 2,320 | Â | Â | Â | Â | Â | Â | Â | Â | Â |
| Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â |
| Â Â Â Â Net income | $ | 3,480 | Â | Â | Â | Â | Â | Â | Â | Â | Â |
| Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â |
| Â | |||||||||||
|
Assets and costs are proportional to sales. Debt and equity are not. The company maintains a constant 30 percent dividend payout ratio. No external financing is possible. |
|
What is the internal growth rate? (Do not round intermediate calculations and round your final answer to 2 decimal places. (e.g., 32.16)) |
| Â Â Internal growth rate | %Â Â |
3.
|
The most recent financial statements for Live Co. are shown here: |
| Income Statement | Â | Balance Sheet | Â | ||||||||
| Â Â Sales | $ | 17,700 | Â | Current assets | $ | 11,000 | Â | Debt | $ | 15,500 | Â |
| Â Â Costs | Â | 13,800 | Â | Fixed assets | Â | 26,500 | Â | Equity | Â | 22,000 | Â |
| Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â |
| Â Â Taxable income | $ | 3,900 | Â | Â Â Â Â Total | $ | 37,500 | Â | Â Â Â Â Total | $ | 37,500 | Â |
| Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â |
| Â Â Taxes (40%) | Â | 1,560 | Â | Â | Â | Â | Â | Â | Â | Â | Â |
| Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â |
| Â Â Â Â Net income | $ | 2,340 | Â | Â | Â | Â | Â | Â | Â | Â | Â |
| Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â |
| Â | |||||||||||
|
Assets and costs are proportional to sales. Debt and equity are not. The company maintains a constant 25 percent dividend payout ratio. No external equity financing is possible. |
|
What is the sustainable growth rate? (Do not round intermediate calculations and round your final answer to 2 decimal places. (e.g., 32.16)) |
| Â Â Sustainable growth rate | %Â Â |
4.
|
The Boddy Shoppe has an ROA of 11 percent and a payout ratio of 23 percent. |
|
What is its internal growth rate? (Do not round intermediate calculations and round your final answer to 2 decimal places. (e.g., 32.16)) |
| Â Â Internal growth rate | % |
|
Rondo Corp. has an ROE of 9 percent and a payout ratio of 17 percent. |
|
What is its sustainable growth rate? (Do not round intermediate calculations and round your final answer to 2 decimal places. (e.g., 32.16)) |
| Â Â Sustainable growth rate |
% |
-----------