The world’s Largest Sharp Brain Virtual Experts Marketplace Just a click Away
Levels Tought:
Elementary,Middle School,High School,College,University,PHD
| Teaching Since: | Jul 2017 |
| Last Sign in: | 304 Weeks Ago, 2 Days Ago |
| Questions Answered: | 15833 |
| Tutorials Posted: | 15827 |
MBA,PHD, Juris Doctor
Strayer,Devery,Harvard University
Mar-1995 - Mar-2002
Manager Planning
WalMart
Mar-2001 - Feb-2009
QUESTION 1
| a. | increase, then consumption increases, and aggregate demand shifts rightward. |
| b. | increase, then consumption decreases, and aggregate demand shifts leftward. |
| c. | decrease, then consumption decreases, and aggregate demand shifts rightward. |
| d. | decrease, then consumption increases, and aggregate demand shifts leftward. |
1 points  Â
Â
QUESTION 2
| a. | decreased interest rates, and the economy avoided a recession. |
| b. | increased interest rates, and the economy avoided a recession. |
| c. | increased interest rates, but the economy was unable to avoid a recession. |
| d. | decreased interest rates, but the economy was unable to avoid a recession. |
1 points  Â
Â
QUESTION 3
| a. | An economic boom overseas increases the demand for U.S. net exports by $225, and there is no crowding-out effect. |
| b. | A stock-market boom stimulates consumer spending by $300, and there is an operative crowding-out effect. |
| c. | A stock-market boom stimulates consumer spending by $225, and there is an operative crowding-out effect. |
| d. | An economic boom overseas increases the demand for U.S. net exports by $300, and there is no crowding-out effect. |
1 points  Â
Â
QUESTION 4
| a. | $300 billion and $300 billion |
| b. | $300 billion and $180 billion |
| c. | $500 billion and $300 billion |
| d. | $500 billion and $500 billion |
1 points  Â
Â
QUESTION 5
| a. | there is a surplus of money. |
| b. | in response, the money-demand curve will shift downward from its current position to establish equilibrium in the money market. |
| c. | people will respond by selling interest-bearing bonds or by withdrawing money from interest-bearing bank accounts. |
| d. | bond issuers and banks will respond by lowering the interest rates they offer. |
1 points  Â
Â
QUESTION 6
| a. | The aide thought the tax cut would be permanent, but the actual tax cut was temporary. |
| b. | The increase in income shifted money demand less than the aide had anticipated. |
| c. | The actual MPC was larger than the MPC the aide used to compute the multiplier. |
| d. | The increase in income resulted in investment rising more than the aide had anticipated. |
1 points  Â
Â
QUESTION 7
| a. | only the nominal interest rate |
| b. | only the interest rate on short-term government bonds |
| c. | both the nominal interest rate and the real interest rate |
| d. | only the interest rate on long-term bonds |
1 points  Â
Â
QUESTION 8
| a. | an increase in government expenditures and a decrease in the money supply |
| b. | an increase in government expenditures and an increase in the money supply |
| c. | a decrease in government expenditures and a decrease in the money supply |
| d. | a decrease in government expenditures and an increase in the money supply |
1 points  Â
Â
QUESTION 9
| a. | only the long-run effect on inflation. |
| b. | only the short-run effects on inflation and production. |
| c. | the long-run effect on inflation as well as the short-run effect on production. |
| d. | only the short-run effect on production. |
1 points  Â
Â
QUESTION 10
| a. | $166.75. For this economy, an initial impulse of $10 in consumer spending translates into a $66.75 increase in aggregate demand. |
| b. | $166.75. For this economy, an initial impulse of $10 in consumer spending translates into a $62.50 increase in aggregate demand. |
| c. | $170.20. For this economy, an initial impulse of $10 in consumer spending translates into a $62.50 increase in aggregate demand. |
| d. | $170.20. For this economy, an initial impulse of $10 in consumer spending translates into a $70.20 increase in aggregate demand. |
1 points  Â
Â
QUESTION 11
| a. | The exchange-rate effect is relatively small because exports and imports are a small part of real GDP. |
| b. | The interest-rate effect is relatively small because investment spending is not very responsive to interest rate changes. |
| c. | The wealth effect is relatively large because money holdings are a significant portion of most households' wealth. |
| d. | None of the above is correct. |
1 points  Â
Â
QUESTION 12
| a. | As the price level increases, the interest rate rises, so spending falls. |
| b. | As the money supply increases, the interest rate falls, so spending rises. |
| c. | As the money supply increases, the interest rate rises, so spending falls. |
| d. | As the price level increases, the interest rate falls, so spending rises. |
1 points  Â
Â
QUESTION 13
| a. | rightward. In an attempt to stabilize the economy, the government could cut taxes. |
| b. | rightward. In an attempt to stabilize the economy, the government could raise taxes. |
| c. | leftward. In an attempt to stabilize the economy, the government could raise taxes. |
| d. | leftward. In an attempt to stabilize the economy, the government could cut taxes. |
1 points  Â
Â
QUESTION 14
| a. | by $5 billion |
| b. | by $20 billion |
| c. | by $50 billion |
| d. | by $10 billion |
1 points  Â
Â
QUESTION 15
| a. | a decrease in the price level |
| b. | an increase in the interest rate |
| c. | an increase in the price level |
| d. | a decrease in the interest rate |
Hel-----------lo -----------Sir-----------/Ma-----------dam----------- T-----------han-----------k y-----------ou -----------for----------- yo-----------ur -----------int-----------ere-----------st -----------and----------- bu-----------yin-----------g m-----------y p-----------ost-----------ed -----------sol-----------uti-----------on.----------- Pl-----------eas-----------e p-----------ing----------- me----------- on----------- ch-----------at -----------I a-----------m o-----------nli-----------ne -----------or -----------inb-----------ox -----------me -----------a m-----------ess-----------age----------- I -----------wil-----------l b-----------e q-----------uic-----------kly-----------