The world’s Largest Sharp Brain Virtual Experts Marketplace Just a click Away
Levels Tought:
Elementary,Middle School,High School,College,University,PHD
| Teaching Since: | May 2017 |
| Last Sign in: | 401 Weeks Ago, 2 Days Ago |
| Questions Answered: | 66690 |
| Tutorials Posted: | 66688 |
MCS,PHD
Argosy University/ Phoniex University/
Nov-2005 - Oct-2011
Professor
Phoniex University
Oct-2001 - Nov-2016
Problem 3-8A Preparing closing entries, financial statements, and ratios LO A1, A2, P3, P4
|
The adjusted trial balance for Tybalt Construction as of December 31, 2015, follows. |
Â
| TYBALT CONSTRUCTION Adjusted Trial Balance December 31, 2015 |
|||||||||
| No. | Account Title | Debit | Credit | ||||||
| 101 | Cash | Â | $ | 9,000 | Â | Â | Â | Â | Â |
| 104 | Short-term investments | Â | Â | 31,000 | Â | Â | Â | Â | Â |
| 126 | Supplies | Â | Â | 8,900 | Â | Â | Â | Â | Â |
| 128 | Prepaid insurance | Â | Â | 7,800 | Â | Â | Â | Â | Â |
| 167 | Equipment | Â | Â | 48,000 | Â | Â | Â | Â | Â |
| 168 | Accumulated depreciation—Equipment |  |  |  |  |  | $ | 24,000 |  |
| 173 | Building | Â | Â | 190,000 | Â | Â | Â | Â | Â |
| 174 | Accumulated depreciation—Building |  |  |  |  |  |  | 58,000 |  |
| 183 | Land | Â | Â | 63,000 | Â | Â | Â | Â | Â |
| 201 | Accounts payable | Â | Â | Â | Â | Â | Â | 33,700 | Â |
| 203 | Interest payable | Â | Â | Â | Â | Â | Â | 3,300 | Â |
| 208 | Rent payable | Â | Â | Â | Â | Â | Â | 4,300 | Â |
| 210 | Wages payable | Â | Â | Â | Â | Â | Â | 3,300 | Â |
| 213 | Property taxes payable | Â | Â | Â | Â | Â | Â | 1,700 | Â |
| 233 | Unearned professional fees | Â | Â | Â | Â | Â | Â | 8,300 | Â |
| 251 | Long-term notes payable | Â | Â | Â | Â | Â | Â | 75,000 | Â |
| 307 | Common stock | Â | Â | Â | Â | Â | Â | 7,000 | Â |
| 318 | Retained earnings | Â | Â | Â | Â | Â | Â | 141,400 | Â |
| 319 | Dividends | Â | Â | 17,000 | Â | Â | Â | Â | Â |
| 401 | Professional fees earned | Â | Â | Â | Â | Â | Â | 113,000 | Â |
| 406 | Rent earned | Â | Â | Â | Â | Â | Â | 26,000 | Â |
| 407 | Dividends earned | Â | Â | Â | Â | Â | Â | 2,800 | Â |
| 409 | Interest earned | Â | Â | Â | Â | Â | Â | 2,900 | Â |
| 606 | Depreciation expense—Building |  |  | 15,000 |  |  |  |  |  |
| 612 | Depreciation expense—Equipment |  |  | 10,000 |  |  |  |  |  |
| 623 | Wages expense | Â | Â | 36,000 | Â | Â | Â | Â | Â |
| 633 | Interest expense | Â | Â | 5,900 | Â | Â | Â | Â | Â |
| 637 | Insurance expense | Â | Â | 10,800 | Â | Â | Â | Â | Â |
| 640 | Rent expense | Â | Â | 14,200 | Â | Â | Â | Â | Â |
| 652 | Supplies expense | Â | Â | 8,200 | Â | Â | Â | Â | Â |
| 682 | Postage expense | Â | Â | 5,000 | Â | Â | Â | Â | Â |
| 683 | Property taxes expense | Â | Â | 5,800 | Â | Â | Â | Â | Â |
| 684 | Repairs expense | Â | Â | 9,700 | Â | Â | Â | Â | Â |
| 688 | Telephone expense | Â | Â | 4,000 | Â | Â | Â | Â | Â |
| 690 | Utilities expense | Â | Â | 5,400 | Â | Â | Â | Â | Â |
| Â | Â | Â | |||||||
| Â | Totals | Â | $ | 504,700 | Â | Â | $ | 504,700 | Â |
| Â | Â | Â | |||||||
Â
| The December 31, 2014, credit balance of Retained Earnings account was $141,400. Tybalt Construction is required to make a $11,000 payment on its long-term notes payable during 2016. |
Â
| Required: | |
| 1.1 |
Prepare the income statement for the calendar year 2015. |
| Â | Â |
Â
| 1.2 |
Prepare the statement of retained earnings for the calendar year 2015. |
| Â | Â |
Â
| 1.3 |
Prepare the classified balance sheet at December 31, 2015. |
| Â | Â |
Â
| 2. | Prepare the necessary closing entries at December 31, 2015. |
| Â | Â |
| Â | Closing entries (all dated December 31, 2015): |
| Â | Â |
Â
| 3. |
Use the information in the financial statements to compute the following ratios: |
Â
Hel-----------lo -----------Sir-----------/Ma-----------dam-----------Tha-----------nk -----------You----------- fo-----------r u-----------sin-----------g o-----------ur -----------web-----------sit-----------e a-----------nd -----------and----------- ac-----------qui-----------sit-----------ion----------- of----------- my----------- po-----------ste-----------d s-----------olu-----------tio-----------n.P-----------lea-----------se -----------pin-----------g m-----------e o-----------n c-----------hat----------- I -----------am -----------onl-----------ine----------- or----------- in-----------box----------- me----------- a -----------mes-----------sag-----------e I----------- wi-----------ll