The world’s Largest Sharp Brain Virtual Experts Marketplace Just a click Away
Levels Tought:
University
| Teaching Since: | Apr 2017 |
| Last Sign in: | 438 Weeks Ago, 5 Days Ago |
| Questions Answered: | 9562 |
| Tutorials Posted: | 9559 |
bachelor in business administration
Polytechnic State University Sanluis
Jan-2006 - Nov-2010
CPA
Polytechnic State University
Jan-2012 - Nov-2016
Professor
Harvard Square Academy (HS2)
Mar-2012 - Present
Â
| Amounts of the assets and liabilities of Dolan Banking Company, as of January 31, 2010, are given as follows. Also included are revenue and expense figures for the year ended on that date (amounts in millions): | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Â | Â | Â | Â | Â | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total revenue ........................ | $Â Â Â Â Â Â Â Â Â Â Â Â Â Â 65.0 | Â | Investment assets..................... | $Â Â Â Â Â Â Â Â Â Â Â Â 173.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Receivables........................... | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 2.8 | Â | Property and equipment, net .. | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 23.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Current liabilities .................. | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 152.0 | Â | Other expenses....................... | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 7.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Common stock...................... | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 18.0 | Â | Retained earnings, beginning | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 8.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Interest expenseA????1A????1A????1A????1A????1 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 1.3 | Â | Retained earnings, ending ..... | Â Â Â Â Â Â Â Â Â Â Â ? | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Salary and other employee expensesA????1A????1A????1. |
                 21.0 |  | Cash.......................................... |                    3.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Long-term liabilitiesA????1A????1A????1.. | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 13.1 | Â | Other assets............................. | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 16.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Â | Â | Â | Â | Â | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prepare the balance sheet of Dolan Banking Company at January 31, 2010. Use the accounting equation to compute ending retained earnings.
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
-----------