The world’s Largest Sharp Brain Virtual Experts Marketplace Just a click Away
Levels Tought:
Elementary,Middle School,High School,College,University,PHD
| Teaching Since: | May 2017 |
| Last Sign in: | 402 Weeks Ago, 3 Days Ago |
| Questions Answered: | 66690 |
| Tutorials Posted: | 66688 |
MCS,PHD
Argosy University/ Phoniex University/
Nov-2005 - Oct-2011
Professor
Phoniex University
Oct-2001 - Nov-2016
| 8.) The following is a list of costs that were incurred in producing your accounting textbook: | Â | Â | |||||||
| Â | Â | Â | Â | Â | Â | Â | Â | Â | Â |
| a. Insurance on the factory building and equipment | Â | Â | Â | Â | Â | Â | |||
| b. Salary of the vice president of finance | Â | Â | Â | Â | Â | Â | Â | ||
| c. Hourly wages of printing press operators during production | Â | Â | Â | Â | |||||
| d. Straight-line depreciation on the printing presses used to manufacture the text | Â | Â | Â | ||||||
| e. Electricity used to run the presses during the printing of the text | Â | Â | Â | Â | |||||
| f. Glue used to bind pages to cover | Â | Â | Â | Â | Â | Â | Â | ||
| g. Sales commissions paid to textbook representatives for each text sold | Â | Â | Â | ||||||
| h. Cardboard which is used as book covers | Â | Â | Â | Â | Â | Â | Â | ||
| i. Straight-line depreciation on an office building | Â | Â | Â | Â | Â | Â | |||
| j. Salaries of staff used to develop artwork for the text | Â | Â | Â | Â | Â | Â | |||
| k. Paper on which the text is printed | Â | Â | Â | Â | Â | Â | Â | ||
| Â | Â | Â | Â | Â | Â | Â | Â | Â | Â |
| INSTRUCTIONS: | Â | Â | Â | Â | Â | Â | Â | Â | |
| Classify each cost as only one of the three product costs, OR one of the two period costs.  |  |  | |||||||
| Indicate your choice by placing an 'x' in the appropriate box, only ONE 'x' per row. | Â | (11 points) | |||||||
| Â | Â | Â | Â | Â | Â | Â | Â | Â | Â |
| Â | PRODUCT COST | Â | PERIOD COST | Â | Â | Â | |||
| Â | Direct Material | Direct Labor | Overhead | Â | Selling | Administrative | Â | Â | Â |
| Cost | Cost | Cost | Cost | Â | Expense | Expense | Â | Â | Â |
| a | Â | Â | Â | Â | Â | Â | Â | Â | Â |
| b | Â | Â | Â | Â | Â | Â | Â | Â | Â |
| c | Â | Â | Â | Â | Â | Â | Â | Â | Â |
| d | Â | Â | Â | Â | Â | Â | Â | Â | Â |
| e | Â | Â | Â | Â | Â | Â | Â | Â | Â |
| f | Â | Â | Â | Â | Â | Â | Â | Â | Â |
| g | Â | Â | Â | Â | Â | Â | Â | Â | Â |
| h | Â | Â | Â | Â | Â | Â | Â | Â | Â |
| i | Â | Â | Â | Â | Â | Â | Â | Â | Â |
| j | Â | Â | Â | Â | Â | Â | Â | Â | Â |
| k | Â | Â | |||||||
Â
Hel-----------lo -----------Sir-----------/Ma-----------dam-----------Tha-----------nk -----------You----------- fo-----------r u-----------sin-----------g o-----------ur -----------web-----------sit-----------e a-----------nd -----------and----------- ac-----------qui-----------sit-----------ion----------- of----------- my----------- po-----------ste-----------d s-----------olu-----------tio-----------n.P-----------lea-----------se -----------pin-----------g m-----------e o-----------n c-----------hat----------- I -----------am -----------onl-----------ine----------- or----------- in-----------box----------- me----------- a -----------mes-----------sag-----------e I----------- wi-----------ll