The world’s Largest Sharp Brain Virtual Experts Marketplace Just a click Away
Levels Tought:
Elementary,Middle School,High School,College,University,PHD
| Teaching Since: | May 2017 |
| Last Sign in: | 402 Weeks Ago, 4 Days Ago |
| Questions Answered: | 66690 |
| Tutorials Posted: | 66688 |
MCS,PHD
Argosy University/ Phoniex University/
Nov-2005 - Oct-2011
Professor
Phoniex University
Oct-2001 - Nov-2016
Charles Berkle is the manager of Nogain Manufacturing and is interested in doing a cost of quality analysis. The following cost and revenue data are available for the most recent year ended December 31:
| Â | Â | Â | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Â Â Sales revenue | $ | 485,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Â Â Cost of goods sold | Â | 272,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Â Â Warranty expense | Â | 34,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Â Â Inspection costs | Â | 12,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Â Â Scrap and rework | Â | 10,600 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Â Â Product returns due to defects | Â | 6,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Â Â Depreciation expense | Â | 32,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Â Â Machine maintenance expense | Â | 12,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Â Â Wage expense | Â | 135,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Â Â Machine breakdown costs | Â | 4,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Â Â Estimated lost sales due to poor quality | Â | 11,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
b. What percentage of sales revenue is being spent on prevention and appraisal activities? (Round your answer to 1 decimal place.)
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
Â
Hel-----------lo -----------Sir-----------/Ma-----------dam-----------Tha-----------nk -----------You----------- fo-----------r u-----------sin-----------g o-----------ur -----------web-----------sit-----------e a-----------nd -----------and----------- ac-----------qui-----------sit-----------ion----------- of----------- my----------- po-----------ste-----------d s-----------olu-----------tio-----------n.P-----------lea-----------se -----------pin-----------g m-----------e o-----------n c-----------hat----------- I -----------am -----------onl-----------ine----------- or----------- in-----------box----------- me----------- a -----------mes-----------sag-----------e I----------- wi-----------ll