The world’s Largest Sharp Brain Virtual Experts Marketplace Just a click Away
Levels Tought:
University
| Teaching Since: | Apr 2017 |
| Last Sign in: | 438 Weeks Ago, 1 Day Ago |
| Questions Answered: | 9562 |
| Tutorials Posted: | 9559 |
bachelor in business administration
Polytechnic State University Sanluis
Jan-2006 - Nov-2010
CPA
Polytechnic State University
Jan-2012 - Nov-2016
Professor
Harvard Square Academy (HS2)
Mar-2012 - Present
Â
The following are comparative balance sheets and an income statement for Wentworth Company.
| Wentworth Company | Â | Â | Â |
| Balance Sheets | Â | Â | Â |
| As of 12/31/13 and 12/31/12 | Â | Â | Â |
| Â | Â | Â | Â |
| Â | Â | Â | Â |
| Â | Â | Â | Â |
| Â | Â Â Â Â Â Â Â Â 2,013 | Â | Â Â Â Â Â Â Â Â Â Â Â Â 2,012 |
| Assets | Â | Â | Â |
| Cash | Â Â Â Â 210,000 | Â | Â Â Â Â Â Â Â 145,000 |
| Accounts Receivable | Â Â Â Â 430,000 | Â | Â Â Â Â Â Â Â 490,000 |
| Inventory | Â Â Â Â 110,000 | Â | Â Â Â Â Â Â Â 140,000 |
| Investments | Â Â Â Â 300,000 | Â | Â Â Â Â Â Â Â 500,000 |
| Equipment | Â Â Â Â 600,000 | Â | Â Â Â Â Â Â Â 500,000 |
| Buildings | 1,000,000 | Â | Â Â Â Â 1,000,000 |
| Accumulated Depreciation | Â Â (650,000) | Â | Â Â Â Â Â Â (500,000) |
| Total Assets | 2,000,000 | Â | Â Â Â Â 2,275,000 |
| Â | Â | Â | Â |
| Liabilities | Â | Â | Â |
| Accounts Payable | Â Â Â Â 195,000 | Â | Â Â Â Â Â Â Â 175,000 |
| Wages Payable | Â Â Â Â Â Â 52,000 | Â | Â Â Â Â Â Â Â Â Â Â 92,000 |
| Interest Payable | Â Â Â Â Â Â 65,000 | Â | Â Â Â Â Â Â Â Â Â Â 47,000 |
| Bonds Payable | 1,300,000 | Â | Â Â Â Â 1,500,000 |
| Total Liabilities | 1,612,000 | Â | Â Â Â Â 1,814,000 |
| Equity | Â | Â | Â |
| Common Stock | Â Â Â Â Â Â 20,000 | Â | Â Â Â Â Â Â Â Â Â Â 10,000 |
| APIC | Â Â Â Â 180,000 | Â | Â Â Â Â Â Â Â Â Â Â 90,000 |
| Retained Earnings | Â Â Â Â 188,000 | Â | Â Â Â Â Â Â Â 361,000 |
| Total Liabilities and Equity | 2,000,000 | Â | Â Â Â Â 2,275,000 |
| Â | Â | Â | Â |
| Â | Â | Â | Â |
| Wentworth Company | Â | Â | Â |
| Income Statement | Â | Â | Â |
| For the Year Ended 12/31/13 | Â | Â | Â |
| Â | Â | Â | Â |
| Â | Â | Â | Â |
| Sales | Â | 2,450,000 | Â |
| COGS | Â | 2,000,000 | Â |
| Gross Profit | Â | Â Â Â Â 450,000 | Â |
| Â | Â | Â | Â |
| Operating Expenses | Â | Â | Â |
| Wages Expense | Â | Â Â Â Â 220,000 | Â |
| Interest Expense | Â | Â Â Â Â 110,000 | Â |
| Depreciation | Â | Â Â Â Â 150,000 | Â |
| Rent Expense | Â | Â Â Â Â Â Â 80,000 | Â |
| Other: | Â | Â | Â |
| Loss on Sale of Investments | Â | Â Â Â Â Â Â Â (8,000) | Â |
| Â | Â | Â | Â |
| Net (Loss) | Â | Â Â (118,000) | Â |
Cash dividends of $55,000 were paid in 2013.
Required:
Prepare a statement of cash flows for 2013 using the direct method, including a reconciliation from the net income to cash from operating activities.
-----------