The world’s Largest Sharp Brain Virtual Experts Marketplace Just a click Away
Levels Tought:
Elementary,Middle School,High School,College,University,PHD
| Teaching Since: | May 2017 |
| Last Sign in: | 408 Weeks Ago, 1 Day Ago |
| Questions Answered: | 66690 |
| Tutorials Posted: | 66688 |
MCS,PHD
Argosy University/ Phoniex University/
Nov-2005 - Oct-2011
Professor
Phoniex University
Oct-2001 - Nov-2016
Scanlon Inc. is considering Projects S and L, whose cash flows are shown below. These projects are mutually exclusive, equally risky, and not repeatable. If the decision is made by choosing the project with the higher IRR, how much value will be forgone? Note that under certain conditions choosing projects on the basis of the IRR will not cause any value to be lost because the one with the higher IRR will also have the higher NPV, so no value will be lost if the IRR method is used. WACC=10.00%
| Â | Â | End of Year | ||||||
| Project | Investment | 1 | 2 | 3 | 4 | Â | Â | Â |
| A | ($2,050) | $750 | $760 | $770 | $780 | Â | Â | Â |
| B | ($4,300) | $1,500 | $1,518 | $1,536 | $1,554 | Â | Â | Â |
1) Calculate the Pay Back Periods of the Projec t A and B (i.e., PIA and PIB)
2) Calculate the Net Present Value, NPVA and NPVB
3) Calculate the Internal Rate of Return, IRRA and IRRB.
4) Calculate the Profitability Index,  PIA and PIA
5) Find Crossover Rate (FisherAc€?cs rate of intersection), if it exists. Roughly, draw   NPV files of the projects. Indicate   the crossover rate, intercept (Y-axis) and IRRs for each project on your drawing.
| A | ($2,050) | $750 | $760 | $770 | $780 |
| B | ($4,300) | $1,500 | $1,518 | $1,536 | $1,554 |
| Crossover Rate | Â | Â | Â | Â | Â |
| Â | Â | Â | Â | Â | Â |
| k | NPV_A | NPV_B | Â | Â | Â |
| Â | Â | Â | Â | Â | Â |
| 0.00% | Â | Â | Â | Â | Â |
| 0.50% | Â | Â | Â | Â | Â |
| 1.00% | Â | Â | Â | Â | Â |
| 1.50% | Â | Â | Â | Â | Â |
| 2.00% | Â | Â | Â | Â | Â |
| 2.50% | Â | Â | Â | Â | Â |
| 3.00% | Â | Â | Â | Â | Â |
| 3.50% | Â | Â | Â | Â | Â |
| 4.00% | Â | Â | Â | Â | Â |
| 4.50% | Â | Â | Â | Â | Â |
| 5.00% | Â | Â | Â | Â | Â |
| 5.50% | Â | Â | Â | Â | Â |
| 6.00% | Â | Â | Â | Â | Â |
| 6.50% | Â | Â | Â | Â | Â |
| 7.00% | Â | Â | Â | Â | Â |
| 7.50% | Â | Â | Â | Â | Â |
| 8.00% | Â | Â | Â | Â | Â |
| 8.50% | Â | Â | Â | Â | Â |
| 9.00% | Â | Â | Â | Â | Â |
| 9.50% | Â | Â | Â | Â | Â |
| 10.00% | Â | Â | Â | Â | Â |
| 10.50% | Â | Â | Â | Â | Â |
| 11.00% | Â | Â | Â | Â | Â |
| 11.50% | Â | Â | Â | Â | Â |
| 12.00% | Â | Â | Â | Â | Â |
| 12.50% | Â | Â | Â | Â | Â |
| 13.00% | Â | Â | Â | Â | Â |
| 13.50% | Â | Â | Â | Â | Â |
| 14.00% | Â | Â | Â | Â | Â |
| 14.50% | Â | Â | Â | Â | Â |
| 15.00% | Â | Â | Â | Â | Â |
| 15.50% | Â | Â | Â | Â | Â |
| 16.00% | Â | Â | Â | Â | Â |
| 16.50% | Â | Â | Â | Â | Â |
| 17.00% | Â | Â | Â | Â | Â |
| 17.50% | Â | Â | Â | Â | Â |
| 18.00% | Â | Â | Â | Â | Â |
| 18.50% | Â | Â | Â | Â | Â |
| 19.00% | Â | Â | Â | Â | Â |
| 19.50% | Â | Â | Â | Â | Â |
| 20.00% | Â | Â | Â | Â | Â |
| 20.50% | Â | Â | Â | Â | Â |
| 21.00% | Â | Â | Â | Â | Â |
| 21.50% | Â | Â | Â | Â | Â |
| 22.00% | Â | Â | Â | Â | Â |
| 22.50% | Â | Â | Â | Â | Â |
| 23.00% | Â | Â | Â | Â | Â |
| 23.50% | Â | Â | Â | Â | Â |
| 24.00% | Â | Â | Â | Â | Â |
| 24.50% | Â | Â | Â | Â | Â |
| 25.00% | Â | Â | Â | Â | Â |
| 25.50% | Â | Â | Â | Â | Â |
| 26.00% | Â | Â | Â | Â | Â |
| 26.50% | Â | Â | Â | Â | Â |
| 27.00% | Â | Â | Â | Â |
 |
Please show formulas for all, for #5, show a few of the formulas, I can figure out the rest. Thanks!
Hel-----------lo -----------Sir-----------/Ma-----------dam-----------Tha-----------nk -----------You----------- fo-----------r u-----------sin-----------g o-----------ur -----------web-----------sit-----------e a-----------nd -----------and----------- ac-----------qui-----------sit-----------ion----------- of----------- my----------- po-----------ste-----------d s-----------olu-----------tio-----------n.P-----------lea-----------se -----------pin-----------g m-----------e o-----------n c-----------hat----------- I -----------am -----------onl-----------ine----------- or----------- in-----------box----------- me----------- a -----------mes-----------sag-----------e I----------- wi-----------ll