The world’s Largest Sharp Brain Virtual Experts Marketplace Just a click Away
Levels Tought:
Elementary,Middle School,High School,College,University,PHD
| Teaching Since: | Jul 2017 |
| Last Sign in: | 304 Weeks Ago, 5 Days Ago |
| Questions Answered: | 15833 |
| Tutorials Posted: | 15827 |
MBA,PHD, Juris Doctor
Strayer,Devery,Harvard University
Mar-1995 - Mar-2002
Manager Planning
WalMart
Mar-2001 - Feb-2009
for the required project box I did the sum formula for I10 but I5 only counts as (50)points but the others are worth (100)points how do i make a formula that counts I5 as 50 point and the rest 100 points when i
| Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â |
| Grade Calculator | Â | Â | Â | Â | 0 | F | ||||||||||||
| Â | Â | Â | Â | Â | Â | 1 | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | 60 | D- |
|  | Semester Start & End |  | Class Attendance |  | Required Projects |  | Activity                                                         % Grade           Weight |  |  |  |  | 64 | D- | |||||
| Â | Syllabus Quiz (20 pts) | 18.0 | Â | Week 1 | 100.0 | Â | Grade Calculator (50) | 50.0 | Â | Semester Start & End | 92.0 | 2% | Â | Â | Â | Â | 67 | D+ |
| Â | Course Reflection (5pts) | 5.0 | Â | Week 2 | 50.0 | Â | HTML 2 (100) | 0.0 | Â | Project Plus Ec | 86.7 | 45% | Â | Â | Â | Â | 70 | C- |
| Â | Percent Grade: | 92.0% | Â | Week 3 | 100.0 | Â | Access 2 (100) | 100.0 | Â | Quizzes | 100.0 | 13% | Â | Â | Â | Â | 74 | C |
| Â | Â | Â | Â | Week 4 | Â Â Â Â Â Â Â Â Â Â Â xxxxx | Â | Excel 2 (100) | 100.0 | Â | Homework | 95.0 | 10% | Â | Â | Â | Â | 77 | C+ |
| Â | Quizzes | Â | Week 5 | 100.0 | Â | Watson 2 (100) | 100.0 | Â | Test | 100.0 | 30% | Â | Â | Â | Â | 80 | B- | |
| Â | Ch 1 | 100.0 | Â | Week 6 | 0.0 | Â | Percent Grade: | 70.0 | Â | Final Weighted Average: | 100% | Â | Â | Â | Â | 84 | B | |
| Â | Ch 2 | 100.0 | Â | Week 7 | 100.0 | Â | Â | Â | Â | Final Letter Grade: | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â A | Â | Â | Â | Â | 87 | B+ | |
| Â | Ch 3 | 100.0 | Â | Week 8 | Â Â Â Â Â Â Â Â Â Â Â xxxxx | Â | Extra Credit Projects Plus... | Â | Â | Â | Â | Â | Â | Â | Â | 90 | A- | |
| Â | Ch 4 | 100.0 | Â | Week 9 | 100.0 | Â | HTML 1 | 10.0 | Â | Â | Â | Â | Â | Â | Â | Â | 94 | A |
| Â | Ch 5 | 100.0 | Â | Week 10 | 100.0 | Â | Access 1 | 10.0 | Â | Â | Â | Â | Â | Â | Â | Â | 99 | A+ |
| Â | Ch 6 | 100.0 | Â | Week 11 | 100.0 | Â | Excel 1 | 8.0 | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â |
| Â | Ch 7 | 40.0 | Â | Week 12 | 100.0 | Â | Watson 1 | 10.0 | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â |
| Â | Ch 8 | 100.0 | Â | Week 13 | Â Â Â Â Â Â Â Â Â Â Â xxxxx | Â | Additonal Misc. EC | 2.0 | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â |
| Â | Ch 9 | 100.0 | Â | Week 14 | 100.0 | Â | Total EC points: | 40.0 | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â |
| Â | Ch 10 | 100.0 | Â | Dropped Attendance | 0.0 | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â |
| Â | Ch 11 | 100.0 | Â | Percent Grade: | 95.0 | Â | Project Plus EC (cannot exceed 100%) | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | |
| Â | Ch 12 | 100.0 | Â | Â | Â | Â | Project Points | 350.0 | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â |
| Â | Dropped Quiz: | 40.0 | Â | Tests | Â | EC Points | 40.0 | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | |
| Â | Percent Grade: | 100.0 | Â | Test 1 | 100.0 | Â | Percent Grade w/EC | 195.0 | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â |
| Â | Â | Â | Â | Test 2 | 80.0 | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â |
| Â | Â | Â | Â | Test 3 | 100.0 | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â |
| Â | Â | Â | Â | Test 4 | 100.0 | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â |
| Â | Â | Â | Â | Dropped Test | 80.0 | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â |
| Â | Â | Â | Â | Percent Grade: | 100.0 | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â |
sum them out it should be 77.5 not 70
Attachments:
----------- Â ----------- H-----------ell-----------o S-----------ir/-----------Mad-----------am ----------- Th-----------ank----------- yo-----------u f-----------or -----------you-----------r i-----------nte-----------res-----------t a-----------nd -----------buy-----------ing----------- my----------- po-----------ste-----------d s-----------olu-----------tio-----------n. -----------Ple-----------ase----------- pi-----------ng -----------me -----------on -----------cha-----------t I----------- am----------- on-----------lin-----------e o-----------r i-----------nbo-----------x m-----------e a----------- me-----------ssa-----------ge -----------I w-----------ill----------- be----------- qu-----------ick-----------ly