The world’s Largest Sharp Brain Virtual Experts Marketplace Just a click Away
Levels Tought:
Elementary,Middle School,High School,College,University,PHD
| Teaching Since: | Jul 2017 |
| Last Sign in: | 337 Weeks Ago, 1 Day Ago |
| Questions Answered: | 15833 |
| Tutorials Posted: | 15827 |
MBA,PHD, Juris Doctor
Strayer,Devery,Harvard University
Mar-1995 - Mar-2002
Manager Planning
WalMart
Mar-2001 - Feb-2009
for the required project box I did the sum formula for I10 but I5 only counts as (50)points but the others are worth (100)points how do i make a formula that counts I5 as 50 point and the rest 100 points when i
| Grade Calculator | 0 | F | ||||||||||||||||
| 1 | 60 | D- | ||||||||||||||||
| Semester Start & End | Class Attendance | Required Projects | Activity % Grade Weight | 64 | D- | |||||||||||||
| Syllabus Quiz (20 pts) | 18.0 | Week 1 | 100.0 | Grade Calculator (50) | 50.0 | Semester Start & End | 92.0 | 2% | 67 | D+ | ||||||||
| Course Reflection (5pts) | 5.0 | Week 2 | 50.0 | HTML 2 (100) | 0.0 | Project Plus Ec | 86.7 | 45% | 70 | C- | ||||||||
| Percent Grade: | 92.0% | Week 3 | 100.0 | Access 2 (100) | 100.0 | Quizzes | 100.0 | 13% | 74 | C | ||||||||
| Week 4 | xxxxx | Excel 2 (100) | 100.0 | Homework | 95.0 | 10% | 77 | C+ | ||||||||||
| Quizzes | Week 5 | 100.0 | Watson 2 (100) | 100.0 | Test | 100.0 | 30% | 80 | B- | |||||||||
| Ch 1 | 100.0 | Week 6 | 0.0 | Percent Grade: | 70.0 | Final Weighted Average: | 100% | 84 | B | |||||||||
| Ch 2 | 100.0 | Week 7 | 100.0 | Final Letter Grade: | A | 87 | B+ | |||||||||||
| Ch 3 | 100.0 | Week 8 | xxxxx | Extra Credit Projects Plus... | 90 | A- | ||||||||||||
| Ch 4 | 100.0 | Week 9 | 100.0 | HTML 1 | 10.0 | 94 | A | |||||||||||
| Ch 5 | 100.0 | Week 10 | 100.0 | Access 1 | 10.0 | 99 | A+ | |||||||||||
| Ch 6 | 100.0 | Week 11 | 100.0 | Excel 1 | 8.0 | |||||||||||||
| Ch 7 | 40.0 | Week 12 | 100.0 | Watson 1 | 10.0 | |||||||||||||
| Ch 8 | 100.0 | Week 13 | xxxxx | Additonal Misc. EC | 2.0 | |||||||||||||
| Ch 9 | 100.0 | Week 14 | 100.0 | Total EC points: | 40.0 | |||||||||||||
| Ch 10 | 100.0 | Dropped Attendance | 0.0 | |||||||||||||||
| Ch 11 | 100.0 | Percent Grade: | 95.0 | Project Plus EC (cannot exceed 100%) | ||||||||||||||
| Ch 12 | 100.0 | Project Points | 350.0 | |||||||||||||||
| Dropped Quiz: | 40.0 | Tests | EC Points | 40.0 | ||||||||||||||
| Percent Grade: | 100.0 | Test 1 | 100.0 | Percent Grade w/EC | 195.0 | |||||||||||||
| Test 2 | 80.0 | |||||||||||||||||
| Test 3 | 100.0 | |||||||||||||||||
| Test 4 | 100.0 | |||||||||||||||||
| Dropped Test | 80.0 | |||||||||||||||||
| Percent Grade: | 100.0 | |||||||||||||||||
sum them out it should be 77.5 not 70
Attachments:
----------- ----------- H-----------ell-----------o S-----------ir/-----------Mad-----------am ----------- Th-----------ank----------- yo-----------u f-----------or -----------you-----------r i-----------nte-----------res-----------t a-----------nd -----------buy-----------ing----------- my----------- po-----------ste-----------d s-----------olu-----------tio-----------n. -----------Ple-----------ase----------- pi-----------ng -----------me -----------on -----------cha-----------t I----------- am----------- on-----------lin-----------e o-----------r i-----------nbo-----------x m-----------e a----------- me-----------ssa-----------ge -----------I w-----------ill----------- be----------- qu-----------ick-----------ly