The world’s Largest Sharp Brain Virtual Experts Marketplace Just a click Away
Levels Tought:
Elementary,Middle School,High School,College,University,PHD
| Teaching Since: | May 2017 |
| Last Sign in: | 408 Weeks Ago, 1 Day Ago |
| Questions Answered: | 66690 |
| Tutorials Posted: | 66688 |
MCS,PHD
Argosy University/ Phoniex University/
Nov-2005 - Oct-2011
Professor
Phoniex University
Oct-2001 - Nov-2016
Use the following consolidated balance sheet for Intel Corporation annual report.
| INTEL CORPORATION CONSOLIDATED BALANCE SHEET December 29, 2008 (In Millions, Except Par Value) |
||||
| Â | Assets | Â | Â | Â |
| Â | Current assets: | Â | Â | Â |
| Â | Cash and cash equivalents | $ | 8,030 | Â |
| Â | Short-term investments | Â | 5,518 | Â |
| Â | Trading assets | Â | 2,695 | Â |
| Â | Accounts receivable, net of allowance for doubtful accounts of $17 ($27 in 2008) | Â | 2,923 | Â |
| Â | Inventories | Â | 2,493 | Â |
| Â | Deferred tax assets | Â | 932 | Â |
| Â | Other current assets | Â | 292 | Â |
| Â | Â | |||
| Â | Total current assets | Â | 22,883 | Â |
| Â | Â | |||
| Â | Property, plant and equipment, (net) | Â | 16,170 | Â |
| Â | Marketable strategic equity securities | Â | 566 | Â |
| Â | Other long-term investments | Â | 1,872 | Â |
| Â | Goodwill | Â | 3,766 | Â |
| Â | Other long-term assets | Â | 2,303 | Â |
| Â | Â | |||
| Â | Total assets | $ | 47,560 | Â |
| Â | Â | |||
| Â | Liabilities and stockholders' equity | Â | Â | Â |
| Â | Current liabilities: | Â | Â | Â |
| Â | Short-term debt | $ | 234 | Â |
| Â | Accounts payable | Â | 1,679 | Â |
| Â | Accrued compensation and benefits | Â | 1,510 | Â |
| Â | Accrued advertising | Â | 764 | Â |
| Â | Deferred income on shipments to distributors | Â | 623 | Â |
| Â | Other accrued liabilities | Â | 1,331 | Â |
| Â | Â | |||
| Â | Total current liabilities | Â | 6,141 | Â |
| Â | Â | |||
| Â | Long-term income taxes payable | Â | 785 | Â |
| Â | Deferred tax liabilities | Â | 89 | Â |
| Â | Long-term debit | Â | 910 | Â |
| Â | Other long-term liabilities | Â | 1,450 | Â |
| Â | Commitments and contingencies (Notes 18 and 24) | Â | Â | Â |
| Â | Stockholders' equity: | Â | Â | Â |
| Â | Preferred stock, $0.001 par value, 50 shares authorized; none issued | Â | - | Â |
| Â | Common stock, $0.001 par value, 10,000 shares authorized; 5,562 issued and outstanding(5,818 in 2008) and capital in excess of par value | Â | 6,762 | Â |
| Â | Accumulated other comprehensive income (loss) | Â | 99 | Â |
| Â | Retained earnings | Â | 31,324 | Â |
| Â | Â | |||
| Â | Total stockholders' equity | Â | 38,185 | Â |
| Â | Â | |||
| Â | Total liabilities and stockholders' equity | $ | 47,560 | Â |
| Â | Â | |||
Â
| Required: |
|
Prepare a common size balance sheet at December 29, 2008. (Round your answers to 1 decimal place. Omit the "%" sign in your response.) |
| INTEL CORPORATION Common Size Balance Sheet December 29, 2008 |
|
| Total current assets | % |
| Property, plant and equipment, (net) | Â |
| Marketable strategic equity securities and other long-term investments | Â |
| Goodwill and other long-term assets, net | Â |
| Â | |
| Total assets | % |
| Â | |
| Total current liabilities | % |
| Total long-term liabilities (including deferred income tax liabilities) | Â |
| Total stockholders' equity | Â |
| Â | |
| Total liabilities and stockholders' equity | % |
| Â | |
Â
Hel-----------lo -----------Sir-----------/Ma-----------dam-----------Tha-----------nk -----------You----------- fo-----------r u-----------sin-----------g o-----------ur -----------web-----------sit-----------e a-----------nd -----------and----------- ac-----------qui-----------sit-----------ion----------- of----------- my----------- po-----------ste-----------d s-----------olu-----------tio-----------n.P-----------lea-----------se -----------pin-----------g m-----------e o-----------n c-----------hat----------- I -----------am -----------onl-----------ine----------- or----------- in-----------box----------- me----------- a -----------mes-----------sag-----------e I----------- wi-----------ll