The world’s Largest Sharp Brain Virtual Experts Marketplace Just a click Away
Levels Tought:
Elementary,Middle School,High School,College,University,PHD
| Teaching Since: | Jul 2017 |
| Last Sign in: | 305 Weeks Ago, 1 Day Ago |
| Questions Answered: | 15833 |
| Tutorials Posted: | 15827 |
MBA,PHD, Juris Doctor
Strayer,Devery,Harvard University
Mar-1995 - Mar-2002
Manager Planning
WalMart
Mar-2001 - Feb-2009
Please can you help me with this question : using excel functions
Â
For the Monthly Min and Max Values (that Sept to May) Which Month is the most expensive and the least expensive (get the name of the month),
| STUDENTÂ BUDGETÂ | ||||||||||
| Â | Sept | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Totals |
| Income | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â |
| Help from parents | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 5400 |
| Part-time job | 400 | 400 | 400 | 800 | 400 | 400 | 400 | 400 | 600 | 4200 |
| Scholarship | 3500 | Â | Â | Â | 3500 | Â | Â | Â | Â | 7000 |
| Loans | 1500 | Â | Â | Â | 1500 | Â | Â | Â | Â | 3000 |
| Total Income | 6000 | 1000 | 1000 | 1400 | 6000 | 1000 | 1000 | 1000 | 1200 | 19600 |
| Expenses | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â |
| Books | 300 | 0 | 0 | 0 | 300 | 0 | 0 | 0 | 0 | 600 |
| Tuition | 5000 | Â | Â | Â | 5000 | Â | Â | Â | Â | 10000 |
| Food | 400 | 400 | 400 | 200 | 400 | 400 | 400 | 400 | 400 | 3400 |
| Rent | 350 | 350 | 350 | 350 | 350 | 350 | 350 | 350 | 350 | 3150 |
| Cable | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 360 |
| Utilities | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 900 |
| Phone | 30 | 30 | 30 | 20 | 20 | 20 | 20 | 20 | 20 | 210 |
| Gas | 40 | 40 | 40 | 75 | 40 | 40 | 40 | 40 | 75 | 430 |
| Total Expenses | 6260 | 960 | 960 | 785 | 6250 | 950 | 950 | 950 | 985 | 19050 |
| Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â |
| Deficit or Surplus | (260.00) | 40.00 | 40.00 | 615.00 | (250.00) | 50.00 | 50.00 | 50.00 | 215.00 | 550.00 |
| Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â |
| Maximum monthly expense | 5000 | 400 | 400 | 350 | 5000 | 400 | 400 | 400 | 400 | 10000 |
| Minimum monthly expense | 30 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 210 |
| Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â |
| Â | + | Â | Â | Â | Â | Â | Â | Â | Â | Â |
| Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â |
Â
Attachments:
----------- Â ----------- H-----------ell-----------o S-----------ir/-----------Mad-----------am ----------- Th-----------ank----------- yo-----------u f-----------or -----------you-----------r i-----------nte-----------res-----------t a-----------nd -----------buy-----------ing----------- my----------- po-----------ste-----------d s-----------olu-----------tio-----------n. -----------Ple-----------ase----------- pi-----------ng -----------me -----------on -----------cha-----------t I----------- am----------- on-----------lin-----------e o-----------r i-----------nbo-----------x m-----------e a----------- me-----------ssa-----------ge -----------I w-----------ill----------- be----------- qu-----------ick-----------ly