The world’s Largest Sharp Brain Virtual Experts Marketplace Just a click Away
Levels Tought:
Elementary,Middle School,High School,College,University,PHD
| Teaching Since: | Jul 2017 |
| Last Sign in: | 304 Weeks Ago, 5 Days Ago |
| Questions Answered: | 15833 |
| Tutorials Posted: | 15827 |
MBA,PHD, Juris Doctor
Strayer,Devery,Harvard University
Mar-1995 - Mar-2002
Manager Planning
WalMart
Mar-2001 - Feb-2009
helping me in python script to print the followings
| policyID | statecode | county | eq_site_limit | hu_site_limit | fl_site_limit | fr_site_limit | tiv_2011 | tiv_2012 | eq_site_deductible | hu_site_deductible | fl_site_deductible | fr_site_deductible | point_latitude | point_longitude | line | construction | point_granularity |
| 119736 | FL | CLAY COUNTY | 498960 | 498960 | 498960 | 498960 | 498960 | 792148.9 | 0 | 9979.2 | 0 | 0 | 30.10226 | -81.7118 | Residential | Masonry | 1 |
| 448094 | FL | CLAY COUNTY | 1322376 | 1322376 | 1322376 | 1322376 | 1322376 | 1438164 | 0 | 0 | 0 | 0 | 30.06394 | -81.7077 | Residential | Masonry | 3 |
| 206893 | FL | CLAY COUNTY | 190724.4 | 190724.4 | 190724.4 | 190724.4 | 190724.4 | 192476.8 | 0 | 0 | 0 | 0 | 30.08958 | -81.7005 | Residential | Wood | 1 |
| 333743 | FL | CLAY COUNTY | 0 | 79520.76 | 0 | 0 | 79520.76 | 86854.48 | 0 | 0 | 0 | 0 | 30.06324 | -81.7077 | Residential | Wood | 3 |
| 172534 | FL | CLAY COUNTY | 0 | 254281.5 | 0 | 254281.5 | 254281.5 | 246144.5 | 0 | 0 | 0 | 0 | 30.06061 | -81.7027 | Residential | Wood | 1 |
| 785275 | FL | CLAY COUNTY | 0 | 515035.6 | 0 | 0 | 515035.6 | 884419.2 | 0 | 0 | 0 | 0 | 30.06324 | -81.7077 | Residential | Masonry | 3 |
| 995932 | FL | CLAY COUNTY | 0 | 19260000 | 0 | 0 | 19260000 | 20610000 | 0 | 0 | 0 | 0 | 30.10223 | -81.7139 | Commercial | Reinforced Concrete | 1 |
| 223488 | FL | CLAY COUNTY | 328500 | 328500 | 328500 | 328500 | 328500 | 348374.3 | 0 | 16425 | 0 | 0 | 30.10222 | -81.7071 | Residential | Wood | 1 |
| 433512 | FL | CLAY COUNTY | 315000 | 315000 | 315000 | 315000 | 315000 | 265821.6 | 0 | 15750 | 0 | 0 | 30.11877 | -81.7046 | Residential | Wood | 1 |
| 142071 | FL | CLAY COUNTY | 705600 | 705600 | 705600 | 705600 | 705600 | 1010843 | 14112 | 35280 | 0 | 0 | 30.10063 | -81.7038 | Residential | Masonry | 1 |
| 253816 | FL | CLAY COUNTY | 831498.3 | 831498.3 | 831498.3 | 831498.3 | 831498.3 | 1117791 | 0 | 0 | 0 | 0 | 30.10216 | -81.7194 | Residential | Masonry | 1 |
| 894922 | FL | CLAY COUNTY | 0 | 24059.09 | 0 | 0 | 24059.09 | 33952.19 | 0 | 0 | 0 | 0 | 30.09596 | -81.6951 | Residential | Wood | 1 |
| 422834 | FL | CLAY COUNTY | 0 | 48115.94 | 0 | 0 | 48115.94 | 66755.39 | 0 | 0 | 0 | 0 | 30.10007 | -81.7398 | Residential | Wood | 1 |
| 582721 | FL | CLAY COUNTY | 0 | 28869.12 | 0 | 0 | 28869.12 | 42826.99 | 0 | 0 | 0 | 0 | 30.09248 | -81.7252 | Residential | Wood | 1 |
| 842700 | FL | CLAY COUNTY | 0 | 56135.64 | 0 | 0 | 56135.64 | 50656.8 | 0 | 0 | 0 | 0 | 30.10136 | -81.7262 | Residential | Wood | 1 |
| 874333 | FL | CLAY COUNTY | 0 | 48115.94 | 0 | 0 | 48115.94 | 67905.07 | 0 | 0 | 0 | 0 | 30.11374 | -81.7275 | Residential | Wood | 1 |
| 580146 | FL | CLAY COUNTY | 0 | 48115.94 | 0 | 0 | 48115.94 | 66938.9 | 0 | 0 | 0 | 0 | 30.12166 | -81.7324 | Residential | Wood | 3 |
| 456149 | FL | CLAY COUNTY | 0 | 80192.49 | 0 | 0 | 80192.49 | 86421.04 | 0 | 0 | 0 | 0 | 30.10954 | -81.7417 | Residential | Wood | 1 |
| 767862 | FL | CLAY COUNTY | 0 | 48115.94 | 0 | 0 | 48115.94 | 73798.5 | 0 | 0 | 0 | 0 | 30.11824 | -81.7453 | Residential | Wood | 3 |
| 353022 | FL | CLAY COUNTY | 0 | 60946.79 | 0 | 0 | 60946.79 | 62467.29 | 0 | 0 | 0 | 0 | 30.0658 | -81.7174 | Residential | Wood | 1 |
| 367814 | FL | CLAY COUNTY | 0 | 28869.12 | 0 | 0 | 28869.12 | 42727.74 | 0 | 0 | 0 | 0 | 30.08299 | -81.7106 | Residential | Wood | 1 |
| 671392 | FL | CLAY COUNTY | 0 | 13410000 | 0 | 0 | 13410000 | 11700000 | 0 | 0 | 0 | 0 | 30.09192 | -81.7119 | Commercial | Reinforced Concrete | 3 |
----------- Â ----------- H-----------ell-----------o S-----------ir/-----------Mad-----------am ----------- Th-----------ank----------- yo-----------u f-----------or -----------you-----------r i-----------nte-----------res-----------t a-----------nd -----------buy-----------ing----------- my----------- po-----------ste-----------d s-----------olu-----------tio-----------n. -----------Ple-----------ase----------- pi-----------ng -----------me -----------on -----------cha-----------t I----------- am----------- on-----------lin-----------e o-----------r i-----------nbo-----------x m-----------e a----------- me-----------ssa-----------ge -----------I w-----------ill----------- be----------- qu-----------ick-----------ly