The world’s Largest Sharp Brain Virtual Experts Marketplace Just a click Away
Levels Tought:
Elementary,Middle School,High School,College,University,PHD
| Teaching Since: | Jul 2017 |
| Last Sign in: | 313 Weeks Ago, 5 Days Ago |
| Questions Answered: | 15833 |
| Tutorials Posted: | 15827 |
MBA,PHD, Juris Doctor
Strayer,Devery,Harvard University
Mar-1995 - Mar-2002
Manager Planning
WalMart
Mar-2001 - Feb-2009
Need help with this please! Its due tonight. How do I do the IF statement?
| Application For Personal Loan | ||||||||||
| Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â |
| Â | Â | Â | Â | Â | Â | Â | Â | Credit Score | Current Rate | Â |
| First Name: | Mary | Â | Â | Â | Â | Â | Â | 500 | 6.50% | Â |
| Last Name: | Bell | Â | Â | Â | Â | Â | Â | 550 | 6.25% | Â |
| Address: | 123 First Street | Â | Â | Â | Â | Â | Â | 600 | 6.00% | Â |
| City, State Zip: | Philadelphia, PA 19104 | Â | Â | Â | Â | Â | Â | 650 | 5.25% | Â |
| Annual Income: | Â $Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 85,000 | Â | Â | Â | Â | Â | Â | 700 | 4.50% | Â |
| Credit Score: | 720 | Â | Â | Â | Â | Â | Â | 750 | 3.75% | Â |
| Requested Amount: | Â $Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 25,000 | Â | Â | Â | Â | Â | Â | 800 | 3.25% | Â |
| # of Payments | 120 | Â | Â | Â | Â | Â | Â | Â | Â | Â |
| Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â |
| Decision: | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â |
| Rate: | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â |
| Payment: | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â |
----------- IF----------- st-----------ate-----------men-----------t-----------