The world’s Largest Sharp Brain Virtual Experts Marketplace Just a click Away
Levels Tought:
Elementary,Middle School,High School,College,University,PHD
| Teaching Since: | Jul 2017 |
| Last Sign in: | 314 Weeks Ago |
| Questions Answered: | 15833 |
| Tutorials Posted: | 15827 |
MBA,PHD, Juris Doctor
Strayer,Devery,Harvard University
Mar-1995 - Mar-2002
Manager Planning
WalMart
Mar-2001 - Feb-2009
I am in inf 314 and do not know how to do this part of the question on excel, can anyone help? In cell C11, enter a formula to reference the date stored in cell B7. Insert a nested function in cell C12 to calculate the date for the next payment. Nest the YEAR, MONTH, and DAY functions within the DATE function. Add 1 to the month result. Copy the function to the range C13:C34.  Â
| Search Engine | Â | Â | Â | Constants for Formulas | Â | |||
| Enter Unit # to see rent | 101 | Â | Â | Â | Comparison Date | 01/01/18 | Â | |
| Rental Price | Â | Â | Â | Â | No. of Years Since Remodel | 10 | Â | |
| Â | Â | Â | Â | Â | Pet Deposit 2 bedroom newer | $275 | Â | |
| Â | Â | Â | Â | Â | Pet Deposit other | $200 | Â | |
| Â | Â | Â | Â | Â | Â | Â | Â | Â |
| Unit # | Apartment Complex | # Bed | Rental Price | Occupied | Last Remodel | Years Since Remodel | Pet Deposit | Recommendation |
| 101 | Rolling Meadows | 1 | Â $Â Â Â Â Â Â Â Â Â Â Â Â Â Â 950 | Yes | 04/01/04 | Â | Â | Â |
| 102 | Rolling Meadows | 1 | Â $Â Â Â Â Â Â Â Â Â Â Â Â Â Â 950 | Yes | 03/01/13 | Â | Â | Â |
| 103 | Rolling Meadows | 2 | Â $Â Â Â Â Â Â Â Â Â Â 1,100 | No | 11/15/05 | Â | Â | Â |
| 104 | Rolling Meadows | 2 | Â $Â Â Â Â Â Â Â Â Â Â 1,100 | Yes | 10/01/15 | Â | Â | Â |
| 105 | Rolling Meadows | 3 | Â $Â Â Â Â Â Â Â Â Â Â 1,500 | No | 10/01/15 | Â | Â | Â |
| 106 | Rolling Meadows | 3 | Â $Â Â Â Â Â Â Â Â Â Â 1,500 | Yes | 06/15/04 | Â | Â | Â |
| 107 | Rolling Meadows | 2 | Â $Â Â Â Â Â Â Â Â Â Â 1,100 | No | 11/01/15 | Â | Â | Â |
| 108 | Rolling Meadows | 2 | Â $Â Â Â Â Â Â Â Â Â Â 1,100 | Yes | 08/15/09 | Â | Â | Â |
| 109 | Rolling Meadows | 3 | Â $Â Â Â Â Â Â Â Â Â Â 1,500 | No | 08/15/09 | Â | Â | Â |
| 110 | Rolling Meadows | 3 | Â $Â Â Â Â Â Â Â Â Â Â 1,500 | Yes | 10/04/06 | Â | Â | Â |
| 201 | Rolling Meadows | 1 | Â $Â Â Â Â Â Â Â Â Â Â Â Â Â Â 875 | Yes | 04/13/16 | Â | Â | Â |
| 202 | Rolling Meadows | 1 | Â $Â Â Â Â Â Â Â Â Â Â Â Â Â Â 875 | Yes | 03/01/13 | Â | Â | Â |
| 203 | Rolling Meadows | 2 | Â $Â Â Â Â Â Â Â Â Â Â Â Â Â Â 995 | Yes | 04/01/04 | Â | Â | Â |
| 204 | Rolling Meadows | 2 | Â $Â Â Â Â Â Â Â Â Â Â Â Â Â Â 995 | No | 04/01/10 | Â | Â | Â |
| 205 | Rolling Meadows | 3 | Â $Â Â Â Â Â Â Â Â Â Â 1,050 | Yes | 08/15/11 | Â | Â | Â |
| 206 | Rolling Meadows | 3 | Â $Â Â Â Â Â Â Â Â Â Â 1,050 | No | 07/01/05 | Â | Â | Â |
| 207 | Rolling Meadows | 2 | Â $Â Â Â Â Â Â Â Â Â Â Â Â Â Â 995 | Yes | 08/01/15 | Â | Â | Â |
| 208 | Rolling Meadows | 2 | Â $Â Â Â Â Â Â Â Â Â Â Â Â Â Â 995 | Yes | 08/01/15 | Â | Â | Â |
| 209 | Rolling Meadows | 3 | Â $Â Â Â Â Â Â Â Â Â Â 1,050 | No | 08/01/15 | Â | Â | Â |
| 210 | Rolling Meadows | 3 | Â $Â Â Â Â Â Â Â Â Â Â 1,050 | Yes | 11/04/06 | Â | Â | Â |
| 301 | Lakeview Apartments | 1 | Â $Â Â Â Â Â Â Â Â Â Â Â Â Â Â 875 | No | 04/15/08 | Â | Â | Â |
| 302 | Lakeview Apartments | 1 | Â $Â Â Â Â Â Â Â Â Â Â Â Â Â Â 875 | No | 05/01/15 | Â | Â | Â |
| 303 | Lakeview Apartments | 1 | Â $Â Â Â Â Â Â Â Â Â Â Â Â Â Â 900 | No | 05/05/10 | Â | Â | Â |
| 304 | Lakeview Apartments | 1 | Â $Â Â Â Â Â Â Â Â Â Â Â Â Â Â 900 | Yes | 05/05/10 | Â | Â | Â |
| 305 | Lakeview Apartments | 2 | Â $Â Â Â Â Â Â Â Â Â Â 1,200 | No | 10/04/06 | Â | Â | Â |
| 306 | Lakeview Apartments | 2 | Â $Â Â Â Â Â Â Â Â Â Â 1,200 | Yes | 06/15/18 | Â | Â | Â |
| 307 | Lakeview Apartments | 2 | Â $Â Â Â Â Â Â Â Â Â Â 1,200 | Yes | 06/30/08 | Â | Â | Â |
| 308 | Lakeview Apartments | 2 | Â $Â Â Â Â Â Â Â Â Â Â 1,200 | No | 09/30/07 | Â | Â | Â |
| 401 | Mountaintop View | 1 | Â $Â Â Â Â Â Â Â Â Â Â Â Â Â Â 875 | No | 07/01/05 | Â | Â | Â |
| 402 | Mountaintop View | 2 | Â $Â Â Â Â Â Â Â Â Â Â Â Â Â Â 950 | No | 08/01/15 | Â | Â | Â |
| 403 | Mountaintop View | 3 | Â $Â Â Â Â Â Â Â Â Â Â 1,200 | Yes | 05/05/10 | Â | Â | Â |
| 404 | Mountaintop View | 1 | Â $Â Â Â Â Â Â Â Â Â Â Â Â Â Â 875 | No | 10/04/06 | Â | Â | Â |
| 405 | Mountaintop View | 2 | Â $Â Â Â Â Â Â Â Â Â Â Â Â Â Â 950 | Yes | 06/15/18 | Â | Â | Â |
| 406 | Mountaintop View | 3 | Â $Â Â Â Â Â Â Â Â Â Â 1,200 | No | 04/01/04 | Â | Â | Â |
| 407 | Mountaintop View | 2 | Â $Â Â Â Â Â Â Â Â Â Â Â Â Â Â 975 | Yes | 03/01/13 | Â | Â | Â |
| 408 | Mountaintop View | 2 | Â $Â Â Â Â Â Â Â Â Â Â Â Â Â Â 975 | Yes | 11/15/05 | Â | Â | Â |
| 501 | Sunset Valley | 1 | Â $Â Â Â Â Â Â Â Â Â Â Â Â Â Â 875 | Yes | 10/01/15 | Â | Â | Â |
| 502 | Sunset Valley | 1 | Â $Â Â Â Â Â Â Â Â Â Â Â Â Â Â 875 | No | 08/01/15 | Â | Â | Â |
| 503 | Sunset Valley | 1 | Â $Â Â Â Â Â Â Â Â Â Â Â Â Â Â 875 | No | 08/01/15 | Â | Â | Â |
| 504 | Sunset Valley | 1 | Â $Â Â Â Â Â Â Â Â Â Â Â Â Â Â 875 | Yes | 07/02/03 | Â | Â | Â |
| 505 | Sunset Valley | 2 | Â $Â Â Â Â Â Â Â Â Â Â 1,100 | No | 07/02/03 | Â | Â | Â |
| 506 | Sunset Valley | 2 | Â $Â Â Â Â Â Â Â Â Â Â 1,100 | Yes | 10/10/10 | Â | Â | Â |
| 507 | Sunset Valley | 2 | Â $Â Â Â Â Â Â Â Â Â Â 1,100 | No | 10/10/10 | Â | Â | Â |
| 601 | Oak Tree Living | 1 | Â $Â Â Â Â Â Â Â Â Â Â 1,500 | Yes | 08/15/04 | Â | Â | Â |
| 602 | Oak Tree Living | 1 | Â $Â Â Â Â Â Â Â Â Â Â 1,500 | Yes | 11/01/00 | Â | Â | Â |
| 603 | Oak Tree Living | 2 | Â $Â Â Â Â Â Â Â Â Â Â 1,200 | No | 08/15/04 | Â | Â | Â |
| 604 | Oak Tree Living | 2 | Â $Â Â Â Â Â Â Â Â Â Â 1,200 | Yes | 12/01/03 | Â | Â | Â |
| 605 | Oak Tree Living | 3 | Â $Â Â Â Â Â Â Â Â Â Â 2,000 | No | 11/30/00 | Â | Â | Â |
| 606 | Oak Tree Living | 3 | Â $Â Â Â Â Â Â Â Â Â Â 2,000 | Yes | 03/30/02 | Â | Â | Â |
| 607 | Oak Tree Living | 3 | Â $Â Â Â Â Â Â Â Â Â Â 2,000 | No | 03/30/02 | Â | Â | Â |
----------- Â ----------- H-----------ell-----------o S-----------ir/-----------Mad-----------am ----------- Th-----------ank----------- yo-----------u f-----------or -----------you-----------r i-----------nte-----------res-----------t a-----------nd -----------buy-----------ing----------- my----------- po-----------ste-----------d s-----------olu-----------tio-----------n. -----------Ple-----------ase----------- pi-----------ng -----------me -----------on -----------cha-----------t I----------- am----------- on-----------lin-----------e o-----------r i-----------nbo-----------x m-----------e a----------- me-----------ssa-----------ge -----------I w-----------ill----------- be----------- qu-----------ick-----------ly