SophiaPretty

(5)

$14/per page/Negotiable

About SophiaPretty

Levels Tought:
Elementary,Middle School,High School,College,University,PHD

Expertise:
Accounting,Algebra See all
Accounting,Algebra,Applied Sciences,Architecture and Design,Art & Design,Biology,Business & Finance,Calculus,Chemistry,Communications,Computer Science,Economics,Engineering,English,Environmental science,Essay writing Hide all
Teaching Since: Jul 2017
Last Sign in: 304 Weeks Ago, 1 Day Ago
Questions Answered: 15833
Tutorials Posted: 15827

Education

  • MBA,PHD, Juris Doctor
    Strayer,Devery,Harvard University
    Mar-1995 - Mar-2002

Experience

  • Manager Planning
    WalMart
    Mar-2001 - Feb-2009

Category > Computer Science Posted 08 Jan 2018 My Price 10.00

Computing Techniques Section C - Computing

I noticed someone asked the same question but failed to post the loading data. 

Here is the complete question. 

  •       0   -0.0000         0
        0.0078    1.5433    0.9711
        0.0155    3.3272    1.9422
        0.0233    4.5492    2.9133
        0.0311    6.0486    3.8845
        0.0388    7.5158    4.8556
        0.0466    8.3029    5.8267
        0.0544    9.4547    6.7978
        0.0622   10.6190    7.7689
        0.0699   11.3259    8.7400
        0.0777   12.1190    9.7112
        0.0855   12.8413   10.6823
        0.0932   13.3782   11.6534
        0.1010   13.9559   12.6245
        0.1088   14.4224   13.5956
        0.1165   14.7304   14.5667
        0.1243   15.0981   15.5378
        0.1321   15.2574   16.5090
        0.1398   15.3654   17.4801
        0.1476   15.4476   18.4512
        0.1554   15.3950   19.4223
        0.1631   15.2535   20.3934
        0.1709   15.1138   21.3645
        0.1787   14.8230   22.3357
        0.1865   14.4883   23.3068
        0.1942   14.1744   24.2779
        0.2020   13.7232   25.2490
        0.2098   13.2722   26.2201
        0.2175   12.8651   27.1912
        0.2253   12.3362   28.1624
        0.2331   11.8503   29.1335
        0.2408   11.4047   30.1046
        0.2486   10.8786   31.0757
        0.2564   10.3929   32.0468
        0.2641    9.9733   33.0179
        0.2719    9.4821   33.9890
        0.2797    9.0531   34.9602
        0.2875    8.6945   35.9313
        0.2952    8.2944   36.9024
        0.3030    7.9755   37.8735
        0.3108    7.7211   38.8446
        0.3185    7.4774   39.8157
        0.3263    7.2972   40.7869
        0.3341    7.2021   41.7580
        0.3418    7.1230   42.7291
        0.3496    7.1095   43.7002
        0.3574    7.1691   44.6713
        0.3651    7.2409   45.6424
        0.3729    7.3717   46.6135
        0.3807    7.5538   47.5847
        0.3884    7.7452   48.5558
        0.3962    7.9816   49.5269
        0.4040    8.2446   50.4980
        0.4118    8.5144   51.4691
        0.4195    8.8090   52.4402
        0.4273    9.1153   53.4114
        0.4351    9.4193   54.3825
        0.4428    9.7329   55.3536
        0.4506   10.0451   56.3247
        0.4584   10.3459   57.2958
        0.4661   10.6439   58.2669
        0.4739   10.9290   59.2380
        0.4817   11.1942   60.2092
        0.4894   11.4458   61.1803
        0.4972   11.6735   62.1514
        0.5050   11.8725   63.1225
        0.5127   12.0461   64.0936
        0.5205   12.1833   65.0647
        0.5283   12.2805   66.0359
        0.5361   12.3308   67.0070
        0.5438   12.3350   67.9781
        0.5516   12.2720   68.9492
        0.5594   12.1367   69.9203
        0.5671   11.9185   70.8914
        0.5749   11.6116   71.8625
        0.5827   11.2166   72.8337
        0.5904   10.7488   73.8048
        0.5982   10.2356   74.7759
        0.6060    9.7104   75.7470
        0.6137    9.2040   76.7181
        0.6215    8.7398   77.6892
        0.6293    8.3310   78.6604
        0.6371    7.9825   79.6315
        0.6448    7.6959   80.6026
        0.6526    7.4685   81.5737
        0.6604    7.2969   82.5448
        0.6681    7.1769   83.5159
        0.6759    7.1037   84.4871
        0.6837    7.0763   85.4582
        0.6914    7.0878   86.4293
        0.6992    7.1326   87.4004
        0.7070    7.2110   88.3715
        0.7147    7.3181   89.3426
        0.7225    7.4502   90.3137
        0.7303    7.6047   91.2849
        0.7380    7.7784   92.2560
        0.7458    7.9678   93.2271
        0.7536    8.1706   94.1982
        0.7614    8.3837   95.1693
        0.7691    8.6038   96.1404
        0.7769    8.8286   97.1116
        0.7847    9.0549   98.0827
        0.7924    9.2795   99.0538
        0.8002    9.4996  100.0249
        0.8080    9.7117  100.9960
        0.8157    9.9122  101.9671
        0.8235   10.0975  102.9382
        0.8313   10.2633  103.9094
        0.8390   10.4047  104.8805
        0.8468   10.5168  105.8516
        0.8546   10.5936  106.8227
        0.8623   10.6242  107.7938
        0.8701   10.6173  108.7649
        0.8779   10.5451  109.7361
        0.8857   10.4115  110.7072
        0.8934   10.2104  111.6783
        0.9012    9.9392  112.6494
        0.9090    9.6010  113.6205
        0.9167    9.2052  114.5916
        0.9245    8.7671  115.5627
        0.9323    8.3086  116.5339
        0.9400    7.8534  117.5050
        0.9478    7.4244  118.4761
        0.9556    7.0406  119.4472
        0.9633    6.7152  120.4183
        0.9711    6.4554  121.3894
        0.9789    6.2640  122.3606
        0.9867    6.1395  123.3317
        0.9944    6.0784  124.3028
        1.0022    6.0822  125.2739
        1.0100    6.1297  126.2450
        1.0177    6.2274  127.2161
        1.0255    6.3659  128.1873
        1.0333    6.5400  129.1584
        1.0410    6.7448  130.1295
        1.0488    6.9758  131.1006
        1.0566    7.2291  132.0717
        1.0643    7.5013  133.0428
        1.0721    7.7893  134.0139
        1.0799    8.0901  134.9851
        1.0877    8.4013  135.9562
        1.0954    8.7207  136.9273
        1.1032    9.0460  137.8984
        1.1110    9.3753  138.8695
        1.1187    9.7066  139.8406
        1.1265   10.0381  140.8118
        1.1343   10.3680  141.7829
        1.1420   10.6941  142.7540
        1.1498   11.0145  143.7251
        1.1576   11.3268  144.6962
        1.1653   11.6287  145.6673
        1.1731   11.9172  146.6384
        1.1809   12.1892  147.6096
        1.1886   12.4406  148.5807
        1.1964   12.6670  149.5518
        1.2042   12.8627  150.5229
        1.2120   13.0204  151.4940
        1.2197   13.1316  152.4651
        1.2275   13.1849  153.4363
        1.2353   13.1687  154.4074
        1.2430   13.0593  155.3785
        1.2508   12.8355  156.3496
        1.2586   12.4643  157.3207
        1.2663   11.9014  158.2918
        1.2741   11.0917  159.2629
        1.2819    9.9838  160.2341
        1.2896    8.6106  161.2052
        1.2974    7.2460  162.1763
        1.3052    6.2962  163.1474
        1.3129    5.7972  164.1185
        1.3207    5.5307  165.0896
        1.3285    5.4603  166.0608
        1.3363    5.4903  167.0319
        1.3440    5.5750  168.0030
        1.3518    5.7619  168.9741
        1.3596    6.0129  169.9452
        1.3673    6.2357  170.9163
        1.3751    6.5279  171.8875
        1.3829    6.8729  172.8586
        1.3906    7.1697  173.8297
        1.3984    7.5157  174.8008
        1.4062    7.9065  175.7719
        1.4139    8.2453  176.7430
        1.4217    8.6256  177.7141
        1.4295    9.0405  178.6853
        1.4372    9.4028  179.6564
        1.4450    9.8106  180.6275
        1.4528   10.2364  181.5986
        1.4606   10.6123  182.5697
        1.4683   11.0447  183.5408
        1.4761   11.4701  184.5120
        1.4839   11.8597  185.4831
        1.4916   12.3103  186.4542
        1.4994   12.7274  187.4253
        1.5072   13.1382  188.3964
        1.5149   13.5972  189.3675
        1.5227   14.0053  190.3386
        1.5305   14.4408  191.3098
        1.5382   14.8911  192.2809
        1.5460   15.3021  193.2520
        1.5538   15.7589  194.2231
        1.5616   16.1972  195.1942
        1.5693   16.6253  196.1653
        1.5771   17.0858  197.1365
        1.5849   17.5154  198.1076
        1.5926   17.9622  199.0787
        1.6004   18.4179  200.0498
        1.6082   18.8526  201.0209
        1.6159   19.3116  201.9920
        1.6237   19.7601  202.9631
        1.6315   20.2074  203.9343
        1.6392   20.6686  204.9054
        1.6470   21.1176  205.8765
        1.6548   21.5756  206.8476
        1.6626   22.0357  207.8187
        1.6703   22.4908  208.7898
        1.6781   22.9548  209.7610
        1.6859   23.4160  210.7321
        1.6936   23.8781  211.7032
        1.7014   24.3457  212.6743
        1.7092   24.8103  213.6454
        1.7169   25.2786  214.6165
        1.7247   25.7494  215.5876
        1.7325   26.2185  216.5588
        1.7402   26.6926  217.5299
        1.7480   27.1661  218.5010
        1.7558   27.6403  219.4721
        1.7635   28.1191  220.4432
        1.7713   28.5962  221.4143
        1.7791   29.0771  222.3855
        1.7868   29.5591  223.3566
        1.7946   30.0410  224.3277
        1.8024   30.5271  225.2988
        1.8102   31.0122  226.2699
        1.8179   31.5001  227.2410
        1.8257   31.9895  228.2122
        1.8335   32.4791  229.1833
        1.8412   32.9720  230.1544
        1.8490   33.4648  231.1255
        1.8568   33.9597  232.0966
        1.8645   34.4562  233.0677
        1.8723   34.9531  234.0388
        1.8801   35.4526  235.0100
        1.8879   35.9523  235.9811
        1.8956   36.4545  236.9522
        1.9034   36.9499  237.9233
        1.9119   37.3538  238.8944
        1.9212   37.5852  239.8655
        1.9317   37.6255  240.8367
        1.9442   37.3389  241.8078
        1.9606   36.4517  242.7789
        2.0000   32.1688  243.7500

Attachments:

Answers

(5)
Status NEW Posted 08 Jan 2018 01:01 PM My Price 10.00

-----------  ----------- H-----------ell-----------o S-----------ir/-----------Mad-----------am ----------- Th-----------ank----------- yo-----------u f-----------or -----------you-----------r i-----------nte-----------res-----------t a-----------nd -----------buy-----------ing----------- my----------- po-----------ste-----------d s-----------olu-----------tio-----------n. -----------Ple-----------ase----------- pi-----------ng -----------me -----------on -----------cha-----------t I----------- am----------- on-----------lin-----------e o-----------r i-----------nbo-----------x m-----------e a----------- me-----------ssa-----------ge -----------I w-----------ill----------- be----------- qu-----------ick-----------ly

Not Rated(0)