The world’s Largest Sharp Brain Virtual Experts Marketplace Just a click Away
Levels Tought:
Elementary,Middle School,High School,College,University,PHD
| Teaching Since: | May 2017 |
| Last Sign in: | 402 Weeks Ago |
| Questions Answered: | 66690 |
| Tutorials Posted: | 66688 |
MCS,PHD
Argosy University/ Phoniex University/
Nov-2005 - Oct-2011
Professor
Phoniex University
Oct-2001 - Nov-2016
A comparative balance sheet for Riabko Company containing data for the last two years is as follows:
| Riabko Company Comparative Balance Sheet |
||||
| Â | This Year |
Last Year |
||
| Assets | Â | Â | Â | Â |
| Current assets: | Â | Â | Â | Â |
| Cash and cash equivalents | $ | 92,000 | $ | 66,800 |
| Accounts receivable | Â | 632,000 | Â | 662,500 |
| Inventory | Â | 633,200 | Â | 441,000 |
| Prepaid expenses | Â | 26,800 | Â | 15,500 |
| Â | ||||
| Total current assets | Â | 1,384,000 | Â | 1,185,800 |
| Â | ||||
| Property, plant, and equipment | Â | 2,475,000 | Â | 1,884,000 |
| Less accumulated depreciation | Â | 640,200 | Â | 578,900 |
| Â | ||||
| Net property, plant, and equipment | Â | 1,834,800 | Â | 1,305,100 |
| Â | ||||
| Long-term investments | Â | 124,100 | Â | 193,000 |
| Â | ||||
| Loans to subsidiaries | Â | 141,000 | Â | 80,500 |
| Â | ||||
| Total assets | $ | 3,483,900 | $ | 2,764,400 |
| Â | ||||
| Liabilities and Stockholders' equity | Â | Â | Â | Â |
| Current liabilities: | Â | Â | Â | Â |
| Accounts payable | $ | 903,600 | $ | 591,000 |
| Accrued liabilities | Â | 37,600 | Â | 60,900 |
| Income taxes payable | Â | 160,300 | Â | 134,800 |
| Â | ||||
| Total current liabilities | Â | 1,101,500 | Â | 786,700 |
| Bonds payable | Â | 725,000 | Â | 463,000 |
| Â | ||||
| Total liabilities | Â | 1,826,500 | Â | 1,249,700 |
| Â | ||||
| Stockholders' equity: | Â | Â | Â | Â |
| Common stock | Â | 1,132,000 | Â | 1,021,000 |
| Retained earnings | Â | 525,400 | Â | 493,700 |
| Â | ||||
| Total stockholders' equity | Â | 1,657,400 | Â | 1,514,700 |
| Â | ||||
| Total liabilities and stockholders' equity | $ | 3,483,900 | $ | 2,764,400 |
| Â | ||||
Â
| The following additional information is available about the company's activities during this year: | |
| a. | The company declared and paid a cash dividend this year. |
| b. | Bonds with a principal balance of $401,000 were repaid during this year. |
| c. | Equipment was sold during this year for $80,500. The equipment had cost $172,000 and had $65,200 in accumulated depreciation on the date of sale. |
| d. | Long-term investments were sold during the year for $152,000. These investments had cost $68,900 when purchased several years ago. |
| e. | The subsidiaries did not repay any outstanding loans during the year. |
| f. | Riabko did not repurchase any of its own stock during the year. |
Â
| The company reported net income this year as follows: |
Â
| Riabko Company Income Statement |
||||
| Sales | Â | Â | $ | 3,420,000 |
| Cost of goods sold | Â | Â | Â | 2,120,400 |
| Â | Â | Â | ||
| Gross margin | Â | Â | Â | 1,299,600 |
| Selling and administrative expenses | Â | Â | Â | 1,041,300 |
| Â | Â | Â | ||
| Net operating income | Â | Â | Â | 258,300 |
| Non operating items: | Â | Â | Â | Â |
| Gain on sale of investments | $ | 83,100 | Â | Â |
| Loss on sale of equipment | Â | 26,300 | Â | 56,800 |
| Â | ||||
| Income before taxes | Â | Â | Â | 315,100 |
| Income taxes | Â | Â | Â | 101,000 |
| Â | Â | Â | ||
| Net income | Â | Â | $ | 214,100 |
| Â | Â | Â | ||
Â
| Required: | |
| 1. |
Using the indirect method, prepare a statement of cash flows for this year. (Amounts to be deducted and negative amounts should be indicated with a minus sign.) |
Â
Hel-----------lo -----------Sir-----------/Ma-----------dam-----------Tha-----------nk -----------You----------- fo-----------r u-----------sin-----------g o-----------ur -----------web-----------sit-----------e a-----------nd -----------acq-----------uis-----------iti-----------on -----------of -----------my -----------pos-----------ted----------- so-----------lut-----------ion-----------.Pl-----------eas-----------e p-----------ing----------- me----------- on-----------cha-----------t I----------- am----------- on-----------lin-----------e o-----------r i-----------nbo-----------x m-----------e a----------- me-----------ssa-----------ge -----------I w-----------ill----------- be-----------