The world’s Largest Sharp Brain Virtual Experts Marketplace Just a click Away
Levels Tought:
Elementary,Middle School,High School,College,University,PHD
| Teaching Since: | Jul 2017 |
| Last Sign in: | 304 Weeks Ago, 1 Day Ago |
| Questions Answered: | 15833 |
| Tutorials Posted: | 15827 |
MBA,PHD, Juris Doctor
Strayer,Devery,Harvard University
Mar-1995 - Mar-2002
Manager Planning
WalMart
Mar-2001 - Feb-2009
Which of the following is the correct completion of the truth table to obtain the outputs required?
| Decimal equivalent | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | |
| Binary inputs | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| B | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | |
| C | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | |
| D | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | |
| Binary output | F | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â |
Â
| Option | Output |
| 1 | F = 0Â Â Â 0Â Â Â 0Â Â Â 0Â Â Â 0Â Â Â 0Â Â Â 0Â Â Â 0Â Â Â 0Â Â Â 0Â Â Â 0Â Â Â 0Â Â Â 0Â Â Â 0Â Â Â 0Â Â Â 0 |
| 2 | F = 0Â Â Â 0Â Â Â 1Â Â Â 0Â Â Â 1Â Â Â 1Â Â Â 1Â Â Â 0Â Â Â 1Â Â Â 0Â Â Â 1Â Â Â 0Â Â Â 1Â Â Â 0Â Â Â 1Â Â Â 1 |
| 3 | F = 0Â Â Â 0Â Â Â 0Â Â Â 1Â Â Â 0Â Â Â 1Â Â Â 1Â Â Â 0Â Â Â 0Â Â Â 1Â Â Â 1Â Â Â 0Â Â Â 1Â Â Â 0Â Â Â 0Â Â Â 1 |
| 4 | F = 0Â Â Â 0Â Â Â 0Â Â Â 0Â Â Â 1Â Â Â 1Â Â Â 0Â Â Â 0Â Â Â 1Â Â Â 0Â Â Â 1Â Â Â 0Â Â Â 1Â Â Â 0Â Â Â 0Â Â Â 1 |
| 5 | F = 0Â Â Â 0Â Â Â 1Â Â Â 0Â Â Â 1Â Â Â 0Â Â Â 1Â Â Â 0Â Â Â 1Â Â Â 0Â Â Â 1Â Â Â 0Â Â Â 1Â Â Â 0Â Â Â 1Â Â Â 0 |
| 6 | F = 0Â Â Â 0Â Â Â 0Â Â Â 1Â Â Â 0Â Â Â 0Â Â Â 1Â Â Â 0Â Â Â 0Â Â Â 1Â Â Â 0Â Â Â 0Â Â Â 1Â Â Â 0Â Â Â 0Â Â Â 1 |
| 7 | F = 0Â Â Â 0Â Â Â 0Â Â Â 0Â Â Â 1Â Â Â 0Â Â Â 1Â Â Â 0Â Â Â 1Â Â Â 0Â Â Â 0Â Â Â 0Â Â Â 1Â Â Â 0Â Â Â 0Â Â Â 0 |
| 8 | F = 0Â Â Â 0Â Â Â 1Â Â Â 0Â Â Â 1Â Â Â 0Â Â Â 1Â Â Â 1Â Â Â 1Â Â Â 0Â Â Â 1Â Â Â 0Â Â Â 1Â Â Â 0Â Â Â 1Â Â Â 0 |
| 9 | F = 0Â Â Â 0Â Â Â 0Â Â Â 1Â Â Â 0Â Â Â 0Â Â Â 1Â Â Â 1Â Â Â 0Â Â Â 1Â Â Â 0Â Â Â 0Â Â Â 1Â Â Â 0Â Â Â 1Â Â Â 1 |
| 10 | F = 0Â Â Â 0Â Â Â 0Â Â Â 0Â Â Â 1Â Â Â 0Â Â Â 0Â Â Â 1Â Â Â 1Â Â Â 0Â Â Â 0Â Â Â 0Â Â Â 1Â Â Â 0Â Â Â 1Â Â Â 0 |
| 11 | F = 1Â Â Â 1Â Â Â 1Â Â Â 1Â Â Â 1Â Â Â 1Â Â Â 1Â Â Â 1Â Â Â 1Â Â Â 1Â Â Â 1Â Â Â 1Â Â Â 1Â Â Â 1Â Â Â 1Â Â Â 1 |
Enter the value of the option (1-11) below
----------- Â ----------- H-----------ell-----------o S-----------ir/-----------Mad-----------am ----------- Th-----------ank----------- yo-----------u f-----------or -----------you-----------r i-----------nte-----------res-----------t a-----------nd -----------buy-----------ing----------- my----------- po-----------ste-----------d s-----------olu-----------tio-----------n. -----------Ple-----------ase----------- pi-----------ng -----------me -----------on -----------cha-----------t I----------- am----------- on-----------lin-----------e o-----------r i-----------nbo-----------x m-----------e a----------- me-----------ssa-----------ge -----------I w-----------ill----------- be----------- qu-----------ick-----------ly