The world’s Largest Sharp Brain Virtual Experts Marketplace Just a click Away
Levels Tought:
University
| Teaching Since: | Apr 2017 |
| Last Sign in: | 438 Weeks Ago, 1 Day Ago |
| Questions Answered: | 9562 |
| Tutorials Posted: | 9559 |
bachelor in business administration
Polytechnic State University Sanluis
Jan-2006 - Nov-2010
CPA
Polytechnic State University
Jan-2012 - Nov-2016
Professor
Harvard Square Academy (HS2)
Mar-2012 - Present
Â
|
You have just been hired as a financial analyst for Lydex Company, a manufacturer of safety helmets. Your boss has asked you to perform a comprehensive analysis of the companyAc€?cs financial statements, including comparing LydexAc€?cs performance to its major competitors. The companyAc€?cs financial statements for the last two years are as follows: |
| Lydex Company Comparative Balance Sheet |
||||
| Â | This Year | Last Year | ||
| Â Â Assets | Â | Â | Â | Â |
| Â Â Current assets: | Â | Â | Â | Â |
| Â Â Â Â Â Cash | $ | 890,000 Â Â Â | $ | 1,130,000 Â Â Â |
| Â Â Â Â Â Marketable securities | Â | 0 Â Â Â | Â | 300,000 Â Â Â |
| Â Â Â Â Â Accounts receivable, net | Â | 2,420,000 Â Â Â | Â | 1,520,000 Â Â Â |
| Â Â Â Â Â Inventory | Â | 3,530,000 | Â | 2,300,000 Â Â Â |
| Â Â Â Â Â Prepaid expenses | Â | 240,000 Â Â Â | Â | 180,000 Â Â Â |
| Â | Â | Â | Â | Â |
| Â Â Total current assets | Â | 7,080,000 Â Â Â | Â | 5,430,000 Â Â Â |
| Â Â Plant and equipment, net | Â | 9,380,000 Â Â Â | Â | 8,980,000 Â Â Â |
| Â | Â | Â | Â | Â |
| Â Â Total assets | $ | 16,460,000Â Â Â Â | $ | 14,410,000Â Â Â Â |
| Â | Â | Â | Â | Â |
| Liabilities and Stockholders' Equity | Â | Â | Â | Â |
| Â Â Liabilities: | Â | Â | Â | Â |
| Â Â Â Â Â Current liabilities | $ | 3,940,000 Â Â Â | $ | 2,840,000 Â Â Â |
| Â Â Â Â Â Note payable, 10% | Â | 3,620,000 Â Â Â | Â | 3,020,000 Â Â Â |
| Â | Â | Â | Â | Â |
| Â Â Total liabilities | Â | 7,560,000 Â Â Â | Â | 5,860,000 Â Â Â |
| Â | Â | Â | Â | Â |
| Â Â Stockholders' equity: | Â | Â | Â | Â |
| Â Â Â Â Â Â Common stock, $70 par value | Â | 7,000,000 Â Â Â | Â | 7,000,000 Â Â Â |
| Â Â Â Â Â Â Retained earnings | Â | 1,900,000 Â Â Â | Â | 1,550,000 Â Â Â |
| Â | Â | Â | Â | Â |
| Â Â Total stockholders' equity | Â | 8,900,000 Â Â Â | Â | 8,550,000 Â Â Â |
| Â | Â | Â | Â | Â |
| Â Â Total liabilities and stockholders' equity | $ | 16,460,000 Â Â Â | $ | 14,410,000 Â Â Â |
| Â | Â | Â | Â | Â |
| Â | ||||
| Lydex Company Comparative Income Statement and Reconciliation |
||||
| Â | This Year | Last Year | ||
| Â Â Sales (all on account) | $ | 15,790,000 Â Â | $ | 12,880,000 Â Â |
| Â Â Cost of goods sold | Â | 12,632,000 Â Â | Â | 9,660,000 Â Â |
| Â | Â | Â | Â | Â |
| Â Â Gross margin | Â | 3,158,000 Â Â | Â | 3,220,000 Â Â |
| Â Â Selling and administrative expenses | Â | 1,796,000 Â Â | Â | 1,576,000 Â Â |
| Â | Â | Â | Â | Â |
| Â Â Net operating income | Â | 1,362,000 Â Â | Â | 1,644,000 Â Â |
| Â Â Interest expense | Â | 362,000 Â Â | Â | 302,000 Â Â |
| Â | Â | Â | Â | Â |
| Â Â Net income before taxes | Â | 1,000,000 Â Â | Â | 1,342,000 Â Â |
| Â Â Income taxes (30%) | Â | 300,000 Â Â | Â | 402,600 Â Â |
| Â | Â | Â | Â | Â |
| Â Â Net income | Â | 700,000 Â Â | Â | 939,400 Â Â |
| Â Â Common dividends | Â | 350,000 Â Â | Â | 469,700 Â Â |
| Â | Â | Â | Â | Â |
| Â Â Net income retained | Â | 350,000 Â Â | Â | 469,700Â Â |
| Â Â Beginning retained earnings | Â | 1,550,000 Â Â | Â | 1,080,300 Â Â |
| Â | Â | Â | Â | Â |
| Â Â Ending retained earnings | $ | 1,900,000Â Â Â | $ | 1,550,000Â Â Â |
| Â | Â | Â | Â | Â |
| Â | ||||
|
       To begin your assigment you gather the following financial data and ratios that are typical of companies in Lydex CompanyAc€?cs industry: |
| Â | Â | Â | |||||||||||||||||||||||||||||||||||||||||||
| Â Â Current ratio | 2.3 | Â Â | |||||||||||||||||||||||||||||||||||||||||||
| Â Â Acid-test ratio | 1.0 | Â Â | |||||||||||||||||||||||||||||||||||||||||||
|   Average collection period | 40 | days     | |||||||||||||||||||||||||||||||||||||||||||
|   Average sale period | 60 | days     | |||||||||||||||||||||||||||||||||||||||||||
| Â Â Return on assets | 8.5 | % Â Â Â Â Â Â Â Â Â | |||||||||||||||||||||||||||||||||||||||||||
| Â Â Debt-to-equity ratio | .69 | Â | |||||||||||||||||||||||||||||||||||||||||||
| Â Â Times interest earned ratio | 5.8 | Â | |||||||||||||||||||||||||||||||||||||||||||
| Â Â Price-earnings ratio | 10 | Â | |||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
-----------