The world’s Largest Sharp Brain Virtual Experts Marketplace Just a click Away
Levels Tought:
Elementary,Middle School,High School,College,University,PHD
| Teaching Since: | May 2017 |
| Last Sign in: | 398 Weeks Ago, 6 Days Ago |
| Questions Answered: | 66690 |
| Tutorials Posted: | 66688 |
MCS,PHD
Argosy University/ Phoniex University/
Nov-2005 - Oct-2011
Professor
Phoniex University
Oct-2001 - Nov-2016
Rebecky’s Flowers 4U, Inc., had free cash flows during 2015 of $70 million, NOPAT of $113 million, and depreciation of $27 million. Using this information, calculate the missing amounts on Rebecky’s balance sheet below. (Enter your answers in millions of dollars.)
Â
| REBECKY’S FLOWERS 4U, INC. Balance Sheet as of December 31, 2015 and 2014 (in millions of dollars) |
||||||||||||||
| Â | 2015 | 2014 | Â | Â | 2015 | 2014 | ||||||||
| Â Â Assets | Â | Â | Â | Â | Â | Â | Â | Â Â Liabilities and Equity | Â | Â | Â | Â | Â | Â |
| Â Â Current assets: | Â | Â | Â | Â | Â | Â | Â | Â Â Current liabilities: | Â | Â | Â | Â | Â | Â |
| Â Â Â Â Â Â Cash and marketable securities | $ | 40 | Â | $ | 37 | Â | Â | Â Â Â Â Â Â Accrued wages and taxes | $ | 27 | Â | $ | 25 | Â |
| Â Â Â Â Â Â Accounts receivable | Â | 104 | Â | Â | 94 | Â | Â | Â Â Â Â Â Â Accounts payable | Â | Â | Â | Â | 50 | Â |
| Â Â Â Â Â Â Inventory | Â | 143 | Â | Â | 129 | Â | Â | Â Â Â Â Â Â Notes payable | Â | 80 | Â | Â | 80 | Â |
| Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â |
| Â Â Â Â Â Â Â Â Â Â Total | $ | 287 | Â | $ | 260 | Â | Â | Â Â Â Â Â Â Â Â Â Â Total | $ | Â | Â | $ | 155 | Â |
| Â Â Fixed assets: | Â | Â | Â | Â | Â | Â | Â | Â Â Long-term debt: | $ | Â | Â | $ | 386 | Â |
|       Gross plant and equipment | $ | 590 |  | $ | 540 |  |  |   Stockholders’ equity: |  |  |  |  |  |  |
| Â Â Â Â Â Â Less: Depreciation | Â | 77 | Â | Â | 50 | Â | Â | Â Â Â Â Â Â Preferred stock (4 million shares) | $ | 4 | Â | $ | 4 | Â |
| Â | Â | Â | Â | Â | Â | Â | Â | Â Â Â Â Â Â Common stock and paid-in surplus | Â | 40 | Â | Â | 40 | Â |
| Â Â Â Â Â Â Net plant and equipment | $ | 513 | Â | $ | 490 | Â | Â | Â Â Â Â Â Â Â Â Â Â (20 million shares) | Â | Â | Â | Â | Â | Â |
| Â Â Â Â Â Â Other long-term assets | Â | 70 | Â | Â | 70 | Â | Â | Â Â Retained earnings | Â | 272 | Â | Â | 235 | Â |
| Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â |
| Â Â Â Â Â Â Â Â Â Â Total | $ | 583 | Â | $ | 560 | Â | Â | Â Â Â Â Â Â Â Â Â Â Total | $ | 316 | Â | $ | 279 | Â |
| Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â |
| Â Â Total assets | $ | 870 | Â | $ | 820 | Â | Â | Â Â Total liabilities and equity | $ | 870 | Â | $ | 820 | Â |
| Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â |
| Â | ||||||||||||||
Hel-----------lo -----------Sir-----------/Ma-----------dam-----------Tha-----------nk -----------You----------- fo-----------r u-----------sin-----------g o-----------ur -----------web-----------sit-----------e a-----------nd -----------acq-----------uis-----------iti-----------on -----------of -----------my -----------pos-----------ted----------- so-----------lut-----------ion-----------.Pl-----------eas-----------e p-----------ing----------- me----------- on-----------cha-----------t I----------- am----------- on-----------lin-----------e o-----------r i-----------nbo-----------x m-----------e a----------- me-----------ssa-----------ge -----------I w-----------ill----------- be-----------