The world’s Largest Sharp Brain Virtual Experts Marketplace Just a click Away
Levels Tought:
Elementary,Middle School,High School,College,University,PHD
| Teaching Since: | May 2017 |
| Last Sign in: | 398 Weeks Ago, 5 Days Ago |
| Questions Answered: | 66690 |
| Tutorials Posted: | 66688 |
MCS,PHD
Argosy University/ Phoniex University/
Nov-2005 - Oct-2011
Professor
Phoniex University
Oct-2001 - Nov-2016
PLEASE SOLVE IN EXCEL :)
SHOW ANSW AND FORMULA;)
Â
Year Unit Sales 1 84,000 2 98,000 3 113,000 4 106,000 5 79,000
Â
Production of the implants will require $1,500,000 in net working capital to start and additional net working capital investments each year equal to 15 percent of the projected sales increase for the following year. Total fixed costs are $3,400,000 per year, variable production costs are $265 per unit, and the units are priced at $395 each. The equipment needed to begin production has an installed cost of $17,000,000. Because the implants are intended for professional singers, this equipment is considered industrial machinery and thus qualifies as seven-year MACRS property. In five years, this equipment can be sold for about 20 percent of its acquisition cost. AAI is in the 35 percent marginal tax bracket and has a required return on all its projects of 18 percent. Based on these preliminary project estimates, what is the NPV of the project? What is the IRR?
Â
Help Me solve it... can you please provide the formulas and answer Thank You!!
Â
| Â | Â | Â | Â | Â | Â | Â | Â | Â | Â |
| Â | Â | Year 1 unit sales | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 84,000 | Â | Â | Â | Â | Â | Â |
| Â | Â | Year 2 unit sales | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 98,000 | Â | Â | Â | Â | Â | Â |
| Â | Â | Year 3 unit sales | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 113,000 | Â | Â | Â | Â | Â | Â |
| Â | Â | Year 4 unit sales | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 106,000 | Â | Â | Â | Â | Â | Â |
| Â | Â | Year 5 unit sales | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 79,000 | Â | Â | Â | Â | Â | Â |
| Â | Â | Initial NWC | $Â Â Â Â Â Â Â Â Â 1,500,000 | Â | Â | Â | Â | Â | Â |
| Â | Â | Additional NWC/year | 15% | Â | Â | Â | Â | Â | Â |
| Â | Â | Fixed costs | $Â Â Â Â Â Â Â Â Â 3,400,000 | Â | Â | Â | Â | Â | Â |
| Â | Â | Variable cost per unit | $Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 265 | Â | Â | Â | Â | Â | Â |
| Â | Â | Unit price | $Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 395 | Â | Â | Â | Â | Â | Â |
| Â | Â | Equipment cost | $Â Â Â Â Â Â Â 17,000,000 | Â | Â | Â | Â | Â | Â |
| Â | Â | Salvage value (% of price) | 20% | Â | Â | Â | Â | Â | Â |
| Â | Â | Tax rate | 35% | Â | Â | Â | Â | Â | Â |
| Â | Â | Required return | 18% | Â | Â | Â | Â | Â | Â |
| Â | Â | MACRS depreciation | 14.29% | Â | Â | Â | Â | Â | Â |
| Â | Â | Â | 24.49% | Â | Â | Â | Â | Â | Â |
| Â | Â | Â | 17.49% | Â | Â | Â | Â | Â | Â |
| Â | Â | Â | 12.49% | Â | Â | Â | Â | Â | Â |
| Â | Â | Â | 8.93% | Â | Â | Â | Â | Â | Â |
| Â | Â | Â | Â | Â | Â | Â | Â | Â | Â |
| Â | Â | Â | Â | Â | Â | Â | Â | Â | Â |
| Â | Â | Output area: | Â | Â | Â | Â | Â | Â | Â |
| Â | Â | Requirement: | Â | ||||||
| Â | Â | Â | Â | Â | Â | Â | Â | ||
| Â | Â | Year | 0 | 1 | 2 | 3 | 4 | 5 | Â |
| Â | Â | NWC | $ | Â | Â | Â | Â | Â | Â |
| Â | Â | Ending book value | $ | Â | Â | Â | Â | Â | Â |
| Â | Â | Â | Â | Â | Â | Â | Â | Â | Â |
| Â | Â | Sales | Â | $ | Â | Â | Â | Â | Â |
| Â | Â | Variable costs | Â | Â | Â | Â | Â | Â | Â |
| Â | Â | Fixed costs | Â | Â | Â | Â | Â | Â | Â |
| Â | Â | Depreciation | Â | Â | Â | Â | Â | Â | Â |
| Â | Â | EBIT | Â | $ | Â | Â | Â | Â | Â |
| Â | Â | Taxes | Â | Â | Â | Â | Â | Â | Â |
| Â | Â | Net income | Â | $ | Â | Â | Â | Â | Â |
| Â | Â | Depreciation | Â | Â | Â | Â | Â | Â | Â |
| Â | Â | Operating cash flow | Â | $ Â Â | Â | Â | Â | Â | Â |
| Â | Â | Â | Â | Â | Â | Â | Â | Â | Â |
| Â | Â | Net cash flows | Â | Â | Â | Â | Â | Â | Â |
| Â | Â | Operating cash flow | $Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â - | $ Â Â | Â | Â | Â | Â | Â |
| Â | Â | Change in NWC | Â | Â | Â | Â | Â | Â | Â |
| Â | Â | Capital spending | Â Â | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â - | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â - | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â - | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â - | Â | Â |
| Â | Â | Total cash flow | $ Â Â | Â | Â | Â | Â | Â | Â |
| Â | Â | Cumulative cash flow | $ | Â | Â | Â | Â | Â | Â |
| Â | Â | Payback calculation | Â | Â | Â | Â | Â | Â | Â |
| Â | Â | Net present value | Â | Â | Â | Â | Â | Â | Â |
| Â | Â | Internal rate of return | Â | Â | Â | Â | Â | Â | Â |
| Â | Â | Payback period | Â | Â | |||||
Hel-----------lo -----------Sir-----------/Ma-----------dam-----------Tha-----------nk -----------You----------- fo-----------r u-----------sin-----------g o-----------ur -----------web-----------sit-----------e a-----------nd -----------acq-----------uis-----------iti-----------on -----------of -----------my -----------pos-----------ted----------- so-----------lut-----------ion-----------.Pl-----------eas-----------e p-----------ing----------- me----------- on-----------cha-----------t I----------- am----------- on-----------lin-----------e o-----------r i-----------nbo-----------x m-----------e a----------- me-----------ssa-----------ge -----------I w-----------ill----------- be-----------