The world’s Largest Sharp Brain Virtual Experts Marketplace Just a click Away
Levels Tought:
University
| Teaching Since: | Apr 2017 |
| Last Sign in: | 439 Weeks Ago |
| Questions Answered: | 9562 |
| Tutorials Posted: | 9559 |
bachelor in business administration
Polytechnic State University Sanluis
Jan-2006 - Nov-2010
CPA
Polytechnic State University
Jan-2012 - Nov-2016
Professor
Harvard Square Academy (HS2)
Mar-2012 - Present
| The Oklahoma Pipeline Company projects the following pattern of inflows from an investment. The inflows are spread over time to reflect delayed benefits. Each year is independent of the others. |
| Year 1 | Â | Year 5 | Â | Year 10 | |||||||||||||||
| Â | Â | ||||||||||||||||||
| Cash inflow | Probability | Â | Cash inflow | Probability | Â | Cash inflow | Probability | ||||||||||||
| Â | 55 | Â | Â | .20 | Â | Â | Â | 45 | Â | Â | .20 | Â | Â | Â | 35 | Â | Â | .40 | Â |
| Â | 70 | Â | Â | .60 | Â | Â | Â | 70 | Â | Â | .40 | Â | Â | Â | 70 | Â | Â | .20 | Â |
| Â | 85 | Â | Â | .20 | Â | Â | Â | 95 | Â | Â | .40 | Â | Â | Â | 105 | Â | Â | .40 | Â |
Â
| The expected value for all three years is $70. |
Â
| (a) | Compute the standard deviation for each of the three years
|
|||||||||
-----------