The world’s Largest Sharp Brain Virtual Experts Marketplace Just a click Away
Levels Tought:
University
| Teaching Since: | Apr 2017 |
| Last Sign in: | 442 Weeks Ago, 3 Days Ago |
| Questions Answered: | 9562 |
| Tutorials Posted: | 9559 |
bachelor in business administration
Polytechnic State University Sanluis
Jan-2006 - Nov-2010
CPA
Polytechnic State University
Jan-2012 - Nov-2016
Professor
Harvard Square Academy (HS2)
Mar-2012 - Present
Consider the following financial statement information for the Bulldog Icers Corporation:
| Â Â Item | Beginning | Â | Â | Â | Â | Ending | Â | ||
| Â Â Inventory | $ | 11,400 | Â | Â | Â | Â | $ | 12,400 | Â |
| Â Â Accounts receivable | Â | 6,400 | Â | Â | Â | Â | Â | 6,700 | Â |
| Â Â Accounts payable | Â | 8,600 | Â | Â | Â | Â | Â | 9,000 | Â |
| Â Â Â Â Â Net sales | Â | Â | Â | $ | 94,000 | Â | Â | Â | Â |
| Â Â Â Â Â Cost of goods sold | Â | Â | Â | Â | 74,000 | Â | Â | Â | Â |
| Â | |||||||||
|
Calculate the operating and cash cycles. (Use 365 days a year. Do not round intermediate calculations and round your final answers to 2 decimal places. (e.g., 32.16)) |
| Â | Â |
| Â Â Operating cycle | days |
| Â Â Cash cycle | days |
| Â | |
-----------