The world’s Largest Sharp Brain Virtual Experts Marketplace Just a click Away
Levels Tought:
University
| Teaching Since: | Apr 2017 |
| Last Sign in: | 441 Weeks Ago, 3 Days Ago |
| Questions Answered: | 9562 |
| Tutorials Posted: | 9559 |
bachelor in business administration
Polytechnic State University Sanluis
Jan-2006 - Nov-2010
CPA
Polytechnic State University
Jan-2012 - Nov-2016
Professor
Harvard Square Academy (HS2)
Mar-2012 - Present
Question:
The management accountant for the Katy Market prepared the following segmented income statement for the most current year.
Â
GroceryBakeryProduceFish/MeatTotal
Sales $130,000 $120,000 $80,000 $70,000 $270,000
Variable expenses 60,000 75,000 45,000 25,000 $205,000
Contribution margin 70,000 45,000 35,000 45,000 $195,000
Other costs 22,000 24,000 25,000 21,000 $92,000
Segment margin 48,000 21,000 10,000 24,000 $103,000
Allocated avoidable costs 6,000 3,000 4,000 5,000 $18,000
Segment income 42,000 18,000 6,000 19,000 $85,000
Allocated corporate costs 13,000 12,000 9,000 7,000 $41,000
  Corporate profit $29,000 $6,000 ($3,000) $12,000 $44,000
(Required)
a) Katy Market is thinking of dropping Produce because it is reporting an operating loss. Assuming the company drops "Produce" and does not replace it, operating income for the firm will:
b) Assuming that "Produce" is discontinued and the space formerly devoted to this line is used for "Grocery", operating income for the company will:
c) Assuming that "Produce" is discontinued and the space formerly devoted to this line is rented for $4,000 per year, operating income for the company will:
Â
-----------