The world’s Largest Sharp Brain Virtual Experts Marketplace Just a click Away
Levels Tought:
University
| Teaching Since: | Apr 2017 |
| Last Sign in: | 438 Weeks Ago, 1 Day Ago |
| Questions Answered: | 9562 |
| Tutorials Posted: | 9559 |
bachelor in business administration
Polytechnic State University Sanluis
Jan-2006 - Nov-2010
CPA
Polytechnic State University
Jan-2012 - Nov-2016
Professor
Harvard Square Academy (HS2)
Mar-2012 - Present
|
Ying Import has several bond issues outstanding, each making semiannual interest payments. The bonds are listed in the following table. |
| Bond | Â | Coupon Rate | Â | Price Quote | Maturity | Â | Â Â Face Value | Â | |||||||
| 1 | Â | Â | 5.6 | % | Â | Â | 105.46 | Â | Â | 5 | years | Â | $ | 36,000,000 | Â |
| 2 | Â | Â | 7.1 | Â | Â | Â | 114.12 | Â | Â | 8 | years | Â | Â | 31,000,000 | Â |
| 3 | Â | Â | 6.8 | Â | Â | Â | 112.67 | Â | Â | 15.5 | years | Â | Â | 51,000,000 | Â |
| 4 | Â | Â | 6.4 | Â | Â | Â | 101.91 | Â | Â | 25 | years | Â | Â | 46,000,000 | Â |
| Â | |||||||||||||||
|
If the corporate tax rate is 30 percent, what is the aftertax cost of YingAc€?cs debt? (Do not round intermediate calculations and round your final answer to 2 decimal places. (e.g., 32.16)) |
| Â Â Cost of debt | % |
-----------