The world’s Largest Sharp Brain Virtual Experts Marketplace Just a click Away
Levels Tought:
Elementary,Middle School,High School,College,University,PHD
| Teaching Since: | May 2017 |
| Last Sign in: | 398 Weeks Ago, 2 Days Ago |
| Questions Answered: | 66690 |
| Tutorials Posted: | 66688 |
MCS,PHD
Argosy University/ Phoniex University/
Nov-2005 - Oct-2011
Professor
Phoniex University
Oct-2001 - Nov-2016
| I. Perfect Competition | Â | Â | Â | Â | Â | Â | Â | Â | Â | ||
| a. Fill in the table for the perfectly competitive firm. Explain how you arrived at each number | Â | Â | |||||||||
| b. What is the optimal output, price and profit of the firm? | Â | Â | Â | Â | Â | Â | |||||
| c. Is the firm in long or only short-run equilibrium? Explain. | Â | Â | Â | Â | Â | Â | |||||
| Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â |
| Perfectly Competitive Firm |  |  |  |  |  |  | Perfect Competition Market |
||||
| Â | Â | total | total | Â | Â | Â | Â | Â | Â | Â | Â |
| quantity | marginal | variable | fixed | total | marginal | total | Â | Â | Â | Quantity | Quantity |
| supplied | cost | cost | cost | cost | revenue | revenue | profit | Â | Price | Demand | Supplied |
| 10 | $5 | $71 | Â | Â | Â | Â | Â | Â | $5 | 16,000 | 10,000 |
| 11 | Â | $77 | Â | Â | Â | Â | Â | Â | $6 | 15,000 | 11,000 |
| 12 | Â | $84 | Â | Â | Â | Â | Â | Â | $7 | 14,000 | 12,000 |
| 13 | Â | $92 | Â | Â | Â | Â | Â | Â | $8 | 13,000 | 13,000 |
| 14 | Â | $101 | Â | Â | Â | Â | Â | Â | $9 | 12,000 | 14,000 |
| 15 | Â | $111 | $12 | Â | Â | Â | Â | Â | $10 | 11,000 | 15,000 |
| Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â |
| Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â |
| II. Monopoly | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | |
| a. Fill in the table for the monopoly firm. Explain how you arrived at each number |
 |  |  |  | |||||||
| b. What is the optimal output, price and profit of the firm? | Â | Â | Â | Â | Â | Â | |||||
| c. Compare and explain the monopoly differences in price, quantity and profit to the PC model in I above. |
 | ||||||||||
| Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â |
| Monopoly Firm | Â | Â | Â | Â | Â | Â | Â | Monopoly Market | Â | ||
| Â | Â | total | total | Â | Â | Â | Â | Â | Â | Â | Â |
| quantity | marginal | variable | fixed | total | marginal | total | Â | Â | Â | Quantity | Â |
| supplied | cost | cost | cost | cost | revenue | revenue | profit | Â | Price | Demand | Â |
| 7,000 | $5 | $71,000 | Â | Â | $8 | Â | Â | Â | $14 | 7,000 | Â |
| 8,000 | Â | $77,000 | Â | Â | Â | Â | Â | Â | $13 | 8,000 | Â |
| 9,000 | Â | $84,000 | Â | Â | Â | Â | Â | Â | $12 | 9,000 | Â |
| 10,000 | Â | $92,000 | Â | Â | Â | Â | Â | Â | $11 | 10,000 | Â |
| 11,000 | Â | $101,000 | Â | Â | Â | Â | Â | Â | $10 | 11,000 | Â |
| 12,000 | Â | $111,000 | $12,000 | Â | Â | Â | Â | Â | $9 | 12,000 | Â |
Â
III. Assume that the the market in the problems above is instead imperfectly competitive - let's say monopolistic competition. Please demonstrate your understanding of this market structure by listing an example price and quantity that a firm within the industry would set. Explain your answer. (Hint: Perfect competition and monopoly are boundaries for which imperfect competition exists between.)
Hel-----------lo -----------Sir-----------/Ma-----------dam----------- Â----------- -----------Tha-----------nk -----------You----------- fo-----------r u-----------sin-----------g o-----------ur -----------web-----------sit-----------e a-----------nd -----------acq-----------uis-----------iti-----------on -----------of -----------my -----------pos-----------ted----------- so-----------lut-----------ion-----------. P-----------lea-----------se -----------pin-----------g m-----------e o-----------n c-----------hat----------- I -----------am -----------onl-----------ine----------- or----------- in-----------box----------- me----------- a -----------mes-----------sag-----------e I----------- wi-----------ll