The world’s Largest Sharp Brain Virtual Experts Marketplace Just a click Away
Levels Tought:
Elementary,Middle School,High School,College,University,PHD
| Teaching Since: | May 2017 |
| Last Sign in: | 402 Weeks Ago, 1 Day Ago |
| Questions Answered: | 66690 |
| Tutorials Posted: | 66688 |
MCS,PHD
Argosy University/ Phoniex University/
Nov-2005 - Oct-2011
Professor
Phoniex University
Oct-2001 - Nov-2016
G&P Soap Company manufactures powdered detergent. Phosphate is placed in process in the Making Department, where it is turned into granulars. The output of Making is transferred to the Packing Department, where packaging is added at the beginning of the process. On May 1, G&P Soap Company had the following inventories:
Departmental accounts are maintained for factory overhead, which both have zero balances on May 1.
Manufacturing operations for May are summarized as follows:
1.Journalize the entries to record the operations, identifying each entry by letter. For a compound transaction, if an amount box does not require an entry, leave it blank or enter "0".
Â
| Item | Account | Debit | Credit |
|---|---|---|---|
| a. | SelectAccounts PayableFactory Overhead-Making DepartmentMaterialsWork in Process-Making DepartmentWork in Process-Packing DepartmentItem 1 | Â | Â |
| Â | SelectAccounts PayableFactory Overhead-Making DepartmentMaterialsWork in Process-Making DepartmentWork in Process-Packing DepartmentItem 3 | Â | Â |
| Â | |||
| b. | SelectAccounts PayableCost of Goods SoldFinished GoodsMaterialsWork in Process-Making DepartmentItem 5 | Â | Â |
| Â | SelectAccounts PayableCost of Goods SoldFinished GoodsMaterialsWork in Process-Packing DepartmentItem 8 | Â | Â |
| Â | SelectAccounts PayableCost of Goods SoldFactory Overhead-Making DepartmentFinished GoodsMaterialsItem 11 | Â | Â |
| Â | SelectAccounts PayableCost of Goods SoldFactory Overhead-Packing DepartmentFinished GoodsMaterialsItem 14 | Â | Â |
| Â | SelectAccounts PayableCost of Goods SoldFinished GoodsMaterialsWork in Process-Packing DepartmentItem 17 | Â | Â |
| Â | |||
| c. | SelectCost of Goods SoldFinished GoodsMaterialsWages PayableWork in Process-Making DepartmentItem 20 | Â | Â |
| Â | SelectCost of Goods SoldFinished GoodsMaterialsWages PayableWork in Process-Packing DepartmentItem 23 | Â | Â |
| Â | SelectAccounts PayableCashFactory Overhead-Making DepartmentFinished GoodsMaterialsItem 26 | Â | Â |
| Â | SelectCost of Goods SoldFactory Overhead-Packing DepartmentFinished GoodsMaterialsWages PayableItem 29 | Â | Â |
| Â | SelectCost of Goods SoldFactory Overhead-Making DepartmentFinished GoodsWages PayableWork in Process-Making DepartmentItem 32 | Â | Â |
| Â | |||
| d. | SelectAccumulated DepreciationDepreciation ExpenseFactory Overhead-Making DepartmentWork in Process-Making DepartmentWork in Process-Packing DepartmentItem 35 | Â | Â |
| Â | SelectAccumulated DepreciationDepreciation ExpenseFactory Overhead-Packing DepartmentWork in Process-Making DepartmentWork in Process-Packing DepartmentItem 38 | Â | Â |
| Â | SelectAccumulated DepreciationCashFactory Overhead-Making DepartmentFactory Overhead-Packing DepartmentWork in Process-Packing DepartmentItem 41 | Â | Â |
| Â | |||
| e. | SelectFactory Overhead-Making DepartmentFinished GoodsMaterialsWork in Process-Making DepartmentWork in Process-Packing DepartmentItem 44 | Â | Â |
| Â | SelectFactory Overhead-Packing DepartmentFinished GoodsPrepaid InsuranceWork in Process-Making DepartmentWork in Process-Packing DepartmentItem 47 | Â | Â |
| Â | SelectFactory Overhead-Making DepartmentFinished GoodsPrepaid InsuranceWork in Process-Making DepartmentWork in Process-Packing DepartmentItem 50 | Â | Â |
| Â | |||
| f. | SelectCost of Goods SoldFactory Overhead-Making DepartmentFactory Overhead-Packing DepartmentFinished GoodsWork in Process-Making DepartmentItem 53 | Â | Â |
| Â | SelectCost of Goods SoldFactory Overhead-Making DepartmentFactory Overhead-Packing DepartmentFinished GoodsWork in Process-Packing DepartmentItem 56 | Â | Â |
| Â | SelectFactory Overhead-Making DepartmentFinished GoodsMaterialsWork in Process-Making DepartmentWork in Process-Packing DepartmentItem 59 | Â | Â |
| Â | SelectCost of Goods SoldFactory Overhead-Packing DepartmentFinished GoodsWork in Process-Making DepartmentWork in Process-Packing DepartmentItem 62 | Â | Â |
| Â | |||
| g. | SelectFactory Overhead-Making DepartmentFactory Overhead-Packing DepartmentFinished GoodsWork in Process-Making DepartmentWork in Process-Packing DepartmentItem 65 | Â | Â |
| Â | SelectFactory Overhead-Making DepartmentFactory Overhead-Packing DepartmentFinished GoodsWork in Process-Making DepartmentWork in Process-Packing DepartmentItem 67 | Â | Â |
| Â | |||
| h. | SelectCost of Goods SoldFactory Overhead-Packing Dept.Finished GoodsWork in Process-Making DepartmentWork in Process-Packing DepartmentItem 69 | Â | Â |
| Â | SelectFactory Overhead-Packing Dept.Finished GoodsMaterialsWork in Process-Making DepartmentWork in Process-Packing DepartmentItem 71 | Â | Â |
| Â | |||
| i. | SelectCost of Goods SoldFactory Overhead-Packing DepartmentFinished GoodsWork in Process-Making DepartmentWork in Process-Packing DepartmentItem 73 | Â | Â |
| Â | SelectCost of Goods SoldFactory Overhead-Packing DepartmentFinished GoodsWork in Process-Making DepartmentWork in Process-Packing DepartmentItem 75 | Â | Â |
Â
2.Compute the May 31 balances of the inventory accounts.
| Materials | $ |
| Work in Process—Making Department | $ |
| Work in Process—Packing Department | $ |
| Finished Goods | $ |
Hel-----------lo -----------Sir-----------/Ma-----------dam----------- Â----------- -----------Tha-----------nk -----------You----------- fo-----------r u-----------sin-----------g o-----------ur -----------web-----------sit-----------e a-----------nd -----------acq-----------uis-----------iti-----------on -----------of -----------my -----------pos-----------ted----------- so-----------lut-----------ion-----------. P-----------lea-----------se -----------pin-----------g m-----------e o-----------n c-----------hat----------- I -----------am -----------onl-----------ine----------- or----------- in-----------box----------- me----------- a -----------mes-----------sag-----------e I----------- wi-----------ll