The world’s Largest Sharp Brain Virtual Experts Marketplace Just a click Away
Levels Tought:
University
| Teaching Since: | Apr 2017 |
| Last Sign in: | 442 Weeks Ago, 5 Days Ago |
| Questions Answered: | 9562 |
| Tutorials Posted: | 9559 |
bachelor in business administration
Polytechnic State University Sanluis
Jan-2006 - Nov-2010
CPA
Polytechnic State University
Jan-2012 - Nov-2016
Professor
Harvard Square Academy (HS2)
Mar-2012 - Present
Harley-Davidson Inc. produces motorcycles, motorcycle parts and related accessories and merchandise in the United States and internationally. It is headquartered in Milwaukee, Wisconsin. Use the following information on Harley-Davidson and five other similar companies to value Harley-Davidson as of December 31, 2004.
| Net income | 889.77 | ||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
| Â | Harley-Davidson | Artic Cat | Brunswick | Polaris Industries | Marine Products | Winnebago |
| 5-yr growth rate in sales (%) | 15.5 | 6.2 | 4.1 | 6.1 | 15.5 | 10.8 |
| 5-Yr growth rate in eps (%) | 28.1 | 11.1 | 47.1 | 15.9 | 25.1 | 17.2 |
| Interest coverage ratio | 60.9 | * | 8.9 | 85.1 | * | * |
| total liabilities to assets (%) | 0.4 | 0.3 | 0.6 | 0.5 | 0.2 | 0.5 |
| total assets ($ mil) | 5483 | 286 | 4346 | 793 | 110 | 395 |
| Â | Â | Â | Â | Â | Â | Â |
| Price/earnings (x) | Â | 16.9 | 17.8 | 27.8 | 28.6 | 18.6 |
| MV firm/EBIT(1-tax rate)(x) | Â | 17.3 | 19.4 | 24.3 | 29 | 17.6 |
| MV equity/BV equity (x) | Â | 2.8 | 2.8 | 8.0 | 7.7 | 6.5 |
| MV firm/BV firm (x) | Â | 2.8 | 2.3 | 7.7 | 7.7 | 6.5 |
| Price/Sales (x) | Â | 0.8 | 0.9 | 1.6 | 2.7 | 1.2 |
| MV firm/sales (x) | Â | 0.8 | 1.1 | 1.7 | 2.7 | 1.2 |
| Â | Â | Â | Â | Â | Â | Â |
*These companies have little or no interest-bearing debt outstanding
Â
-----------