The world’s Largest Sharp Brain Virtual Experts Marketplace Just a click Away
Levels Tought:
Elementary,Middle School,High School,College,University,PHD
| Teaching Since: | May 2017 |
| Last Sign in: | 408 Weeks Ago, 2 Days Ago |
| Questions Answered: | 66690 |
| Tutorials Posted: | 66688 |
MCS,PHD
Argosy University/ Phoniex University/
Nov-2005 - Oct-2011
Professor
Phoniex University
Oct-2001 - Nov-2016
James Polk Hospital has currently unused space in its lobby. In three years, the space will be required for
| Â | |||||||||
| a planned expansion, but the hospital is considering uses of the space until then. The hospital has decided | |||||||||
| that it wants to purchase at least one and maybe two fast food franchises, to take advantage of the high | |||||||||
| volume of patients and visitors that walk through the lobby all day long. The hospital plans to purchase | |||||||||
| the franchise(s), operate them for three years, and then close them down. The hospital has narrowed its | |||||||||
| selection down to two choices: | Â | Â | Â | Â | Â | Â | Â | ||
| Â | Â | Â | Â | Â | Â | Â | Â | Â | Â |
| Franchise L: Lisa's Soups, Salads, and Stuff | Â | Â | Â | Â | Â | ||||
| Franchise S: Sam's Wonderful Fried Chicken | Â | Â | Â | Â | Â | ||||
| Â | Â | Â | Â | Â | Â | Â | Â | Â | Â |
| The net cash flows shown below include the costs of closing down the franchises in Year 3 and the forecast | |||||||||
| of how each franchise will do over the three-year period. Franchise L serves breakfast and lunch, while | |||||||||
| Franchise S serves only dinner, so it is possible for the hospital to invest in both franchises. The hospital | |||||||||
| believes these franchises are perfect complements to one another: The hospital could attract both the | |||||||||
| breakfast/lunch and dinner crowds and both the health-conscious and not-so-health-conscious crowds without the | |||||||||
| franchises directly competing against one another. The corporate cost of capital is 10 percent. | Â | ||||||||
| Â | Â | Â | Â | Â | Â | Â | Â | Â | Â |
| Â | Â | Net cash flows | Â | Â | Â | Â | Â | ||
| Â | Year | Franchise S | Franchise L | Â | Â | Â | Â | Â | Â |
| Â | 0 | -$100 | -$100 | Â | Â | Â | Â | Â | Â |
| Â | 1 | $70 | $10 | Â | Â | Â | Â | Â | Â |
| Â | 2 | $50 | $60 | Â | Â | Â | Â | Â | Â |
| Â | 3 | $20 | $80 | Â | Â | Â | Â | Â | Â |
| Â | Â | Â | Â | Â | Â | Â | Â | Â | Â |
| a. Calculate each franchise's payback period, net present value (NPV), internal rate of return (IRR), and | |||||||||
| modified internal rate of return (MIRR). | Â | Â | Â | Â | Â | ||||
| b. Graph the NPV of each franchise at different values of the corporate cost of capital from 0 to 24 percent in | |||||||||
| 2 percent increments. | Â | Â | Â | Â | Â | Â | Â | ||
| - How sensitive are the franchise NPVs to the corporate cost of capital? | Â | Â | Â | ||||||
| - Why do the franchise NPVs differ in their sensitivity to the corporate cost of capital? | Â | ||||||||
| - At what cost of capital does each franchise intersect the X-axis? What are these values? | Â | ||||||||
| c. Which project or projects should be accepted if they are independent? Which project should be accepted if | |||||||||
| they are mutually exclusive? | Â | Â | Â | Â | Â | Â | Â | ||
| d. Suppose the hospital could sell off the equipment for each franchise at the end of any year. Use NPV to | |||||||||
| determine the optimal economic life of each franchise when the salvage values are as follows: | Â | ||||||||
| Â | Â | Â | Â | Â | Â | Â | Â | Â | Â |
| Â | Â | Salvage value | Â | Â | Â | Â | Â | Â | |
| Â | Year | Franchise S | Franchise L | Â | Â | Â | Â | Â | Â |
| Â | 0 | $100 | $100 | Â | Â | Â | Â | Â | Â |
| Â | 1 | $60 | $70 | Â | Â | Â | Â | Â | Â |
| Â | 2 | $20 | $30 | Â | Â | Â | Â | Â | Â |
| Â | 3 | $0 | $0 | Â | Â | Â | Â | Â | Â |
Â
----------- He-----------llo----------- Si-----------r/M-----------ada-----------m -----------Â ----------- Â ----------- Â----------- -----------Tha-----------nk -----------You----------- fo-----------r u-----------sin-----------g o-----------ur -----------web-----------sit-----------e a-----------nd -----------acq-----------uis-----------iti-----------on -----------of -----------my -----------pos-----------ted----------- so-----------lut-----------ion-----------. P-----------lea-----------se -----------pin-----------g m-----------e o-----------n c-----------hat----------- I -----------am -----------onl-----------ine----------- or----------- in-----------box----------- me----------- a -----------mes-----------sag-----------e