The world’s Largest Sharp Brain Virtual Experts Marketplace Just a click Away
Levels Tought:
Elementary,Middle School,High School,College,University,PHD
| Teaching Since: | May 2017 |
| Last Sign in: | 401 Weeks Ago, 2 Days Ago |
| Questions Answered: | 66690 |
| Tutorials Posted: | 66688 |
MCS,PHD
Argosy University/ Phoniex University/
Nov-2005 - Oct-2011
Professor
Phoniex University
Oct-2001 - Nov-2016
points
| The following income statement and balance sheet for Virtual Gaming Systems are provided. |
Â
| VIRTUAL GAMING SYSTEMS Income Statement For the year ended December 31, 2012 |
||
| Sales revenue | Â | $3,036,000 |
| Cost of goods sold | Â | 1,950,000 |
| Â | Â | |
| Gross profit | Â | 1,086,000 |
| Expenses | Â | Â |
| Operating expenses | 858,000 | Â |
| Depreciation expense | 27,000 | Â |
| Loss on sale of land | 8,000 | Â |
| Interest expense | 15,000 | Â |
| Income tax expense | 48,000 | Â |
| Â | Â | |
| Total expenses | Â | 956,000 |
| Â | Â | |
| Net income | Â | $ 130,000 |
| Â | Â | |
Â
| VIRTUAL GAMING SYSTEMS Balance Sheet December 31 |
||
| Â | 2012 | 2011 |
| Assets | Â | Â |
| Current assets: | Â | Â |
| Cash | $186,000 | $144,000 |
| Accounts receivable | 81,000 | 60,000 |
| Inventory | 105,000 | 135,000 |
| Prepaid rent | 12,000 | 6,000 |
| Long-term assets: | Â | Â |
| Investment in bonds | 105,000 | 0 |
| Land | 210,000 | 240,000 |
| Equipment | 270,000 | 210,000 |
| Less: Accumulated depreciation | (69,000) | (42,000) |
| Â | ||
| Total assets | $900,000 | $753,000 |
| Â | ||
| Liabilities and Stockholders' Equity | Â | Â |
| Current liabilities: | Â | Â |
| Accounts payable | $ 66,000 | $ 81,000 |
| Interest payable | 6,000 | 3,000 |
| Income tax payable | 15,000 | 14,000 |
| Long-term liabilities: | Â | Â |
| Notes payable | 285,000 | 225,000 |
| Stockholders' equity: | Â | Â |
| Common stock | 300,000 | 300,000 |
| Retained earnings | 228,000 | 130,000 |
| Â | ||
| Total liabilities and stockholders’ equity | $900,000 | $753,000 |
| Â | ||
| Required: |
|
Assuming that all sales were on account, calculate the following risk ratios for 2012. (Round your intermediate and final answers to 1 decimal place. Omit the "%" sign in your response) |
Â
| Risk Ratios | ||
| 1. Receivables turnover ratio | Â | times |
| 2. Average collection period | Â | days |
| 3. Inventory turnover ratio | Â | times |
| 4. Average days in inventory | Â | days |
| 5. Current ratio | Â | to 1 |
| 6. Acid-test ratio | Â | to 1 |
| 7. Debt to equity ratio | Â | % |
| 8. Times interest earned ratio | Â | times |
Hel-----------lo -----------Sir-----------/Ma-----------dam----------- Â----------- -----------Tha-----------nk -----------You----------- fo-----------r u-----------sin-----------g o-----------ur -----------web-----------sit-----------e a-----------nd -----------acq-----------uis-----------iti-----------on -----------of -----------my -----------sol-----------uti-----------on.-----------Ple-----------ase----------- pi-----------ng -----------me -----------on -----------cha-----------t I----------- am----------- on-----------lin-----------e o-----------r i-----------nbo-----------x m-----------e a----------- me-----------ssa-----------ge -----------I w-----------ill----------- be----------- ca-----------tch-----------