The world’s Largest Sharp Brain Virtual Experts Marketplace Just a click Away
Levels Tought:
University
| Teaching Since: | Apr 2017 |
| Last Sign in: | 441 Weeks Ago, 2 Days Ago |
| Questions Answered: | 9562 |
| Tutorials Posted: | 9559 |
bachelor in business administration
Polytechnic State University Sanluis
Jan-2006 - Nov-2010
CPA
Polytechnic State University
Jan-2012 - Nov-2016
Professor
Harvard Square Academy (HS2)
Mar-2012 - Present
The sales and cost information for Gamore Company are as follows:
Â
| Sales (250,000 units) | $5,000,000 |
| Direct materials and direct labor | 1,500,000 |
| Factory overhead: | Â |
| Variable | 200,000 |
| Fixed | 350,000 |
| Selling and general expenses: | Â |
| Variable | 50,000 |
| Fixed | 300,000 |
Â
Gamore's breakeven point in the number of units is
-----------