The world’s Largest Sharp Brain Virtual Experts Marketplace Just a click Away
Levels Tought:
University
| Teaching Since: | Apr 2017 |
| Last Sign in: | 442 Weeks Ago, 3 Days Ago |
| Questions Answered: | 9562 |
| Tutorials Posted: | 9559 |
bachelor in business administration
Polytechnic State University Sanluis
Jan-2006 - Nov-2010
CPA
Polytechnic State University
Jan-2012 - Nov-2016
Professor
Harvard Square Academy (HS2)
Mar-2012 - Present
|
Listed here are the total costs associated with the 2011 production of 1,000 drum sets manufactured by NeatBeat. The drum sets sell for $470 each. (Assume there is no ending inventory in the year 2011.) |
| Â | Costs |
| 1. | Plastic for casing"$22,000 |
| 2. | Wages of assembly workers"$85,000. |
| 3. | Property taxes on factory"$5,000 |
| 4. | Accounting staff salaries"$42,000 |
| 5. | Drum stands (1,000 stands outsourced)"$31,000 |
| 6. | Rent cost of equipment for sales staff"$24,000 |
| 7. | Upper management salaries"$155,000 |
| 8. | Annual flat fee for maintenance service"$19,000 |
| 9. | Sales commissions"$18 per unit |
| 10. | Machinery depreciation"$42,000 |
| Required: | |
| 1. |
Classify each cost and its amount as (a) either fixed or variable and (b) either product or period. (The first cost is completed as an example.)Â (Leave no cells blank - be certain to enter "0" wherever required. Omit the "$" sign in your response.) |
| Â | Â | Cost by Behavior | Â | Cost by Function | Â | ||||
| Â | Â | Â | Â | ||||||
| Â | Costs | Variable | Fixed | Â | Product | Period | Â | ||
| 1. | Plastic for casing | $ | 22,000 | Â | Â | $ | 22,000 | Â | Â |
| 2. | Wages of assembly workers | Â | Â | Â | Â | Â | Â | Â | Â |
| 3. | Property taxes on factory | Â | Â | $ | Â | Â | Â | Â | Â |
| 4. | Accounting staff salaries | Â | Â | Â | Â | Â | Â | $ | Â |
| 5. | Drum stands | Â | Â | Â | Â | Â | Â | Â | Â |
| 6. | Rent cost of equipment for sales staff | Â | Â | Â | Â | Â | Â | Â | Â |
| 7. | Upper management salaries | Â | Â | Â | Â | Â | Â | Â | Â |
| 8. | Annual flat fee paid for maintenance service | Â | Â | Â | Â | Â | Â | Â | Â |
| 9. | Sales commissions | Â | Â | Â | Â | Â | Â | Â | Â |
| 10. | Machinery depreciation | Â | Â | Â | Â | Â | Â | Â | Â |
-----------
Â