The world’s Largest Sharp Brain Virtual Experts Marketplace Just a click Away
Levels Tought:
Elementary,Middle School,High School,College,University,PHD
| Teaching Since: | May 2017 |
| Last Sign in: | 398 Weeks Ago, 1 Day Ago |
| Questions Answered: | 66690 |
| Tutorials Posted: | 66688 |
MCS,PHD
Argosy University/ Phoniex University/
Nov-2005 - Oct-2011
Professor
Phoniex University
Oct-2001 - Nov-2016
| Â | You are given the following information about XYZ Corporation: | Â | Â | Â | Â | ||
| Â | Â | Â | Â | Â | Â | Â | Â |
| Â | Â | Â | Account Name | Value | Â | Â | Â |
| Â | Â | Â | Â | Â | Â | ||
| Â | Â | Â | Accounts payable | 5800 | Â | Â | Â |
| Â | Â | Â | Accounts receivable | 10600 | Â | Â | Â |
| Â | Â | Â | Accumulated depreciation | 34000 | Â | Â | Â |
| Â | Â | Â | Cash | 17550 | Â | Â | Â |
| Â | Â | Â | Common stock (10,000 shares) | 46000 | Â | Â | Â |
| Â | Â | Â | Cost of goods sold | 6,750 | Â | Â | Â |
| Â | Â | Â | Depreciation expense | 600 | Â | Â | Â |
| Â | Â | Â | Earnings before taxes | ????? | Â | Â | Â |
| Â | Â | Â | General & admin expense | 950 | Â | Â | Â |
| Â | Â | Â | Gross buildings & equipment | 123000 | Â | Â | Â |
| Â | Â | Â | Gross profits | 27,250 | Â | Â | Â |
| Â | Â | Â | Interest expense | 4,300 | Â | Â | Â |
| Â | Â | Â | Inventories | 7500 | Â | Â | Â |
| Â | Â | Â | Long-term debt | 56000 | Â | Â | Â |
| Â | Â | Â | Net buildings & equipment | 89000 | Â | Â | Â |
| Â | Â | Â | Net income | ????? | Â | Â | Â |
| Â | Â | Â | Operating income (EBIT) | ????? | Â | Â | Â |
| Â | Â | Â | Retained earnings | 16250 | Â | Â | Â |
| Â | Â | Â | Sales | 33,000 | Â | Â | Â |
| Â | Â | Â | Short-term notes payable | 700 | Â | Â | Â |
| Â | Â | Â | Taxes @40% | 8,560 | Â | Â | Â |
| Â | Â | Â | Â | Â | Â | Â | Â |
| Â | Â | Required: | Â | Â | Â | Â | Â |
| Â | Â | Â | Using the Data above, complete the following on the templates provided: | Â | Â | Â | Â |
| Â | Â | Â | Part 1: Complete the Balance Sheet and Income Statement for XYZ Corporation | Â | Â | Â | Â |
| Â | Â | Â | Part 2: Calculate the Ratios for XYZ Corporation | Â | Â | Â | Â |
| Â | Â | Â | Part 3: Complete the Ratio analysis using Cross-Sectional Analysis and Trend Analysis | ||||
Â
Hel-----------lo -----------Sir-----------/Ma-----------dam-----------Tha-----------nk -----------You----------- fo-----------r u-----------sin-----------g o-----------ur -----------web-----------sit-----------e a-----------nd -----------acq-----------uis-----------iti-----------on -----------of -----------my -----------sol-----------uti-----------on.-----------Ple-----------ase----------- pi-----------ng -----------me -----------on -----------cha-----------t I----------- am----------- on-----------lin-----------e o-----------r i-----------nbo-----------x m-----------e a----------- me-----------ssa-----------ge -----------I w-----------ill----------- be----------- ca-----------tch-----------