The world’s Largest Sharp Brain Virtual Experts Marketplace Just a click Away
Levels Tought:
Elementary,Middle School,High School,College,University,PHD
| Teaching Since: | May 2017 |
| Last Sign in: | 401 Weeks Ago, 5 Days Ago |
| Questions Answered: | 66690 |
| Tutorials Posted: | 66688 |
MCS,PHD
Argosy University/ Phoniex University/
Nov-2005 - Oct-2011
Professor
Phoniex University
Oct-2001 - Nov-2016
`
| Problem P2-3 Job-Order Costing: Inventory Accounts and Cost of Goods Sold | ||||||||
| Smith Die Company manufactures cutting dies for the shoe industry. Each set of dies is custom designed to a customer's templates. During the first week of May, six orders were received from customers. They were assigned job numbers 1005-1010. The following transactions occurred during the first week of May. | ||||||||
| Received shipment of steel from Eastern City Steel costing | $5,000 | Â | ||||||
| Received and paid for supplies (indirect materials) from Mallard Supply costing | $2,300 | Â | ||||||
| Material requisitions indicated that materials were issued to the factory floor as follows: | ||||||||
| Â | Job Number: | Direct Materials: | Indirect Materials: | Â | ||||
| Â | 1005 | $600 | Â | Â | ||||
| Â | 1006 | 800 | Â | Â | ||||
| Â | 1007 | 1,500 | Â | Â | ||||
| Â | 1008 | 600 | Â | Â | ||||
| Â | 1009 | 400 | Â | Â | ||||
| Â | 1010 | 300 | Â | Â | ||||
| Â | Totals | $4,200 | $800 | Â | ||||
| The labor time ticket summary reflected the following costs for the week: | ||||||||
| Â | Job Number: | Direct Labor: | Indirect Labor: | Â | ||||
| Â | 1005 | $1,500 | Â | Â | ||||
| Â | 1006 | 1,900 | Â | Â | ||||
| Â | 1007 | 3,200 | Â | Â | ||||
| Â | 1008 | 1,300 | Â | Â | ||||
| Â | 1009 | 800 | Â | Â | ||||
| Â | 1010 | 600 | Â | Â | ||||
| Â | Totals | $9,300 | $6,400 | Â | ||||
| Overhead was applied to all jobs in process at | 180% | of direct labor cost. Jobs 1005, 1006, 1007, and | ||||||
| 1008 were completed and transferred to finished goods. Jobs 1009 and 1010 were still in process at the end of the week. | ||||||||
| Jobs 1005, 1006, 1007 and 1008 were shipped to customers and billed at | 150% | of total job cost. | ||||||
| Â | ||||||||
| Required: | ||||||||
| Part a. Calculate the total cost of each job. | ||||||||
| Â | Cost of Jobs: | Â | ||||||
| Â | 1005 | 1006 | 1007 | 1008 | 1009 | 1010 | Â | |
| Material | Amount | Amount | Amount | Amount | Amount | Amount | Â | |
| Labor | Amount | Amount | Amount | Amount | Amount | Amount | Â | |
| Overhead | Amount | Amount | Amount | Amount | Amount | Amount | Â | |
| Total | Formula | Formula | Formula | Formula | Formula | Formula | Â | |
| Â | ||||||||
| Part b. Prepare journal entries to record the above information. | ||||||||
| Â | ||||||||
| Â | Account Title | Amount | Â | Â | ||||
| Account Title | Â | Amount | ||||||
| Text line | ||||||||
| Â | ||||||||
| Â | Account Title | Amount | Â | Â | ||||
| Account Title | Â | Amount | ||||||
| Text line | ||||||||
| Â | ||||||||
| Â | Account Title | Amount | Â | Â | ||||
| Account Title | Amount | Â | ||||||
| Account Title | Â | Amount | ||||||
| Text Line | ||||||||
| Â | ||||||||
| Â | Account Title | Amount | Â | Â | ||||
| Account Title | Amount | Â | ||||||
| Account Title | Â | Amount | ||||||
| Text Line | ||||||||
| Â | ||||||||
| Â | Account Title | Amount | Â | Â | ||||
| Account Title | Â | Amount | ||||||
| Text line | ||||||||
| Â | ||||||||
| Â | Account Title | Amount | Â | Â | ||||
| Account Title | Â | Amount | ||||||
| Text line | ||||||||
| Â | ||||||||
| Â | Account Title | Amount | Â | Â | ||||
| Account Title | Amount | Â | ||||||
| Account Title | Â | Amount | ||||||
| Account Title | Â | Amount | ||||||
| Text line | ||||||||
Â
Hel-----------lo -----------Sir-----------/Ma-----------dam-----------Tha-----------nk -----------You----------- fo-----------r u-----------sin-----------g o-----------ur -----------web-----------sit-----------e a-----------nd -----------acq-----------uis-----------iti-----------on -----------of -----------my -----------sol-----------uti-----------on.-----------Ple-----------ase----------- pi-----------ng -----------me -----------on -----------cha-----------t I----------- am----------- on-----------lin-----------e o-----------r i-----------nbo-----------x m-----------e a----------- me-----------ssa-----------ge -----------I w-----------ill----------- be----------- ca-----------tch-----------