The world’s Largest Sharp Brain Virtual Experts Marketplace Just a click Away
Levels Tought:
Elementary,Middle School,High School,College,University,PHD
| Teaching Since: | May 2017 |
| Last Sign in: | 402 Weeks Ago, 1 Day Ago |
| Questions Answered: | 66690 |
| Tutorials Posted: | 66688 |
MCS,PHD
Argosy University/ Phoniex University/
Nov-2005 - Oct-2011
Professor
Phoniex University
Oct-2001 - Nov-2016
| Â | If the 100% stock acquisition of Sub Company by Parent Company resulted in the appearance of Goodwill on the Parent balance sheet, what is the amount amount most likely paid by Parent to acquire Sub Company? |
| a) | $750,000 |
| b) | $600,000 |
| c) | $550,000 |
| d) | None of the above |
| Parent Company Balance Sheet | Â | Sub Company Balance Sheet | |||
| Assets, Liabilities & Equities | Book Value | Â | Assets, Liabilities & Equities | Book Value | Fair Value |
| Cash | $250,000 | Â | Cash | $40,000 | $40,000 |
| AR | $30,000 | Â | AR | $15,000 | $10,000 |
| Inventory | $150,000 | Â | Inventory | $105,000 | $200,000 |
| Land | $100,000 | Â | Land | $60,000 | $100,000 |
| Plant and Equipment | $600,000 | Â | Plant and Equipment | $400,000 | $300,000 |
| Less: Accumulated Depreciation | -$150,000 | Â | Less: Accumulated Depreciation | -$150,000 | Â |
| Â Â Â Total Assets | $980,000 | Â | Â Â Â Total Assets | $470,000 | $650,000 |
| AP | $20,000 | Â | AP | $50,000 | $50,000 |
| Common Stock | $100,000 | Â | Common Stock | $100,000 | Â |
| Additional Paid In Capital | $560,000 | Â | Additional Paid In Capital | $60,000 | Â |
| Retained Earnings | $300,000 | Â | Retained Earnings | $270,000 | Â |
| Â Â Â Total Liabilities & Equity | $980,000 | Â | Â Â Â Total Liabilities & Equity | $480,000 | Â |
Â
Hel-----------lo -----------Sir-----------/Ma-----------dam-----------Tha-----------nk -----------You----------- fo-----------r u-----------sin-----------g o-----------ur -----------web-----------sit-----------e a-----------nd -----------and----------- ac-----------qui-----------sit-----------ion----------- of----------- my----------- po-----------ste-----------d s-----------olu-----------tio-----------n.P-----------lea-----------se -----------pin-----------g m-----------e o-----------n c-----------hat----------- I -----------am -----------onl-----------ine----------- or----------- in-----------box----------- me----------- a -----------mes-----------sag-----------e I----------- wi-----------ll