The world’s Largest Sharp Brain Virtual Experts Marketplace Just a click Away
Levels Tought:
Elementary,Middle School,High School,College,University,PHD
| Teaching Since: | May 2017 |
| Last Sign in: | 401 Weeks Ago, 4 Days Ago |
| Questions Answered: | 66690 |
| Tutorials Posted: | 66688 |
MCS,PHD
Argosy University/ Phoniex University/
Nov-2005 - Oct-2011
Professor
Phoniex University
Oct-2001 - Nov-2016
On December 31, Year 2, Palm Inc. purchased 80% of the outstanding ordinary shares of Storm Company for $410,000. At that date, Storm had ordinary shares of $300,000 and retained earnings of $70,000. In negotiating the purchase price, it was agreed that the assets on Storm’s statement of financial position were fairly valued except for plant assets, which had a $41,000 excess of fair value over carrying amount. It was also agreed that Storm had unrecognized intangible assets consisting of trademarks that had an estimated value of $30,000. The plant assets had a remaining useful life of 8 years at the acquisition date and the trademarks would be amortized over a 12-year period. Any goodwill arising from this business combination would be tested periodically for impairment. Palm accounts for its investment using the cost method.
| Additional Information |
| • |
At December 31, Year 5, an impairment test of Storm’s goodwill revealed the following: |
Â
| Â | Â | Â |
| Fair value less disposal costs based on recent offer from prospective purchaser | $ | 56,000 |
| Value in use based on undiscounted future net cash flows | Â | 75,000 |
| Value in use based on discounted future net cash flows using a discount rate of | Â | Â |
| 6%, which is Storm’s incremental borrowing rate |  | 50,000 |
| 2%, which is the risk-free rate on government bonds | Â | 55,000 |
|
An impairment test indicated that the trademarks had a recoverable amount of $15,250. The impairment loss on these assets occurred entirely in Year 6. |
| • | On December 26, Year 6, Palm declared dividends of $46,000, while Storm declared dividends of $30,000. |
| • |
Amortization expense is reported in selling expenses, while impairment losses are reported in other expenses. |
|
Financial statements for Palm and Storm for the year ended December 31, Year 6, were as follows: |
Â
| STATEMENTS OF FINANCIAL POSITION | |||||
| December 31, Year 6 | |||||
| Â | Â | Palm | Â | Â | Storm |
| Assets | Â | Â | Â | Â | Â |
| Plant assets — net | $ | 330,000 |  | $ | 260,000 |
| Investment in Storm |  | 410,000 |  |  | – |
| Other investments | Â | 92,000 | Â | Â | 32,000 |
| Notes receivable |  | – |  |  | 20,000 |
| Inventory | Â | 200,000 | Â | Â | 280,000 |
| Accounts receivable | Â | 98,000 | Â | Â | 210,000 |
| Cash | Â | 30,000 | Â | Â | 40,000 |
| Â | Â | ||||
| Â | $ | 1,160,000 | Â | $ | 842,000 |
| Â | Â | ||||
| Shareholders’ Equity and Liabilities |  |  |  |  |  |
| Ordinary shares | $ | 600,000 | Â | $ | 300,000 |
| Retained earnings | Â | 210,000 | Â | Â | 250,000 |
| Notes payable | Â | 180,000 | Â | Â | 150,000 |
| Other current liabilities | Â | 20,000 | Â | Â | 60,000 |
| Accounts payable | Â | 150,000 | Â | Â | 82,000 |
| Â | Â | ||||
| Â | $ | 1,160,000 | Â | $ | 842,000 |
| Â | Â | ||||
Â
| INCOME STATEMENTS | |||||
| Year ended December 31, Year 6 | |||||
| Â | Â | Palm | Â | Â | Storm |
| Sales | $ | 970,000 | Â | $ | 615,000 |
| Cost of goods sold | Â | (688,000) | Â | Â | (410,000) |
| Â | Â | ||||
| Gross profit | $ | 282,000 | Â | $ | 205,000 |
| Selling expenses | Â | (32,000) | Â | Â | (45,000) |
| Other expenses | Â | (168,000) | Â | Â | (92,000) |
| Interest and dividend income | Â | 44,000 | Â | Â | 12,000 |
| Â | Â | ||||
| Profit | $ | 126,000 | Â | $ | 80,000 |
| Â | Â | ||||
Â
| Required: |
| (a) | Prepare consolidated financial statements. (Input all values as positive numbers.) |
| Â | Â |
| Palm Inc. | ||
| Consolidated Income Statement | ||
| Year ended December 31, Year 6 | ||
| (Click to select)Accounts payableAssetsSalesInvestmentInventoryIncome taxesCash | Â | $ |
| (Click to select)Common sharesAccounts receivableNon-controlling interestInvestmentRetained earningsInterest income | Â | Â |
| Â | ||
| Â | Â | Â |
| Â | ||
| (Click to select)Interest expenseSelling expensesIncome tax expenseOther expensesSalariesCost of salesRent expenseAdministration expense | Â | Â |
| (Click to select)Income tax expenseCost of salesAdministration expenseOther expensesRent expenseSelling expensesSalariesInterest expense | Â | Â |
| (Click to select)Other expensesCost of salesInterest expenseAdministration expenseIncome tax expenseSalariesRent expenseSelling expenses | Â | Â |
| Â | ||
| Â | Â | Â |
| Â | ||
| (Click to select)ProfitLoss | Â | $ |
| Â | ||
| Attributable to: | Â | Â |
| Palm’s shareholders |  | $ |
| Non-controlling interest | Â | Â |
| Â | ||
| Â | Â | $ |
| Â | ||
Â
| Palm Inc. | ||
| Consolidated Statement of Financial Position | ||
| Year ended December 31, Year 6 | ||
| (Click to select)InvestmentsTrademarksGoodwillPlant assetsAccounts receivableCashInventoryNotes receivableCurrent assets | Â | $ |
| (Click to select)InvestmentsPlant assetsAccounts receivableNotes receivableGoodwillCashCurrent assetsInventoryTrademarks | Â | Â |
| (Click to select)GoodwillInvestmentsNotes receivableCashTrademarksPlant assetsCurrent assetsInventoryAccounts receivable | Â | Â |
| (Click to select)InventoryNotes receivableGoodwillCashInvestmentsAccounts receivablePlant assetsCurrent assetsTrademarks | Â | Â |
| (Click to select)GoodwillCurrent assetsInventoryInvestmentsCashAccounts receivableTrademarksNotes receivablePlant assets | Â | Â |
| (Click to select)Current assetsInventoryTrademarksAccounts receivableInvestmentsPlant assetsCashNotes receivableGoodwill | Â | Â |
| (Click to select)Current assetsTrademarksInventoryAccounts receivableNotes receivableGoodwillPlant assetsCashInvestments | Â | Â |
| (Click to select)Accounts receivablePlant assetsNotes receivableInvestmentsInventoryCurrent assetsTrademarksGoodwillCash | Â | Â |
| Â | ||
| Â | Â | $ |
| Â | ||
| (Click to select)Accounts payableNotes receivableOrdinary sharesRetained earningsSalary payableNon-controlling interestOther current liabilitiesNotes payable | Â | $ |
| (Click to select)Non-controlling interestSalary payableNotes receivableOther current liabilitiesAccounts payableNotes payableOrdinary sharesRetained earnings | Â | Â |
| (Click to select)Accounts payableNotes payableOrdinary sharesSalary payableNon-controlling interestOther current liabilitiesRetained earningsNotes receivable | Â | Â |
| (Click to select)Accounts payableOrdinary sharesRetained earningsNotes receivableSalary payableNotes payableOther current liabilitiesNon-controlling interest | Â | Â |
| (Click to select)Notes payableOrdinary sharesRetained earningsNon-controlling interestOther current liabilitiesNotes receivableAccounts payableSalary payable | Â | Â |
| (Click to select)Salary payableRetained earningsOther current liabilitiesOrdinary sharesNotes receivableNotes payableNon-controlling interestAccounts payable | Â | Â |
| Â | ||
| Â | Â | $ |
| Â | ||
Â
| (b) |
Assuming that none of the acquisition differential had been allocated to trademarks at the date of acquisition complete the table given below. (Leave no cells blank - be certain to enter "0" wherever required.) |
| Â | Â | Bal | Â | Amortization | Â | Loss | Â | Bal | ||||||
| Â | Dec. 31/Yr2 | Â | to Dec.31/Yr5 | Â | Yr6 | Â | Yr6 | Â | Dec. 31/Yr6 | |||||
| Plant assets | Â | $ | Â | Â | $ | Â | Â | $ | Â | Â | $ | Â | Â | $ |
| Goodwill | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â |
| Â | Â | Â | Â | Â | ||||||||||
| Â | Â | $ | Â | Â | $ | Â | Â | $ | Â | Â | $ | Â | Â | $ |
| Â | Â | Â | Â | Â | ||||||||||
Hel-----------lo -----------Sir-----------/Ma-----------dam-----------Tha-----------nk -----------You----------- fo-----------r u-----------sin-----------g o-----------ur -----------web-----------sit-----------e a-----------nd -----------and----------- ac-----------qui-----------sit-----------ion----------- of----------- my----------- po-----------ste-----------d s-----------olu-----------tio-----------n.P-----------lea-----------se -----------pin-----------g m-----------e o-----------n c-----------hat----------- I -----------am -----------onl-----------ine----------- or----------- in-----------box----------- me----------- a -----------mes-----------sag-----------e I----------- wi-----------ll