The world’s Largest Sharp Brain Virtual Experts Marketplace Just a click Away
Levels Tought:
University
| Teaching Since: | Apr 2017 |
| Last Sign in: | 439 Weeks Ago |
| Questions Answered: | 9562 |
| Tutorials Posted: | 9559 |
bachelor in business administration
Polytechnic State University Sanluis
Jan-2006 - Nov-2010
CPA
Polytechnic State University
Jan-2012 - Nov-2016
Professor
Harvard Square Academy (HS2)
Mar-2012 - Present
Â
| Complete this spreadsheet by calculating all the gray boxes. | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â |
| This is a giant retailer that pays no dividends and has no preferred stock. | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â |
| Calculate all ratios and figures in the boxes provided C22:E33 and state whether the ratios are getting better or worse or about the same. | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â |
| Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â |
| Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â |
| Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â |
| INCOME STATEMENTS | 2011 | 2012 | 2013 | Â | Factor CS (Over Sales) | Â | CAGR | Industry | 2014 Factors | 2014E | Justification/2014 Factors | ||
| Â | Â | Â | Â | Â | 2011 | 2012 | 2013 | Avg Rates | 2011-13 | 2013 | Â | Â | Â |
| Sales | $3,369.50 | $3,493.25 | $3,665.05 | Â | Â | Â | Â | Â | 2.75% | 3.50% | $3,765.69 | $3,848.3 | Assume Growth is 5.00% |
| Costs except depreciation | $3,002.70 | $3,120.60 | $3,289.40 | Â | 89.11% | 89.33% | 89.75% | 89.40% | Â | 90.00% | 91.85% | 93.87% | Use average over three years |
| Depreciation | $104.20 | $106.55 | $107.10 | Â | 3.09% | 3.05% | 2.92% | 3.02% | Â | 5.00% | 3.01% | 3.07% | Use industry rates |
| Total operating costs | $3,106.90 | $3,227.15 | $3,396.50 | Â | 92.21% | 92.38% | 92.67% | 92.42% | Â | 95.00% | Â | Â | Â |
| EBIT | $262.60 | $266.10 | $268.55 | Â | Â | Â | Â | Â | Â | 5.00% | Â | Â | Â |
| Less interest (INT) | $37.85 | $43.30 | $38.10 | Â | Â | Â | Â | Â | Â | 1.00% | Â | Â | Find using targets and information below |
| Earnings before taxes (EBT) | $224.75 | $222.80 | $230.45 | Â | Â | Â | Â | Â | Â | 4.00% | Â | Â | Â |
| Taxes | $78.75 | $76.35 | $80.50 | Â | 2.34% | 2.19% | 2.20% | 2.24% | Â | 35.00% | Â | Â | Use industry rates |
| Net income for common (NI) | $146.00 | $146.45 | $149.95 | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â |
| Shares of common stock | 100 | 100 | 100 | Â | Â | Â | Â | Â | Â | Â | Â | 100.0 | Â |
| Earnings per share (EPS) | $1.46 | $1.46 | $1.50 | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â |
| Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â |
| Â | Â | 2012 | 2013 | 2014E | Comparisons | Â | Â | Â | Â | Â | Â | ||
| Net operating profit after taxes | Â | Â | Â | Â | Is it getting Better/Worse/About Same | Â | Â | Â | Â | Â | Â | ||
| Net operating working capital | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | ||
| Total operating capital | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | ||
| FCF = NOPAT Ac€?o A??? op. capital |  |  |  |  |  |  |  |  |  |  |  | ||
| Return on invested capital | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | ||
| EPS | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | ||
| Return on equity (ROE) | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | ||
| Return on assets (ROA) | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | ||
| Inventory turnover | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | ||
| Days sales outstanding | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | ||
| Total liabilities / TA | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | ||
| Times interest earned | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | ||
| Shares outstanding | Â | 100.0 | 100.0 | 100.0 | Â | Â | Â | Â | Â | Â | Â | Â | Â |
| AFN | Â | Â | Â | -$0.03 | Â | Â | Â | Â | Â | Â | Â | Â | Â |
| Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â |
| BALANCE SHEETS | 2011 | 2012 | 2013 | Â | 2011 | 2012 | 2013 | Avg Rates | 2011-13 | Industry | 2014 Factors | 2014E | Justification/2014 Factors |
| Assets | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â |
| Cash | $85.60 | $39.70 | $39.20 | Â | Â | Â | Â | Â | Â | 2.00% | Â | Â | Use 2.50% |
| Accounts receivable | $307.65 | $296.35 | $292.05 | Â | Â | Â | Â | Â | Â | 10.00% | Â | Â | Use average over three years |
| Inventories | $379.80 | $395.90 | $395.15 | Â | Â | Â | Â | Â | Â | 12.00% | Â | Â | Use average over three years |
| Other Current Assets | $87.60 | $90.50 | $93.00 | Â | Â | Â | Â | Â | Â | 2.00% | Â | Â | Use average over three years |
| Total current assets | $860.65 | $822.45 | $819.40 | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â |
| Net plant and equip. | $1,324.60 | $1,509.05 | $1,588.75 | Â | Â | Â | Â | Â | Â | 42.50% | Â | Â | Use industry rate |
| Total assets | $2,185.25 | $2,331.50 | $2,408.15 | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â |
| Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â |
| Liabilities and equity | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â |
| Accounts payable | $497.55 | $525.05 | $551.85 | Â | Â | Â | Â | Â | Â | 12.50% | Â | Â | Use industry rate |
| Accruals | $80.35 | $81.70 | $80.45 | Â | Â | Â | Â | Â | Â | 3.00% | Â | Â | Use average over three years |
| Notes payable | $5.95 | $189.30 | $149.70 | Â | Â | Â | Â | Â | Â | Â | Â | $153.47 | Find |
| Total current liab. | $583.85 | $796.05 | $782.00 | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â |
| Long-term bonds | $827.05 | $744.40 | $798.25 | Â | Â | Â | Â | Â | Â | Â | Â | $805.72 | Find |
| Total liabilities | $1,410.90 | $1,540.45 | $1,580.25 | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â |
| Common stock | $139.45 | $143.10 | $170.15 | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â |
| Retained earnings | $634.90 | $647.95 | $657.75 | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â |
| Total common equity | $774.35 | $791.05 | $827.90 | Â | Â | Â | Â | Â | Â | Â | Â | $959.19 | Find |
| Total liab. & equity | $2,185.25 | $2,331.50 | $2,408.15 | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â |
| Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Inv. Cap. | Â |
| Invested Capital | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Targets | Â | Â |
| Notes Payable % of IC | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | 8.00% | Â | Â |
| Long Term Bonds% of IC | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | 42.00% | Â | Â |
| Common Stock% of IC | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | 50.00% | Â | Â |
| Int. Rate on Notes Payable | 3.00% | 3.00% | 3.00% | Â | Â | Â | Â | Â | Â | Â | 3.00% | Â | Â |
| Int. Rate on Long Term Bonds | 4.56% | 5.05% | 4.21% | Â | Â | Â | Â | Â | Â | Â | 4.60% | Â | Â |
| Â | Â | Â | |||||||||||
INC-----------OME----------- ST-----------ATE-----------MEN-----------TS -----------201-----------1 2-----------012----------- 20-----------13 -----------Fac-----------tor----------- CS----------- (O-----------ver----------- Sa-----------les-----------) C-----------AGR----------- In-----------dus-----------try----------- 20-----------14 -----------Fac-----------tor-----------s 2-----------014-----------E J-----------ust-----------ifi-----------cat-----------ion-----------/20-----------14 -----------Fac-----------tor-----------s 2-----------011----------- 20-----------12 -----------201-----------3 A-----------vg -----------Rat-----------es -----------201-----------1-1-----------3 2-----------013-----------