The world’s Largest Sharp Brain Virtual Experts Marketplace Just a click Away
Levels Tought:
Elementary,Middle School,High School,College,University,PHD
| Teaching Since: | May 2017 |
| Last Sign in: | 401 Weeks Ago, 1 Day Ago |
| Questions Answered: | 66690 |
| Tutorials Posted: | 66688 |
MCS,PHD
Argosy University/ Phoniex University/
Nov-2005 - Oct-2011
Professor
Phoniex University
Oct-2001 - Nov-2016
| Exercise E5-4 ~ 10 General Information | ||||||||
| Xenoc, Inc. produces stereo speakers. The selling price per pair of speakers is | $1,800 | Costs | ||||||
| involved in production are: | ||||||||
| Â | Direct materials | $150 | Â | |||||
| Â | Direct labor | 200 | Â | |||||
| Â | Variable manufacturing overhead | 100 | Â | |||||
| Â | Total variable manufacturing costs per unit | $450 | Â | |||||
| Â | ||||||||
| Â | Fixed manufacturing overhead per year | $540,000 | Â | |||||
| Â | In addition, the company has fixed selling and administrative costs: | Â | ||||||
| Â | Fixed selling costs per year | $210,000 | Â | |||||
| Â | Fixed administrative costs per year | $110,000 | Â | |||||
| Â | ||||||||
| Exercise E5-4 During the year, Xenoc produces | 1,200 | pairs of speakers and sells | ||||||
| 1,000 | pairs. What is the value of ending inventory using full costing? | |||||||
| Â | ||||||||
| Â | Variable cost per unit | Amount | Â | |||||
| Â | Fixed manufacturing overhead per unit | Amount | Â | |||||
| Â | Title | Formula | Â | |||||
| Â | ||||||||
| Â | Ending inventory under full costing: | Formula | Â | |||||
| Â | ||||||||
| Exercise E5-5 During the year, Xenoc produces | 1,200 | pairs of speakers and sells | ||||||
| 1,000 | pairs. What is the value of ending inventory using variable costing? | |||||||
| Â | ||||||||
| Â | Ending inventory under variable costing: | Formula | Â | |||||
| Â | ||||||||
| Exercise E5-6 During the year, Xenoc produces | 1,200 | pairs of speakers and sells | ||||||
| 1,000 | pairs. What is the cost of goods sold using full costing? | |||||||
| Â | ||||||||
| Â | Title | Amount | Â | |||||
| Â | Title | Formula | Â | |||||
| Â | ||||||||
| Exercise E5-7 During the year, Xenoc produces | 1,200 | pairs of speakers and sells | ||||||
| 1,000 | pairs. What is variable cost of goods sold? | |||||||
| Â | ||||||||
| Â | Title | Amount | Â | |||||
| Â | Title | Formula | Â | |||||
| Â | ||||||||
| Â | Text answer as appropriate | Â | ||||||
| Â | Â | |||||||
| Â | ||||||||
| Exercise E5-8 During the year, Xenoc produces | 1,200 | pairs of speakers and sells | ||||||
| 1,000 | pairs. What is net income using full costing? | |||||||
| Â | ||||||||
| Â | Sales | Amount | Â | |||||
| Â | Less Title | Amount | Â | |||||
| Â | Gross margin | Formula | Â | |||||
| Â | Less Title | Amount | Â | |||||
| Â | Less Title | Amount | Â | |||||
| Â | Net income | Formula | Â | |||||
| Â | ||||||||
| Exercise E5-9 During the year, Xenoc produces | 1,200 | pairs of speakers and sells | ||||||
| 1,000 | pairs. What is net income using variable costing? | |||||||
| Â | ||||||||
| Â | Sales | Amount | Â | |||||
| Â | Less Title | Amount | Â | |||||
| Â | Contribution margin | Formula | Â | |||||
| Â | Less Title | Amount | Â | |||||
| Â | Less Title | Amount | Â | |||||
| Â | Less Title | Amount | Â | |||||
| Â | Net income | Formula | Â | |||||
| Â | ||||||||
| Exercise E5-10 During the year, Xenoc produces | 1,200 | pairs of speakers and sells | ||||||
| 1,000 | pairs. How much fixed manufacturing overhead is in ending inventory under full costing? Compare | |||||||
| this amount to the difference in the net incomes calculated in Exercises E5-8 and E5-9. | ||||||||
| Â | ||||||||
| Narrative answer:??? | ||||||||
Â
Hel-----------lo -----------Sir-----------/Ma-----------dam-----------Tha-----------nk -----------You----------- fo-----------r u-----------sin-----------g o-----------ur -----------web-----------sit-----------e a-----------nd -----------and----------- ac-----------qui-----------sit-----------ion----------- of----------- my----------- po-----------ste-----------d s-----------olu-----------tio-----------n.P-----------lea-----------se -----------pin-----------g m-----------e o-----------n c-----------hat----------- I -----------am -----------onl-----------ine----------- or----------- in-----------box----------- me----------- a -----------mes-----------sag-----------e I----------- wi-----------ll