The world’s Largest Sharp Brain Virtual Experts Marketplace Just a click Away
Levels Tought:
Elementary,Middle School,High School,College,University,PHD
| Teaching Since: | May 2017 |
| Last Sign in: | 402 Weeks Ago, 3 Days Ago |
| Questions Answered: | 66690 |
| Tutorials Posted: | 66688 |
MCS,PHD
Argosy University/ Phoniex University/
Nov-2005 - Oct-2011
Professor
Phoniex University
Oct-2001 - Nov-2016
| Exercise E6-8 Allocation of Service Department Costs | ||||||||
| Marvin Company has three service departments (S1, S2, and S3) and two production departments (P1 and P2). The following data relate to Marvin's allocation of service department costs: | ||||||||
| Â | ||||||||
| Â | Â | Â | Budgeted Costs | Nbr of Employees | Â | Â | ||
| Â | Â | S1 | $4,000,000 | 80 | Â | Â | ||
| Â | Â | S2 | 3,000,000 | 60 | Â | Â | ||
| Â | Â | S3 | 2,000,000 | 30 | Â | Â | ||
| Â | Â | P1 | Â | 200 | Â | Â | ||
| Â | Â | P2 | Â | 300 | Â | Â | ||
| Â | ||||||||
| Service department costs are allocated by the direct method. The number of employees is used as the allocation base for all service department costs. | ||||||||
| Â | ||||||||
| Required: | ||||||||
| a. Allocate service department costs to production departments. | ||||||||
| Â | ||||||||
| Â | Â | Nbr of employees: | Total Employees: | % of Employees: | Â | |||
| Â | P1 | Number | Number | Formula | Â | |||
| Â | P2 | Number | Number | Formula | Â | |||
| Â | ||||||||
| b. Calculate the total service department cost allocated to each production department. | ||||||||
| Â | ||||||||
| Â | Service Department |
Service Dept. Costs |
Costs Allocated to: | Â | ||||
| Â | Â | Â | P1 | P2 | Â | |||
| Â | S1 | Amount | Amount | Formula | Â | |||
| Â | S2 | Amount | Amount | Formula | Â | |||
| Â | S3 | Amount | Amount | Formula | Â | |||
| Â | Total: | Formula | Formula | Formula | ||||
Â
Hel-----------lo -----------Sir-----------/Ma-----------dam-----------Tha-----------nk -----------You----------- fo-----------r u-----------sin-----------g o-----------ur -----------web-----------sit-----------e a-----------nd -----------and----------- ac-----------qui-----------sit-----------ion----------- of----------- my----------- po-----------ste-----------d s-----------olu-----------tio-----------n.P-----------lea-----------se -----------pin-----------g m-----------e o-----------n c-----------hat----------- I -----------am -----------onl-----------ine----------- or----------- in-----------box----------- me----------- a -----------mes-----------sag-----------e I----------- wi-----------ll